The *BSDstats Project

CPUs

# CPUs Total
113,423
218,599
3225
413,224
58
6292
71
87,262
107
12578
161,380
204
24367
3222
4812
6414
Click on the vendor name to toggle the corresponding CPU types
CPU Type Total
- 11
7447A
(Revision 0x102) 4
7455
(Revision 0x201) 14
8245
(Revision 0.4) 11
AMD
Athlon(tm) 64 Processor 3800+ 184
Athlon(tm) 64 Processor 3500+ 179
Athlon(tm) 64 Processor 3700+ 153
Athlon(tm) 64 X2 Dual Core Processor 3800+ 153
Athlon(tm) II Neo N36L Dual-Core Processor 143
Athlon(tm) 64 X2 Dual Core Processor 4200+ 137
Opteron(tm) Processor 6128 136
Turion(tm) II Neo N40L Dual-Core Processor 136
Athlon(tm) 64 Processor 3000+ 135
Athlon(tm) 64 X2 Dual Core Processor 5600+ 129
Athlon(tm) 64 Processor 3200+ 127
Athlon(tm) II X2 250 Processor 126
Phenom(tm) II X4 955 Processor 108
Athlon(tm) 64 X2 Dual Core Processor 6000+ 101
Athlon(tm) II X2 240 Processor 100
E-350 Processor 99
Athlon(tm) 64 X2 Dual Core Processor 5200+ 98
Athlon(tm) 64 X2 Dual Core Processor 5000+ 91
Opteron(tm) Processor 246 89
Athlon(tm) 64 X2 Dual Core Processor 4400+ 83
Phenom(tm) II X6 1090T Processor 79
Sempron(tm) Processor 2800+ 76
Phenom(tm) 9550 Quad-Core Processor 68
Phenom(tm) II X4 965 Processor 66
Opteron(tm) Processor 248 65
FX(tm)-4100 Quad-Core Processor 64
Athlon(tm) II X2 250e Processor 62
Athlon(tm) Processor 62
FX(tm)-8120 Eight-Core Processor 60
Athlon(tm) II X2 245 Processor 59
Phenom(tm) II X6 1055T Processor 58
Athlon(tm) 64 X2 Dual Core Processor 4000+ 58
FX(tm)-6100 Six-Core Processor 57
Sempron(tm) 145 Processor 57
Athlon(tm) XP 2500+ 56
Athlon(tm) 64 Processor 2800+ 52
Sempron(tm) Processor 3000+ 52
Opteron(TM) Processor 6212 51
Opteron(tm) Processor 275 51
Phenom(tm) 9350e Quad-Core Processor 51
FX(tm)-8150 Eight-Core Processor 51
Sempron(tm) 140 Processor 51
Athlon(tm) II X4 640 Processor 49
Opteron(tm) Processor 4334 48
Athlon(tm) Dual Core Processor 5050e 47
Athlon(tm) XP 1800+ 46
Athlon(tm) II X2 260 Processor 45
Phenom(tm) II X2 555 Processor 45
Turion(tm) II Neo N54L Dual-Core Processor 45
Athlon(tm) 64 X2 Dual Core Processor 4600+ 45
FX(tm)-8350 Eight-Core Processor 44
Phenom(tm) II X4 945 Processor 42
Phenom(tm) II X2 550 Processor 42
Athlon(tm) II X2 255 Processor 41
A4-5300 APU with Radeon(tm) HD Graphics 40
Phenom(tm) II X4 940 Processor 39
Phenom(tm) II X4 925 Processor 39
Athlon(tm) 64 X2 Dual Core Processor 3600+ 38
Athlon(tm) 37
Athlon(tm) 64 X2 Dual Core Processor 4800+ 37
Phenom(tm) II X6 1100T Processor 37
Opteron(tm) Processor 4122 37
Duron(tm) processor 34
Athlon(tm) II X4 630 Processor 34
Opteron(tm) Processor 6308 34
Athlon(tm) Dual Core Processor 4450e 33
686-class 32
Phenom(tm) 9850 Quad-Core Processor 32
Opteron(tm) Processor 250 30
Athlon(tm) Processor ("AuthenticAMD" 686-class, 30
Sempron(tm) Processor 2600+ 30
Athlon(tm) II X2 240e Processor 30
A8-5600K APU with Radeon(tm) HD Graphics 29
FX(tm)-8320 Eight-Core Processor 29
A4-3400 APU with Radeon(tm) HD Graphics 26
Opteron(TM) Processor 6238 25
Sempron(tm) Processor 3400+ 25
A8-3870 APU with Radeon(tm) HD Graphics 25
Phenom(tm) 9650 Quad-Core Processor 25
Sempron(tm) Processor 2500+ 25
A6-3650 APU with Radeon(tm) HD Graphics 24
Athlon(tm) Dual Core Processor 4850e 24
Processor model unknown 24
Athlon(tm) II X4 635 Processor 24
Turion(tm) 64 X2 Mobile Technology TL-60 23
A6-3670 APU with Radeon(tm) HD Graphics 23
Athlon(tm) Dual Core Processor 4050e 22
Athlon(tm) II X2 215 Processor 22
Athlon(tm) 7750 Dual-Core Processor 22
Sempron(tm) Processor 3100+ 22
Athlon(tm) XP 2400+ 21
Sempron(tm) Processor 3200+ 20
Phenom(tm) II X4 840 Processor 20
Athlon(tm) II X3 455 Processor 20
FX(tm)-6300 Six-Core Processor 19
Athlon(tm) XP 2600+ 19
FX(tm)-4130 Quad-Core Processor 19
Opteron(tm) Processor 250 HE 19
Athlon(tm) XP 19
A10-5700 APU with Radeon(tm) HD Graphics 19
Phenom(tm) II X4 960T Processor 18
Athlon(tm) II X4 645 Processor 18
Athlon(tm) II X2 220 Processor 18
Sempron(tm) Processor LE-1150 17
Opteron(tm) Processor 6348 17
E-450 APU with Radeon(tm) HD Graphics 16
Turion(tm) 64 X2 Mobile Technology TL-56 16
Athlon(tm) XP 2800+ 16
Athlon(tm) II X3 445 Processor 16
Sempron(tm) Processor LE-1100 16
Athlon(tm) 64 X2 Dual Core Processor 5400+ 16
Athlon(tm) XP 2200+ 16
FX(tm)-4300 Quad-Core Processor 15
Athlon(tm) II P320 Dual-Core Processor 15
Opteron(tm) Processor 280 15
Phenom(tm) II X2 565 Processor 15
Athlon(tm) Processor TF-20 15
Athlon(tm) 64 X2 Dual Core Processor 6400+ 15
Athlon(tm) 64 Processor 2000+ 15
FX(tm)-6200 Six-Core Processor 15
Athlon(tm) XP 2100+ 15
A8-6500 APU with Radeon(tm) HD Graphics 15
Phenom(tm) 8650 Triple-Core Processor 15
Opteron(tm) Processor 252 15
E-300 APU with Radeon(tm) HD Graphics 15
Phenom(tm) II X4 975 Processor 15
Sempron(tm) 2600+ 15
Athlon(TM) XP1500+ 14
Sempron(tm) Processor 3600+ 14
Athlon(tm) II X2 250u Processor 14
Opteron(TM) Processor 6234 14
Opteron(tm) Processor 6320 14
Athlon(tm) 7450 Dual-Core Processor 14
Athlon(tm) 64 X2 Dual-Core Processor TK-55 13
Sempron(tm) 2300+ 13
Athlon(tm) Processor 1640B 13
Phenom(tm) II X6 1045T Processor 13
Athlon(tm) XP 3000+ 13
Sempron(tm) Dual Core Processor 2100 13
A8-6600K APU with Radeon(tm) HD Graphics 13
FX(tm)-4170 Quad-Core Processor 13
Opteron(tm) Processor 144 13
Opteron(tm) Processor 254 13
Sempron(tm) 2200+ 13
Unknown Processor 13
Opteron(tm) Processor 148 13
Athlon(tm) II X4 615e Processor 12
Sempron(tm) Processor LE-1250 12
Opteron(tm) Processor 285 12
Athlon(tm) II X2 270 Processor 12
Phenom(tm) II N950 Quad-Core Processor 12
Turion(tm) 64 Mobile Technology MK-36 12
Phenom(tm) II X4 B55 Processor 12
Opteron(tm) Processor 6168 11
Athlon(tm) X2 Dual-Core QL-65 11
A4-3300 APU with Radeon(tm) HD Graphics 11
Athlon(tm) II X2 250 11
Turion(tm) 64 Mobile Technology MT-30 11
Athlon(tm) 64 Processor 3400+ 11
Phenom(tm) II X2 560 Processor 11
- 11
C-60 APU with Radeon(tm) HD Graphics 11
Sempron(tm) M120 11
Athlon(tm) II X4 610e Processor 10
Duron(tm) Processor 10
Athlon(tm) X2 Dual Core Processor BE-2350 10
Turion(tm) 64 X2 Mobile Technology TL-50 10
Athlon(tm) Dual Core Processor 4450B 10
Athlon(tm) II X2 4450e Processor 10
A6-5400K APU with Radeon(tm) HD Graphics 10
Athlon(tm) II X3 450 Processor 9
Sempron(tm) 2400+ 9
Sempron(tm) Processor 210U 9
Opteron(tm) Processor 6172 9
Athlon(TM) XP 2500+ 9
Athlon(tm) XP 1600+ 9
Turion(tm) 64 Mobile Technology ML-30 9
E2-2000 APU with Radeon(tm) HD Graphics 9
Turion(tm) X2 Dual-Core Mobile RM-75 9
Opteron(TM) Processor 6272 9
Athlon(tm) 64 X2 Dual-Core Processor TK-57 9
Athlon(tm) X2 Dual Core Processor BE-2300 8
Phenom(tm) II X4 920 Processor 8
Athlon(tm) II X3 435 Processor 8
Phenom(tm) II X4 810 Processor 8
Sempron(tm) 3000+ 8
Athlon(tm) Processor 2650e 8
Sempron(tm) 2200+ 8
Phenom(tm) II X3 705e Processor 8
A8-5500 APU with Radeon(tm) HD Graphics 8
Phenom(tm) 8750 Triple-Core Processor 8
Athlon(tm) XP 2800+ 7
Athlon(tm) Neo Processor MV-40 7
Duron(tm) 7
A10-6800K APU with Radeon(tm) HD Graphics 7
Turion(tm) X2 Dual-Core Mobile RM-70 7
Athlon(tm) II X2 210e Processor 7
Phenom(tm) 9500 Quad-Core Processor 7
Athlon(tm) X2 Dual-Core QL-62 7
Opteron(tm) Processor 146 7
Turion(tm) 64 X2 Mobile Technology TL-64 7
Opteron(tm) Processor 4170 HE 7
Phenom(tm) II X4 805 Processor 6
FX(tm)-8300 Eight-Core Processor 6
Athlon(tm) MP 6
Opteron(tm) Processor 3320 EE 6
A4-3420 APU with Radeon(tm) HD Graphics 6
E-240 Processor 6
Athlon(TM) XP 1800+ 5
Turion(tm) 64 Mobile Technology ML-32 5
Sempron(tm) Processor LE-1200 5
Turion(tm) X2 Dual-Core Mobile RM-74 5
E1-1500 APU with Radeon(tm) HD Graphics 5
Phenom(tm) II X4 B50 Processor 5
Athlon(tm) X2 Dual Core Processor BE-2400 5
Phenom(tm) II X3 710 Processor 5
Athlon(tm) II Dual-Core M300 5
C-50 Processor 4
Turion(tm) 64 X2 Mobile Technology TL-58 4
A10-4600M APU with Radeon(tm) HD Graphics 4
V120 Processor 4
A6-3500 APU with Radeon(tm) HD Graphics 4
Athlon(tm) X2 245 Processor 4
Athlon(tm) II X4 620 Processor 4
Athlon(tm)64 X2 Dual Core Processor 4200+ 4
Opteron(TM) Processor 6220 4
Athlon(tm) II X2 235e Processor 4
Athlon(tm) II P340 Dual-Core Processor 4
Athlon(tm) II X2 265 Processor 4
A10-5800K APU with Radeon(tm) HD Graphics 4
Athlon(tm) 64 X2 Dual Core Processor 5800+ 4
Athlon(tm) XP 1500+ 3
G-T56N Processor 3
Athlon(tm) II Dual-Core M320 3
Athlon(TM) XP 3000+ 3
Athlon(tm) XP 2000+ 3
A6-3620 APU with Radeon(tm) HD Graphics 3
Phenom(tm) II X4 910e Processor 3
Athlon(tm) XP 3200+ 3
A8-4500M APU with Radeon(tm) HD Graphics 3
Phenom(tm) 8450 Triple-Core Processor 3
Athlon(tm) II X2 240 Processor 3
A8-3850 APU with Radeon(tm) HD Graphics 3
Turion(tm) X2 Dual-Core Mobile RM-72 3
Opteron (tm) Processor 850 3
Athlon(tm) II P360 Dual-Core Processor 3
Athlon(tm) II Neo K125 Processor 3
Phenom(tm) 9950 Quad-Core Processor 2
Athlon(tm) MP 2600+ 2
Opteron(tm) Processor 4174 HE 2
Athlon(tm)64 X2 Dual Core Processor 3800+ 2
Athlon Dual-Core QL-62 2
Athlon(tm) II 170u Processor 2
Phenom(tm) 9750 Quad-Core Processor 2
Athlon(tm) processor 2
Athlon(tm) Processor LE-1640 2
Athlon(tm) II X2 B24 Processor 2
Phenom(tm) II X4 830 Processor 2
Turion(tm) X2 Dual-Core Mobile RM-77 2
Athlon(tm) 5200 Dual-Core Processor 2
Athlon(TM) XP2000+ 2
Athlon(tm) Dual Core Processor 5400B 2
A6-4400M APU with Radeon(tm) HD Graphics 2
Phenom(tm) II X6 1065T Processor 2
Phenom(tm) II X4 905e Processor 2
Athlon(tm) XP 1700+ 2
Opteron (tm) Processor 885 2
Athlon(tm) 64 FX-62 Dual Core Processor 2
Opteron(tm) Processor 6344 2
Opteron(tm) Processor 4162 EE 2
Athlon(tm) II X2 260u Processor 2
Turion(tm) X2 Ultra Dual-Core Mobile ZM-80 2
A4-6300 APU with Radeon(tm) HD Graphics 2
Athlon(tm) X2 Dual-Core QL-64 2
Phenom(tm) II X6 1035T Processor 2
Athlon(tm) XP 2000+ 2
Athlon Dual-Core QL-60 2
Athlon(tm) 7850 Dual-Core Processor 2
Phenom(tm) II X3 720 Processor 1
Athlon(tm) or Opteron(tm) CPU-model unknown 1
A4-3310MX APU with Radeon(tm) HD Graphics 1
A8-5500B APU with Radeon(tm) HD Graphics 1
Turion(tm) 64 Mobile Technology ML-40 1
Athlon(tm) XP 2900+ 1
Phenom(tm) II N640 Dual-Core Processor 1
Athlon(tm) Processor LE-1620 1
Opteron(tm) Processor 3380 1
Sempron(tm) Processor 3500+ 1
Phenom(tm) II X6 1075T Processor 1
A6-3400M APU with Radeon(tm) HD Graphics 1
Phenom(tm) II X4 820 Processor 1
Athlon(tm) II X4 605e Processor 1
Athlon(tm) II X2 4400e Processor 1
Turion(tm) II P520 Dual-Core Processor 1
Sempron(tm) 1
Sempron(tm) Processor 3300+ 1
Sempron(tm) 1
Athlon(tm) II Neo K325 Dual-Core Processor 1
Opteron(tm) Processor 240 1
Athlon(tm) 64 Processor 4000+ 1
Phenom(tm) II X4 B40 Processor 1
E2-3000M APU with Radeon(tm) HD Graphics 1
Turion(tm) 64 Mobile Technology MT-40 1
A6-5400B APU with Radeon(tm) HD Graphics 1
Athlon(tm) X2 Dual-Core QL-60 1
Sempron(tm) Processor 140 Processor 1
Athlon(tm) X4 750K Quad Core Processor 1
Athlon(tm) II X2 280 Processor 1
Athlon(TM) XP 2200+ 1
Phenom(tm) II P860 Triple-Core Processor 1
Phenom(tm) II N620 Dual-Core Processor 1
Athlon(tm) Processor L110 1
Turion(tm)X2 Dual Core Mobile RM-70 1
A4-3305M APU with Radeon(tm) HD Graphics 1
Phenom(tm) II X4 B60 Processor 1
E1-1200 APU with Radeon(tm) HD Graphics 1
Opteron(tm) Processor 242 1
Athlon(tm) II X4 650 Processor 1
Phenom(tm) II X4 B93 Processor 1
FX(tm)-6120 Six-Core Processor 1
Athlon(TM) XP 2000+ 1
Am5x86 W/T 133/160 ("AuthenticAMD" 486-class) 1
Athlon(tm) II X4 631 Quad-Core Processor 1
Phenom(tm) II N850 Triple-Core Processor 1
Turion(tm) 64 Mobile Technology MK-38 1
Duron(tm) Processor 1
Opteron(tm) Processor 4180 1
Athlon(tm)X2 DualCore QL-66 1
Athlon(tm) 64 Processor 3300+ 1
A6-3410MX APU with Radeon(tm) HD Graphics 1
Phenom(tm) II X2 545 Processor 1
Phenom(tm) II X4 B95 Processor 1
Athlon(TM) XP 3200+ 1
Athlon(tm) II X3 400e Processor 1
V160 Processor 1
Turion(tm) 64 Mobile Technology MT-32 1
Sempron(tm) SI-42 1
A6-5200 APU with Radeon(TM) HD Graphics 1
Phenom(tm) II X3 B75 Processor 1
Turion(tm) II P560 Dual-Core Processor 1
E-350D APU with Radeon(tm) HD Graphics 1
Athlon(tm) II X2 B26 Processor 1
Phenom(tm) 9600 Quad-Core Processor 1
Phenom(tm) II X4 B97 Processor 1
A4-4020 APU with Radeon(tm) HD Graphics 1
C-30 Processor 1
Athlon(tm) Processor LE-1600 1
Athlon(tm) X2 215 Processor 1
Opteron(tm) Processor 244 1
Athlon(tm) X4 635 Processor 1
V140 Processor 1
AMD-K6(tm)
3D+ Processor 15
3D processor 10
AMD-K6tm
w/ multimedia extensions 15
AMD-K7(tm)
Processor 1
ARM1176JZ-S
r0p7 (ARM11J V6ZK core) 7
AlphaServer
DS10L 617 MHz 14
Apple
Macintosh Quadra 605 (68040) 9
CN5020p1.1-500-SCP
CN5020p1.1-500-SCP 9
Celeron(R)
Dual-Core CPU T3500 @ 2.10GHz 8
Dual-Core CPU T3100 @ 1.90GHz 2
Dual-Core CPU T3000 @ 1.80GHz 1
Common
KVM processor 51
Digital
AlphaPC 64 274 MHz 6
Dual
Core AMD Opteron(tm) Processor 275 216
Core AMD Opteron(tm) Processor 180 28
Core AMD Opteron(tm) Processor 270 18
Core AMD Opteron(tm) Processor 880 15
Core AMD Opteron(tm) Processor 170 15
Core AMD Opteron(tm) Processor 265 12
Core AMD Opteron(tm) Processor 870 12
Core AMD Opteron(tm) Processor 280 3
Dual-Core
AMD Opteron(tm) Processor 1210 82
AMD Opteron(tm) Processor 2218 44
AMD Opteron(tm) Processor 2210 33
AMD Opteron(tm) Processor 2212 30
AMD Opteron(tm) Processor 2214 28
AMD Opteron(tm) Processor 2220 27
AMD Opteron(tm) Processor 1218 24
AMD Opteron(tm) Processor 2216 20
AMD Opteron(tm) Processor 1216 14
AMD Opteron(tm) Processor 2214 HE 14
AMD Opteron(tm) Processor 1212 14
AMD Opteron(tm) Processor 1214 14
AMD Opteron(tm) Processor 1222 11
AMD Opteron(tm) Processor 2212 HE 4
AMD Opteron(tm) Processor 1220 3
AMD Opteron(tm) Processor 2216 HE 2
AMD Opteron(tm) Processor 8214 2
AMD Opteron(tm) Processor 2222 SE 2
Genuine
Intel(R) CPU 2140 @ 1.60GHz 78
Intel(R) CPU T2300 @ 1.66GHz 60
Intel(R) CPU T2080 @ 1.73GHz 37
Intel(R) CPU @ 1.00GHz 27
Intel(R) CPU T2400 @ 1.83GHz 23
Intel(R) CPU @ 1.60GHz 22
Intel(R) CPU T2050 @ 1.60GHz 21
Intel(R) CPU @ 2.66GHz 19
Intel(R) CPU T2250 @ 1.73GHz 15
Intel(R) CPU 1300 @ 1.66GHz 13
Intel(R) CPU @ 1.60GHz ("GenuineIntel" 686-class) 13
Intel(R) CPU @ 2.40GHz 12
Intel(R) CPU L2400 @ 1.66GHz 11
Intel(R) CPU T2060 @ 1.60GHz 8
Intel(R) CPU T2500 @ 2.00GHz 5
Intel(R) CPU 2160 @ 1.80GHz 5
Intel(R) CPU U2700 @ 1.30GHz 4
Intel(R) CPU T1300 @ 1.66GHz 4
Intel(R) CPU U7300 @ 1.30GHz 3
Intel(R) CPU T2130 @ 1.86GHz 3
Intel(R) CPU U1400 @ 1.20GHz 2
Intel(R) CPU T1600 @ 1.66GHz 2
Intel(R) CPU @ 2.00GHz 2
Intel(R) CPU 585 @ 2.16GHz 2
Intel(R) CPU 1500 @ 2.00GHz 1
Intel(R) CPU @ 2.00GHz 1
Intel(R) CPU U4100 @ 1.30GHz 1
Intel(R) processor 800MHz 1
Intel(R) CPU T1400 @ 1.73GHz 1
Intel(R) CPU 2160 @ 1.80GHz ("GenuineIntel" 1
Intel(R) CPU N270 @ 1.60GHz 1
Intel(R) CPU 2.80GHz 1
Intel(R) CPU 0 @ 2.70GHz 1
Intel(R) CPU T1350 @ 1.86GHz 1
Geode(TM)
Integrated Processor by AMD PCS 91
Integrated Processor by National Semi 46
Integrated Processor by AMD PCS ("AuthenticAMD" 43
Integrated Processor by National Semi ("Geode 14
HAL/Fujitsu
SPARC64-V 4
Intel
Pentium III 733
Xeon E312xx (Sandy Bridge) 203
686-class 115
Celeron 113
Core 2 (Merom) (686-class) 42
Pentium III ("GenuineIntel" 686-class) 32
Pentium III Xeon 20
Core i7 9xx (Nehalem Class Core i7) 20
Celeron (Mendocino) (686-class) 14
Pentium III (Katmai) (686-class) 14
Xeon (686-class) 14
Pentium III ("GenuineIntel" 686-class, 128KB L2 13
Pentium II ("GenuineIntel" 686-class, 512KB L2 11
486DX (486-class) 4
Core 2 Duo P9xxx (Penryn Class Core 2) 3
Pentium III Xeon (Cascades) (686-class) 1
Intel(R)
Pentium(R) 4 CPU 3.00GHz 1,213
Core(TM)2 Duo CPU E8400 @ 3.00GHz 1,164
Xeon(R) CPU E5405 @ 2.00GHz 910
Pentium(R) 4 CPU 2.40GHz 774
Xeon(TM) CPU 3.20GHz 746
Core(TM) i3-3220 CPU @ 3.30GHz 715
Xeon(R) CPU X3470 @ 2.93GHz 671
Xeon(R) CPU X3330 @ 2.66GHz 635
Xeon(R) CPU E3-1230 V2 @ 3.30GHz 633
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 608
Xeon(R) CPU E5620 @ 2.40GHz 608
Core(TM) i3-2100 CPU @ 3.10GHz 607
Core(TM) i3 CPU 550 @ 3.20GHz 569
Xeon(TM) CPU 3.00GHz 555
Xeon(TM) CPU 2.80GHz 543
Xeon(R) CPU X3440 @ 2.53GHz 512
Pentium(R) 4 CPU 2.80GHz 511
Core(TM) i3-2120 CPU @ 3.30GHz 487
Xeon(R) CPU E5630 @ 2.53GHz 476
Celeron(R) CPU 2.80GHz 466
Xeon(R) CPU X3450 @ 2.67GHz 452
Xeon(R) CPU E5420 @ 2.50GHz 451
Xeon(R) CPU X3430 @ 2.40GHz 407
Xeon(R) CPU E5520 @ 2.27GHz 404
Xeon(R) CPU E31230 @ 3.20GHz 380
Xeon(R) CPU E5504 @ 2.00GHz 370
Pentium(R) CPU G3420 @ 3.20GHz 366
Pentium(R) 4 CPU 3.20GHz 347
Core(TM)2 CPU 6600 @ 2.40GHz 338
Xeon(TM) CPU 2.40GHz 308
Pentium(R) D CPU 3.00GHz 301
Core(TM) i3-3240 CPU @ 3.40GHz 294
Pentium(R) D CPU 2.80GHz 286
Pentium(R) Dual CPU E2180 @ 2.00GHz 281
Core(TM) i7-3770 CPU @ 3.40GHz 278
Core(TM) i7 CPU 920 @ 2.67GHz 261
Pentium(R) Dual CPU E2160 @ 1.80GHz 253
Core(TM)2 Duo CPU E6550 @ 2.33GHz 252
Core(TM)2 CPU 6300 @ 1.86GHz 246
Atom(TM) CPU N270 @ 1.60GHz 237
Xeon(R) CPU L5630 @ 2.13GHz 230
Xeon(R) CPU 5130 @ 2.00GHz 229
Xeon(R) CPU E5-2620 0 @ 2.00GHz 225
Pentium(R) Dual CPU E2200 @ 2.20GHz 215
Xeon(R) CPU 3040 @ 1.86GHz 214
Xeon(R) CPU E5606 @ 2.13GHz 213
Atom(TM) CPU 330 @ 1.60GHz 205
Pentium(R) Dual CPU E2140 @ 1.60GHz 203
Xeon(TM) CPU 3.06GHz 203
Xeon(R) CPU E5506 @ 2.13GHz 202
Xeon(R) CPU 5160 @ 3.00GHz 200
Xeon(R) CPU E5640 @ 2.67GHz 191
Xeon(R) CPU E5-2420 0 @ 1.90GHz 188
Xeon(TM) CPU 3.40GHz 183
Xeon(R) CPU E5645 @ 2.40GHz 181
Core(TM) i7-2600 CPU @ 3.40GHz 179
Xeon(R) CPU X5650 @ 2.67GHz 177
Celeron(R) CPU 430 @ 1.80GHz 174
Xeon(R) CPU E5335 @ 2.00GHz 170
Xeon(R) CPU X3210 @ 2.13GHz 170
Core(TM)2 Duo CPU E7500 @ 2.93GHz 168
Xeon(R) CPU L5420 @ 2.50GHz 168
Xeon(R) CPU L5410 @ 2.33GHz 168
Xeon(R) CPU E5310 @ 1.60GHz 164
Xeon(R) CPU E31220 @ 3.10GHz 159
Core(TM)2 Duo CPU E4600 @ 2.40GHz 156
Pentium(R) III CPU family 1266MHz 154
Pentium(R) CPU G630 @ 2.70GHz 153
Core(TM)2 Duo CPU E7400 @ 2.80GHz 152
Pentium(R) 4 CPU 1.80GHz 150
Xeon(R) CPU E31270 @ 3.40GHz 149
Celeron(R) CPU 2.53GHz 149
Celeron(TM) CPU 1400MHz 148
Celeron(TM) CPU 1200MHz 142
Xeon(R) CPU E3-1270 V2 @ 3.50GHz 140
Xeon(R) CPU E5530 @ 2.40GHz 136
Core(TM)2 Quad CPU Q9400 @ 2.66GHz 135
Pentium(R) 4 CPU 3.06GHz 134
Xeon(R) CPU X3220 @ 2.40GHz 131
Atom(TM) CPU D525 @ 1.80GHz 131
Xeon(R) CPU E5-2470 0 @ 2.30GHz 130
Core(TM)2 CPU 6400 @ 2.13GHz 130
Core(TM) i5-2400 CPU @ 3.10GHz 129
Core(TM) i7-2600K CPU @ 3.40GHz 128
Celeron(R) CPU 2.40GHz 126
Xeon(R) CPU E5540 @ 2.53GHz 125
Xeon(R) CPU E5-2640 0 @ 2.50GHz 124
Celeron(R) CPU 2.66GHz 122
Pentium(R) 4 CPU 3.40GHz 122
Core(TM)2 Quad CPU Q8300 @ 2.50GHz 119
Celeron(R) CPU 2.93GHz 119
Pentium(R) D CPU 3.60GHz 118
Pentium(R) 4 CPU 1.70GHz 118
Celeron(R) CPU 1.70GHz 116
Xeon(R) CPU 5140 @ 2.33GHz 116
Xeon(R) CPU 5110 @ 1.60GHz 115
Xeon(TM) CPU 3.60GHz 115
Core(TM)2 Quad CPU Q9550 @ 2.83GHz 113
Xeon(R) CPU E5410 @ 2.33GHz 112
Pentium(R) CPU G6950 @ 2.80GHz 111
Xeon(R) CPU E5430 @ 2.66GHz 110
Core(TM)2 Duo CPU E8500 @ 3.16GHz 109
Core(TM) i3 CPU 540 @ 3.07GHz 106
Xeon(R) CPU E5-2407 0 @ 2.20GHz 105
Pentium(R) 4 CPU 2.66GHz 105
Xeon(R) CPU X5570 @ 2.93GHz 105
Core(TM)2 Quad CPU Q8200 @ 2.33GHz 102
Xeon(R) CPU E5649 @ 2.53GHz 102
Atom(TM) CPU D510 @ 1.66GHz 101
Core(TM)2 Duo CPU E4500 @ 2.20GHz 101
Xeon(R) CPU E7- 4850 @ 2.00GHz 101
Xeon(R) CPU 3060 @ 2.40GHz 100
Xeon(R) CPU E3-1220 V2 @ 3.10GHz 98
Celeron(R) CPU 420 @ 1.60GHz 98
Pentium(R) D CPU 3.40GHz 97
Pentium(R) 4 CPU 2.00GHz 97
Core(TM) i5-2500 CPU @ 3.30GHz 97
Xeon(R) CPU E3110 @ 3.00GHz 94
Core(TM)2 Duo CPU T7700 @ 2.40GHz 90
Core(TM) i3 CPU 530 @ 2.93GHz 89
Core(TM)2 CPU 4300 @ 1.80GHz 89
Core(TM)2 Duo CPU E6750 @ 2.66GHz 88
Atom(TM) CPU D2500 @ 1.86GHz 87
Xeon(R) CPU E5-2440 0 @ 2.40GHz 86
Core(TM) i7 CPU 870 @ 2.93GHz 85
Xeon(R) CPU X3320 @ 2.50GHz 82
Xeon(R) CPU E31240 @ 3.30GHz 82
Xeon(R) CPU L5520 @ 2.27GHz 81
Core(TM)2 Duo CPU E6850 @ 3.00GHz 81
Celeron(R) CPU 3.06GHz 81
Core(TM)2 Duo CPU E7200 @ 2.53GHz 80
Celeron(R) CPU 3.20GHz 80
Core(TM) i7 CPU 930 @ 2.80GHz 80
Xeon(R) CPU X5660 @ 2.80GHz 78
Xeon(TM) CPU 3.80GHz 78
Xeon(TM) CPU 2.66GHz 77
Core(TM)2 Duo CPU E7300 @ 2.66GHz 74
Xeon(R) CPU E5320 @ 1.86GHz 74
