The *BSDstats Project

CPUs

# CPUs Total
114,354
219,735
3235
413,956
58
6307
71
87,649
107
12612
161,499
204
24383
3228
4812
6414
Click on the vendor name to toggle the corresponding CPU types
CPU Type Total
- 12
7447A
(Revision 0x102) 4
7455
(Revision 0x201) 17
8245
(Revision 0.4) 11
AMD
Athlon(tm) 64 Processor 3800+ 200
Athlon(tm) 64 Processor 3500+ 195
Athlon(tm) 64 X2 Dual Core Processor 3800+ 164
Athlon(tm) 64 Processor 3700+ 163
Athlon(tm) II Neo N36L Dual-Core Processor 162
Opteron(tm) Processor 6128 154
Athlon(tm) 64 X2 Dual Core Processor 4200+ 145
Athlon(tm) 64 Processor 3000+ 142
Turion(tm) II Neo N40L Dual-Core Processor 141
Athlon(tm) 64 Processor 3200+ 140
Athlon(tm) 64 X2 Dual Core Processor 5600+ 132
Athlon(tm) II X2 250 Processor 131
Phenom(tm) II X4 955 Processor 112
E-350 Processor 110
Athlon(tm) 64 X2 Dual Core Processor 6000+ 109
Athlon(tm) II X2 240 Processor 104
Athlon(tm) 64 X2 Dual Core Processor 5200+ 103
Opteron(tm) Processor 246 95
Athlon(tm) 64 X2 Dual Core Processor 5000+ 95
Sempron(tm) Processor 2800+ 84
Athlon(tm) 64 X2 Dual Core Processor 4400+ 84
Phenom(tm) II X6 1090T Processor 84
Phenom(tm) 9550 Quad-Core Processor 71
Opteron(tm) Processor 248 70
Phenom(tm) II X4 965 Processor 68
FX(tm)-4100 Quad-Core Processor 68
Athlon(tm) Processor 66
Sempron(tm) 145 Processor 64
Athlon(tm) 64 X2 Dual Core Processor 4000+ 64
FX(tm)-8120 Eight-Core Processor 63
Athlon(tm) II X2 250e Processor 62
Athlon(tm) II X2 245 Processor 60
Phenom(tm) II X6 1055T Processor 59
FX(tm)-6100 Six-Core Processor 58
Athlon(tm) XP 2500+ 57
Phenom(tm) 9350e Quad-Core Processor 57
Sempron(tm) Processor 3000+ 57
Opteron(TM) Processor 6212 57
Athlon(tm) Dual Core Processor 5050e 56
Athlon(tm) 64 Processor 2800+ 55
Opteron(tm) Processor 275 54
Sempron(tm) 140 Processor 54
Opteron(tm) Processor 4334 51
FX(tm)-8150 Eight-Core Processor 51
Turion(tm) II Neo N54L Dual-Core Processor 51
Athlon(tm) II X4 640 Processor 50
Athlon(tm) XP 1800+ 50
Phenom(tm) II X2 555 Processor 48
Phenom(tm) II X2 550 Processor 47
FX(tm)-8350 Eight-Core Processor 46
Phenom(tm) II X4 940 Processor 45
Athlon(tm) II X2 260 Processor 45
Athlon(tm) 64 X2 Dual Core Processor 4600+ 45
A4-5300 APU with Radeon(tm) HD Graphics 45
Athlon(tm) 64 X2 Dual Core Processor 3600+ 44
Athlon(tm) II X2 255 Processor 43
Phenom(tm) II X4 925 Processor 43
Athlon(tm) 64 X2 Dual Core Processor 4800+ 42
Phenom(tm) II X4 945 Processor 42
Opteron(tm) Processor 4122 40
Phenom(tm) II X6 1100T Processor 39
686-class 39
Duron(tm) processor 38
Athlon(tm) 37
Phenom(tm) 9850 Quad-Core Processor 36
Opteron(tm) Processor 6308 36
Athlon(tm) Dual Core Processor 4450e 36
Opteron(tm) Processor 250 36
Athlon(tm) II X2 240e Processor 36
Athlon(tm) II X4 630 Processor 34
FX(tm)-8320 Eight-Core Processor 34
Sempron(tm) Processor 2600+ 32
A8-3870 APU with Radeon(tm) HD Graphics 31
Athlon(tm) Processor ("AuthenticAMD" 686-class, 30
A4-3400 APU with Radeon(tm) HD Graphics 29
A8-5600K APU with Radeon(tm) HD Graphics 29
Sempron(tm) Processor 3400+ 27
Phenom(tm) 9650 Quad-Core Processor 26
Opteron(TM) Processor 6238 26
Sempron(tm) Processor 2500+ 25
Turion(tm) 64 X2 Mobile Technology TL-60 25
Sempron(tm) Processor 3100+ 25
A6-3650 APU with Radeon(tm) HD Graphics 25
Athlon(tm) II X4 635 Processor 24
Processor model unknown 24
Athlon(tm) Dual Core Processor 4050e 24
A6-3670 APU with Radeon(tm) HD Graphics 24
Athlon(tm) XP 2400+ 24
Athlon(tm) Dual Core Processor 4850e 24
Athlon(tm) 7750 Dual-Core Processor 23
A10-5700 APU with Radeon(tm) HD Graphics 22
FX(tm)-4130 Quad-Core Processor 22
Athlon(tm) II X2 215 Processor 22
Sempron(tm) Processor 3200+ 22
Phenom(tm) II X4 840 Processor 21
Athlon(tm) II X3 455 Processor 21
Athlon(tm) XP 2600+ 21
Athlon(tm) II X4 645 Processor 21
Opteron(tm) Processor 250 HE 21
Opteron(tm) Processor 6348 20
Athlon(tm) XP 20
FX(tm)-6300 Six-Core Processor 19
Sempron(tm) Processor LE-1100 19
Athlon(tm) II X2 220 Processor 18
Sempron(tm) Processor LE-1150 18
Athlon(tm) 64 Processor 2000+ 18
Phenom(tm) II X4 960T Processor 18
Athlon(tm) 7450 Dual-Core Processor 17
Turion(tm) 64 X2 Mobile Technology TL-56 17
FX(tm)-4300 Quad-Core Processor 17
E-450 APU with Radeon(tm) HD Graphics 17
Sempron(tm) Processor 3600+ 17
Athlon(tm) 64 X2 Dual Core Processor 5400+ 16
Athlon(tm) Processor TF-20 16
Sempron(tm) 2600+ 16
Opteron(tm) Processor 6320 16
Opteron(tm) Processor 280 16
Athlon(tm) II X2 250u Processor 16
Athlon(tm) II X3 445 Processor 16
Athlon(tm) XP 2200+ 16
Phenom(tm) II X2 565 Processor 16
Athlon(tm) XP 2800+ 16
Phenom(tm) II X4 975 Processor 15
Opteron(tm) Processor 252 15
Athlon(tm) 64 X2 Dual Core Processor 6400+ 15
FX(tm)-6200 Six-Core Processor 15
Athlon(tm) II P320 Dual-Core Processor 15
E-300 APU with Radeon(tm) HD Graphics 15
Phenom(tm) 8650 Triple-Core Processor 15
Athlon(tm) XP 2100+ 15
A8-6500 APU with Radeon(tm) HD Graphics 15
Athlon(tm) X2 Dual-Core QL-65 15
Opteron(TM) Processor 6234 14
A4-3300 APU with Radeon(tm) HD Graphics 14
Sempron(tm) 2300+ 14
Athlon(TM) XP1500+ 14
Athlon(tm) 64 Processor 3400+ 14
Athlon(tm) 64 X2 Dual-Core Processor TK-55 13
Unknown Processor 13
Phenom(tm) II X6 1045T Processor 13
C-60 APU with Radeon(tm) HD Graphics 13
Athlon(tm) XP 3000+ 13
Athlon(tm) Processor 1640B 13
Athlon(tm) II X2 270 Processor 13
Sempron(tm) 2200+ 13
Opteron(tm) Processor 148 13
Sempron(tm) Dual Core Processor 2100 13
A8-6600K APU with Radeon(tm) HD Graphics 13
FX(tm)-4170 Quad-Core Processor 13
Opteron(tm) Processor 144 13
Opteron(tm) Processor 254 13
Opteron(tm) Processor 285 12
Phenom(tm) II N950 Quad-Core Processor 12
Athlon(TM) XP 2500+ 12
Phenom(tm) II X4 B55 Processor 12
Turion(tm) 64 Mobile Technology MK-36 12
Sempron(tm) Processor LE-1250 12
Athlon(tm) II X4 615e Processor 12
Duron(tm) Processor 11
Sempron(tm) M120 11
Turion(tm) 64 X2 Mobile Technology TL-50 11
Athlon(tm) II X2 250 11
Opteron(tm) Processor 6168 11
- 11
Turion(tm) 64 Mobile Technology MT-30 11
Phenom(tm) II X2 560 Processor 11
Athlon(tm) X2 Dual Core Processor BE-2350 10
A10-6800K APU with Radeon(tm) HD Graphics 10
Athlon(tm) Dual Core Processor 4450B 10
Turion(tm) 64 Mobile Technology ML-30 10
Athlon(tm) II X4 610e Processor 10
Athlon(tm) II X2 4450e Processor 10
A6-5400K APU with Radeon(tm) HD Graphics 10
Opteron(tm) Processor 6172 9
Athlon(tm) 64 X2 Dual-Core Processor TK-57 9
E2-2000 APU with Radeon(tm) HD Graphics 9
Sempron(tm) 2400+ 9
Athlon(tm) II X3 450 Processor 9
Athlon(tm) XP 1600+ 9
Opteron(TM) Processor 6272 9
Turion(tm) X2 Dual-Core Mobile RM-75 9
Opteron(tm) Processor 4170 HE 9
Sempron(tm) Processor 210U 9
FX(tm)-8300 Eight-Core Processor 8
Athlon(tm) X2 Dual Core Processor BE-2300 8
Phenom(tm) 8750 Triple-Core Processor 8
Phenom(tm) II X3 705e Processor 8
Phenom(tm) II X4 920 Processor 8
Sempron(tm) 3000+ 8
Phenom(tm) II X4 810 Processor 8
Athlon(tm) II X3 435 Processor 8
Turion(tm) X2 Dual-Core Mobile RM-70 8
Athlon(tm) Processor 2650e 8
A8-5500 APU with Radeon(tm) HD Graphics 8
Sempron(tm) 2200+ 8
Athlon(tm) X2 Dual-Core QL-62 7
Phenom(tm) 9500 Quad-Core Processor 7
Turion(tm) 64 X2 Mobile Technology TL-64 7
Athlon(tm) XP 2800+ 7
Phenom(tm) II X4 805 Processor 7
Duron(tm) 7
Opteron(tm) Processor 146 7
Athlon(tm) Neo Processor MV-40 7
Athlon(tm) II X2 210e Processor 7
Opteron(tm) Processor 3320 EE 6
Athlon(tm) MP 6
Sempron(tm) Processor LE-1200 6
E-240 Processor 6
Athlon(tm) II Dual-Core M300 6
A4-3420 APU with Radeon(tm) HD Graphics 6
Turion(tm) 64 Mobile Technology ML-32 5
Turion(tm) X2 Dual-Core Mobile RM-74 5
Athlon(TM) XP 1800+ 5
Phenom(tm) II X3 710 Processor 5
Phenom(tm) II X4 B50 Processor 5
Opteron(tm) Processor 6344 5
Athlon(tm) X2 Dual Core Processor BE-2400 5
E1-1500 APU with Radeon(tm) HD Graphics 5
A10-5800K APU with Radeon(tm) HD Graphics 4
Opteron(TM) Processor 6220 4
Athlon(tm) X2 245 Processor 4
V120 Processor 4
A6-3500 APU with Radeon(tm) HD Graphics 4
Athlon(tm) II P340 Dual-Core Processor 4
Turion(tm) 64 X2 Mobile Technology TL-58 4
Athlon(tm)64 X2 Dual Core Processor 4200+ 4
Athlon(tm) II X2 235e Processor 4
Athlon(tm) II X4 620 Processor 4
Athlon(tm) II X2 265 Processor 4
A10-4600M APU with Radeon(tm) HD Graphics 4
Athlon(tm) 64 X2 Dual Core Processor 5800+ 4
C-50 Processor 4
Athlon(tm) X2 Dual-Core QL-64 3
Athlon(TM) XP 3000+ 3
Athlon(tm) II X2 240 Processor 3
Athlon(tm) XP 2000+ 3
Athlon(tm) II Neo K125 Processor 3
Turion(tm) 64 X2 Mobile Technology TL-52 3
Phenom(tm) 8450 Triple-Core Processor 3
A6-3620 APU with Radeon(tm) HD Graphics 3
Opteron(tm) Processor 244 3
Athlon(tm) Processor LE-1600 3
Athlon(tm) II P360 Dual-Core Processor 3
G-T56N Processor 3
Opteron (tm) Processor 850 3
Phenom(tm) II X4 910e Processor 3
Turion(tm) X2 Dual-Core Mobile RM-72 3
Athlon(tm) XP 1500+ 3
Athlon(tm) II Dual-Core M320 3
A8-4500M APU with Radeon(tm) HD Graphics 3
Turion(tm) II P560 Dual-Core Processor 3
Athlon Dual-Core QL-62 3
A8-3850 APU with Radeon(tm) HD Graphics 3
Athlon(tm) XP 3200+ 3
Phenom(tm) II X6 1035T Processor 3
Turion(tm) X2 Dual-Core Mobile RM-77 2
Phenom(tm) II X4 905e Processor 2
Phenom(tm) 9750 Quad-Core Processor 2
Turion(tm)X2 Dual Core Mobile RM-70 2
Athlon(tm) processor 2
Athlon(tm) Dual Core Processor 5400B 2
Opteron(tm) Processor 4162 EE 2
Athlon(tm) XP 2000+ 2
A4-6300 APU with Radeon(tm) HD Graphics 2
Athlon(tm) MP 2600+ 2
Athlon(tm) XP 1700+ 2
Phenom(tm) 9950 Quad-Core Processor 2
Athlon(tm) 5200 Dual-Core Processor 2
Phenom(tm) II X4 830 Processor 2
Athlon(tm) 7850 Dual-Core Processor 2
Phenom(tm) II X6 1065T Processor 2
Turion(tm) X2 Ultra Dual-Core Mobile ZM-80 2
Opteron (tm) Processor 885 2
Athlon(tm) 64 FX-62 Dual Core Processor 2
Athlon(tm) II X2 260u Processor 2
Athlon(tm) Processor LE-1640 2
Athlon(tm) II X2 B24 Processor 2
A6-4400M APU with Radeon(tm) HD Graphics 2
Athlon(tm)64 X2 Dual Core Processor 3800+ 2
Athlon(tm) II 170u Processor 2
Athlon Dual-Core QL-60 2
Opteron(tm) Processor 4174 HE 2
A6-3400M APU with Radeon(tm) HD Graphics 2
Athlon(TM) XP2000+ 2
Athlon(TM) XP 2200+ 1
A8-5500B APU with Radeon(tm) HD Graphics 1
Athlon(tm) II X2 280 Processor 1
Opteron(tm) Processor 3380 1
Am5x86 W/T 133/160 ("AuthenticAMD" 486-class) 1
Athlon(tm) II X4 631 Quad-Core Processor 1
Athlon(tm) X2 Dual-Core QL-60 1
A4-3310MX APU with Radeon(tm) HD Graphics 1
Phenom(tm) II N850 Triple-Core Processor 1
Athlon(tm) XP 2900+ 1
Sempron(tm) 1
E1-1200 APU with Radeon(tm) HD Graphics 1
Athlon(tm) X2 215 Processor 1
Turion(tm) 64 Mobile Technology MT-40 1
Opteron(tm) Processor 242 1
E2-3000M APU with Radeon(tm) HD Graphics 1
E-350D APU with Radeon(tm) HD Graphics 1
Sempron(tm) SI-42 1
Phenom(tm) II N640 Dual-Core Processor 1
Phenom(tm) II X3 B75 Processor 1
A6-5200 APU with Radeon(TM) HD Graphics 1
Athlon(TM) XP 2400+ 1
Sempron(tm) 3850 APU with Radeon(tm) R3 1
Athlon(TM) XP 3200+ 1
Opteron(tm) Processor 240 1
Athlon(tm) Processor L110 1
Phenom(tm) II X4 B60 Processor 1
A6-3410MX APU with Radeon(tm) HD Graphics 1
Athlon(tm) II Neo K325 Dual-Core Processor 1
Athlon(TM) XP 2000+ 1
Athlon(tm) 64 Processor 4000+ 1
C-30 Processor 1
Sempron(tm) 1
Phenom(tm) II N620 Dual-Core Processor 1
Athlon(tm) Processor LE-1620 1
Turion(tm) II P520 Dual-Core Processor 1
Sempron(tm) Processor 3300+ 1
Athlon(tm) II X2 4400e Processor 1
Phenom(tm) II X3 720 Processor 1
Athlon(tm) II X4 650 Processor 1
Sempron(tm) Processor 140 Processor 1
V160 Processor 1
Athlon(tm) X4 750K Quad Core Processor 1
Phenom(tm) II X4 B40 Processor 1
Phenom(tm) II X4 B93 Processor 1
Athlon(tm) or Opteron(tm) CPU-model unknown 1
Duron(tm) Processor 1
A4-3305M APU with Radeon(tm) HD Graphics 1
A8-6410 APU with AMD Radeon R5 Graphics 1
Phenom(tm) II P860 Triple-Core Processor 1
Opteron(tm) Processor 4180 1
Sempron(tm) Processor 3500+ 1
Athlon(tm) II X4 605e Processor 1
Turion(tm) 64 Mobile Technology MK-38 1
Phenom(tm) 9600 Quad-Core Processor 1
A4-4020 APU with Radeon(tm) HD Graphics 1
Athlon(tm)X2 DualCore QL-66 1
Athlon(tm) 64 Processor 3300+ 1
Athlon(tm) X4 635 Processor 1
V140 Processor 1
Athlon(tm) II X3 400e Processor 1
Turion(tm) 64 Mobile Technology MT-32 1
Athlon(tm) XP 2200+ 1
Turion(tm) 64 Mobile Technology ML-40 1
Athlon(tm) II X2 B26 Processor 1
Phenom(tm) II X4 B97 Processor 1
Phenom(tm) II X4 B95 Processor 1
Phenom(tm) II X6 1075T Processor 1
A6-5400B APU with Radeon(tm) HD Graphics 1
Phenom(tm) II X4 820 Processor 1
Phenom(tm) II X2 545 Processor 1
FX(tm)-6120 Six-Core Processor 1
AMD-K6(tm)
3D+ Processor 18
3D processor 12
AMD-K6tm
w/ multimedia extensions 18
AMD-K7(tm)
Processor 1
ARM1176JZ-S
r0p7 (ARM11J V6ZK core) 7
AlphaServer
DS10L 617 MHz 17
Apple
Macintosh Quadra 605 (68040) 9
CN5020p1.1-500-SCP
CN5020p1.1-500-SCP 12
Celeron(R)
Dual-Core CPU T3500 @ 2.10GHz 9
Dual-Core CPU T3100 @ 1.90GHz 2
Dual-Core CPU T3000 @ 1.80GHz 1
Common
KVM processor 54
Digital
AlphaPC 64 274 MHz 6
Dual
Core AMD Opteron(tm) Processor 275 216
Core AMD Opteron(tm) Processor 180 31
Core AMD Opteron(tm) Processor 270 21
Core AMD Opteron(tm) Processor 880 18
Core AMD Opteron(tm) Processor 170 18
Core AMD Opteron(tm) Processor 870 12
Core AMD Opteron(tm) Processor 265 12
Core AMD Opteron(tm) Processor 280 3
Dual-Core
AMD Opteron(tm) Processor 1210 88
AMD Opteron(tm) Processor 2218 44
AMD Opteron(tm) Processor 2212 33
AMD Opteron(tm) Processor 2210 33
AMD Opteron(tm) Processor 2214 28
AMD Opteron(tm) Processor 2220 27
AMD Opteron(tm) Processor 1218 24
AMD Opteron(tm) Processor 2216 23
AMD Opteron(tm) Processor 1214 17
AMD Opteron(tm) Processor 1216 14
AMD Opteron(tm) Processor 1212 14
AMD Opteron(tm) Processor 2214 HE 14
AMD Opteron(tm) Processor 1222 11
AMD Opteron(tm) Processor 2212 HE 4
AMD Opteron(tm) Processor 1220 3
AMD Opteron(tm) Processor 2216 HE 2
AMD Opteron(tm) Processor 2222 SE 2
AMD Opteron(tm) Processor 8214 2
Genuine
Intel(R) CPU 2140 @ 1.60GHz 79
Intel(R) CPU T2300 @ 1.66GHz 65
Intel(R) CPU T2080 @ 1.73GHz 39
Intel(R) CPU @ 1.00GHz 30
Intel(R) CPU T2400 @ 1.83GHz 25
Intel(R) CPU T2050 @ 1.60GHz 24
Intel(R) CPU @ 1.60GHz 22
Intel(R) CPU @ 2.66GHz 19
Intel(R) CPU T2250 @ 1.73GHz 17
Intel(R) CPU @ 1.60GHz ("GenuineIntel" 686-class) 14
Intel(R) CPU 1300 @ 1.66GHz 13
Intel(R) CPU @ 2.40GHz 12
Intel(R) CPU L2400 @ 1.66GHz 11
Intel(R) CPU T2060 @ 1.60GHz 8
Intel(R) CPU T2500 @ 2.00GHz 7
Intel(R) CPU 2160 @ 1.80GHz 5
Intel(R) CPU U2700 @ 1.30GHz 4
Intel(R) CPU T1600 @ 1.66GHz 4
Intel(R) CPU T1300 @ 1.66GHz 4
Intel(R) CPU U7300 @ 1.30GHz 3
Intel(R) CPU T2130 @ 1.86GHz 3
Intel(R) CPU @ 2.00GHz 2
Intel(R) CPU U1400 @ 1.20GHz 2
Intel(R) CPU T1350 @ 1.86GHz 2
Intel(R) CPU 585 @ 2.16GHz 2
Intel(R) CPU 1500 @ 2.00GHz 2
Intel(R) CPU 2.80GHz 1
Intel(R) CPU U4100 @ 1.30GHz 1
Intel(R) CPU N270 @ 1.60GHz 1
Intel(R) CPU 0000 @ 2.00GHz 1
Intel(R) CPU T1400 @ 1.73GHz 1
Intel(R) CPU @ 2.00GHz 1
Intel(R) processor 800MHz 1
Intel(R) CPU 2160 @ 1.80GHz ("GenuineIntel" 1
Intel(R) CPU 0 @ 2.70GHz 1
Geode(TM)
Integrated Processor by AMD PCS 99
Integrated Processor by National Semi 53
Integrated Processor by AMD PCS ("AuthenticAMD" 52
Integrated Processor by National Semi ("Geode 17
HAL/Fujitsu
SPARC64-V 4
Intel
Pentium III 771
Xeon E312xx (Sandy Bridge) 211
686-class 127
Celeron 120
Core 2 (Merom) (686-class) 45
Pentium III ("GenuineIntel" 686-class) 35
Core i7 9xx (Nehalem Class Core i7) 26
Pentium III Xeon 20
Celeron (Mendocino) (686-class) 17
Xeon (686-class) 14
Pentium III (Katmai) (686-class) 14
Pentium III ("GenuineIntel" 686-class, 128KB L2 13
Pentium II ("GenuineIntel" 686-class, 512KB L2 11
486DX (486-class) 7
Core 2 Duo P9xxx (Penryn Class Core 2) 3
Pentium III Xeon (Cascades) (686-class) 1
Intel(R)
Pentium(R) 4 CPU 3.00GHz 1,272
Core(TM)2 Duo CPU E8400 @ 3.00GHz 1,191
Xeon(R) CPU E5405 @ 2.00GHz 980
Pentium(R) 4 CPU 2.40GHz 850
Xeon(TM) CPU 3.20GHz 812
Core(TM) i3-3220 CPU @ 3.30GHz 721
Xeon(R) CPU X3470 @ 2.93GHz 671
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 646
Xeon(R) CPU E5620 @ 2.40GHz 645
Xeon(R) CPU E3-1230 V2 @ 3.30GHz 639
Xeon(R) CPU X3330 @ 2.66GHz 638
Core(TM) i3-2100 CPU @ 3.10GHz 615
Xeon(TM) CPU 3.00GHz 594
Core(TM) i3 CPU 550 @ 3.20GHz 572
Xeon(TM) CPU 2.80GHz 571
Pentium(R) 4 CPU 2.80GHz 528
Xeon(R) CPU X3440 @ 2.53GHz 520
Xeon(R) CPU E5630 @ 2.53GHz 519
Core(TM) i3-2120 CPU @ 3.30GHz 500
Xeon(R) CPU E5420 @ 2.50GHz 500
Celeron(R) CPU 2.80GHz 486
Xeon(R) CPU X3450 @ 2.67GHz 461
Xeon(R) CPU E5520 @ 2.27GHz 455
Xeon(R) CPU X3430 @ 2.40GHz 445
Pentium(R) CPU G3420 @ 3.20GHz 443
Xeon(R) CPU E31230 @ 3.20GHz 381
Xeon(R) CPU E5504 @ 2.00GHz 381
Pentium(R) 4 CPU 3.20GHz 381
Core(TM)2 CPU 6600 @ 2.40GHz 370
Xeon(TM) CPU 2.40GHz 333
Pentium(R) D CPU 3.00GHz 316
Core(TM) i3-3240 CPU @ 3.40GHz 302
Pentium(R) D CPU 2.80GHz 295
Core(TM) i7-3770 CPU @ 3.40GHz 294
Core(TM) i7 CPU 920 @ 2.67GHz 292
Pentium(R) Dual CPU E2180 @ 2.00GHz 291
Core(TM)2 Duo CPU E6550 @ 2.33GHz 273
Pentium(R) Dual CPU E2160 @ 1.80GHz 267
Core(TM)2 CPU 6300 @ 1.86GHz 266
Xeon(R) CPU E5-2620 0 @ 2.00GHz 266
Atom(TM) CPU N270 @ 1.60GHz 253
Xeon(R) CPU 5130 @ 2.00GHz 250
Xeon(R) CPU L5630 @ 2.13GHz 246
Xeon(R) CPU 3040 @ 1.86GHz 230
Xeon(R) CPU E5606 @ 2.13GHz 228
Atom(TM) CPU 330 @ 1.60GHz 223
Pentium(R) Dual CPU E2200 @ 2.20GHz 223
Xeon(R) CPU 5160 @ 3.00GHz 215
Xeon(TM) CPU 3.06GHz 211
Pentium(R) Dual CPU E2140 @ 1.60GHz 208
Xeon(R) CPU E5506 @ 2.13GHz 202
Xeon(R) CPU E5-2420 0 @ 1.90GHz 199
Xeon(R) CPU E5645 @ 2.40GHz 193
Xeon(R) CPU E5640 @ 2.67GHz 191
Xeon(TM) CPU 3.40GHz 189
Xeon(R) CPU X5650 @ 2.67GHz 189
Core(TM) i7-2600 CPU @ 3.40GHz 188
Xeon(R) CPU L5420 @ 2.50GHz 186
Celeron(R) CPU 430 @ 1.80GHz 185
Xeon(R) CPU E5335 @ 2.00GHz 185
Core(TM)2 Duo CPU E7500 @ 2.93GHz 184
Xeon(R) CPU X3210 @ 2.13GHz 180
Celeron(TM) CPU 1400MHz 177
Xeon(R) CPU E5310 @ 1.60GHz 177
Xeon(R) CPU L5410 @ 2.33GHz 177
Core(TM)2 Duo CPU E4600 @ 2.40GHz 167
Xeon(R) CPU E31220 @ 3.10GHz 167
Core(TM)2 Duo CPU E7400 @ 2.80GHz 161
Xeon(R) CPU E31270 @ 3.40GHz 158
Pentium(R) III CPU family 1266MHz 157
Celeron(R) CPU 2.53GHz 156
Pentium(R) CPU G630 @ 2.70GHz 154
Pentium(R) 4 CPU 1.80GHz 151
Pentium(R) 4 CPU 3.06GHz 147
Celeron(TM) CPU 1200MHz 145
Xeon(R) CPU X3220 @ 2.40GHz 143
Xeon(R) CPU E3-1270 V2 @ 3.50GHz 143
Atom(TM) CPU D525 @ 1.80GHz 142
Core(TM)2 Quad CPU Q9400 @ 2.66GHz 139
Core(TM) i5-2400 CPU @ 3.10GHz 139
Core(TM)2 CPU 6400 @ 2.13GHz 137
Xeon(R) CPU E5530 @ 2.40GHz 137
Celeron(R) CPU 2.93GHz 136
Celeron(R) CPU 2.40GHz 134
Celeron(R) CPU 2.66GHz 132
Xeon(R) CPU E5-2470 0 @ 2.30GHz 130
Xeon(R) CPU E5540 @ 2.53GHz 128
Core(TM) i7-2600K CPU @ 3.40GHz 128
Celeron(R) CPU 1.70GHz 128
Core(TM)2 Quad CPU Q8300 @ 2.50GHz 128
Pentium(R) D CPU 3.60GHz 127
Xeon(R) CPU E5-2640 0 @ 2.50GHz 126
Pentium(R) 4 CPU 3.40GHz 125
Core(TM)2 Duo CPU E8500 @ 3.16GHz 124
Xeon(TM) CPU 3.60GHz 121
Xeon(R) CPU E5430 @ 2.66GHz 119
Xeon(R) CPU 5110 @ 1.60GHz 118
Pentium(R) 4 CPU 1.70GHz 118
Core(TM)2 Quad CPU Q9550 @ 2.83GHz 116
Pentium(R) CPU G6950 @ 2.80GHz 116
Xeon(R) CPU 5140 @ 2.33GHz 116
Xeon(R) CPU 3060 @ 2.40GHz 115
Xeon(R) CPU E5410 @ 2.33GHz 113
Xeon(R) CPU E7- 4850 @ 2.00GHz 110
Core(TM)2 Quad CPU Q8200 @ 2.33GHz 110
Core(TM)2 Duo CPU E4500 @ 2.20GHz 108
Pentium(R) 4 CPU 2.00GHz 108
Pentium(R) 4 CPU 2.66GHz 108
Xeon(R) CPU E5649 @ 2.53GHz 108
Atom(TM) CPU D510 @ 1.66GHz 107
Xeon(R) CPU X5570 @ 2.93GHz 107
Xeon(R) CPU E3-1220 V2 @ 3.10GHz 106
Core(TM) i3 CPU 540 @ 3.07GHz 106
Pentium(R) D CPU 3.40GHz 105
Xeon(R) CPU E5-2407 0 @ 2.20GHz 105
Core(TM) i5-2500 CPU @ 3.30GHz 104
Celeron(R) CPU 420 @ 1.60GHz 101
Xeon(R) CPU E3110 @ 3.00GHz 101
Atom(TM) CPU D2500 @ 1.86GHz 98
Xeon(R) CPU L5520 @ 2.27GHz 98
Core(TM) i3 CPU 530 @ 2.93GHz 96
Core(TM) i7 CPU 870 @ 2.93GHz 96
Core(TM)2 CPU 4300 @ 1.80GHz 92
Core(TM)2 Duo CPU T7700 @ 2.40GHz 90
Core(TM)2 Duo CPU E6750 @ 2.66GHz 90
Xeon(R) CPU E31240 @ 3.30GHz 88
Core(TM)2 Duo CPU E7200 @ 2.53GHz 86
Xeon(R) CPU E5-2440 0 @ 2.40GHz 86
Core(TM) i7 CPU 930 @ 2.80GHz 86
Xeon(R) CPU X3320 @ 2.50GHz 85
Xeon(R) CPU X5660 @ 2.80GHz 84
