The *BSDstats Project

CPUs

# CPUs Total
13,766
25,943
379
43,775
6141
82,412
12194
16393
24132
3232
647
Click on the vendor name to toggle the corresponding CPU types
CPU Type Total
- 45
7455
(Revision 0x201) 7
AMD
Turion(tm) II Neo N40L Dual-Core Processor 75
Athlon(tm) 64 Processor 3500+ 69
Athlon(tm) 64 Processor 3800+ 68
Opteron(tm) Processor 6128 67
Athlon(tm) II Neo N36L Dual-Core Processor 59
FX(tm)-6300 Six-Core Processor 55
Athlon(tm) 64 Processor 3700+ 51
Athlon(tm) 64 X2 Dual Core Processor 3800+ 44
Athlon(tm) 64 X2 Dual Core Processor 4200+ 33
Athlon(tm) 64 Processor 3200+ 29
Athlon(tm) II X2 250 Processor 27
Athlon(tm) 64 X2 Dual Core Processor 5600+ 27
Turion(tm) II Neo N54L Dual-Core Processor 26
Athlon(tm) 64 X2 Dual Core Processor 6000+ 26
Athlon(tm) II X2 255 Processor 24
Phenom(tm) II X6 1090T Processor 24
Opteron(tm) Processor 246 24
E-350 Processor 23
Opteron(tm) Processor 4334 21
Opteron(tm) Processor 4180 21
Phenom(tm) II X2 550 Processor 21
Phenom(tm) II X4 925 Processor 20
Opteron(TM) Processor 6212 20
Athlon(tm) Dual Core Processor 5050e 20
Athlon(tm) XP 2500+ 19
Opteron(tm) Processor 248 18
A6-3650 APU with Radeon(tm) HD Graphics 18
Sempron(tm) 145 Processor 18
Sempron(tm) Processor 2800+ 17
Athlon(tm) 64 X2 Dual Core Processor 4000+ 16
Athlon(tm) 64 X2 Dual Core Processor 5200+ 16
Opteron(tm) Processor 275 16
Athlon(tm) II X2 240 Processor 15
FX(tm)-8350 Eight-Core Processor 15
Athlon(tm) II X2 260 Processor 14
Phenom(tm) 9350e Quad-Core Processor 14
Phenom(tm) II X4 940 Processor 14
Athlon(tm) Processor 14
A8-5600K APU with Radeon(tm) HD Graphics 14
Phenom(tm) II X4 960T Processor 14
Athlon(tm) 64 X2 Dual Core Processor 4400+ 14
Sempron(tm) Processor 2600+ 14
Athlon(tm) II X2 240e Processor 13
Athlon(tm) II X2 245 Processor 13
FX(tm)-4300 Quad-Core Processor 13
Opteron(tm) Processor 4122 13
Phenom(tm) II X4 955 Processor 13
686-class 13
Athlon(tm) Dual Core Processor 4850e 13
Sempron(tm) 140 Processor 13
Athlon(tm) 64 X2 Dual Core Processor 3600+ 13
Athlon(tm) Dual Core Processor 4450e 13
FX(tm)-8120 Eight-Core Processor 13
A4-5300 APU with Radeon(tm) HD Graphics 13
Athlon(tm) 64 X2 Dual Core Processor 5000+ 13
Athlon(tm) II X3 455 Processor 12
A4-3400 APU with Radeon(tm) HD Graphics 12
Opteron(TM) Processor 6238 11
A10-7800 Radeon R7, 12 Compute Cores 4C+8G 11
Phenom(tm) II X4 945 Processor 11
A10-6800K APU with Radeon(tm) HD Graphics 10
Athlon(tm) X2 Dual-Core QL-65 10
FX(tm)-8350 Eight-Core Processor 10
Athlon(tm) 64 Processor 3000+ 10
Duron(tm) processor 10
Opteron(TM) Processor 6212 10
FX(tm)-6300 Six-Core Processor 10
Opteron(tm) Processor 6348 10
Athlon(tm) Dual Core Processor 4450B 9
FX(tm)-4100 Quad-Core Processor 9
Phenom(tm) II X4 830 Processor 9
FX(tm)-8320 Eight-Core Processor 9
Opteron(tm) Processor 250 9
C-60 APU with Radeon(tm) HD Graphics 9
Athlon(tm) 64 X2 Dual Core Processor 4800+ 9
A10-5700 APU with Radeon(tm) HD Graphics 9
Phenom(tm) 9550 Quad-Core Processor 8
FX(tm)-4300 Quad-Core Processor 8
Athlon(tm) XP 1800+ 8
A8-3870 APU with Radeon(tm) HD Graphics 8
Athlon(tm) 64 Processor 2800+ 8
Phenom(tm) II X2 565 Processor 8
Athlon(tm) 8
Phenom(tm) II X2 555 Processor 8
Sempron(tm) 2200+ 7
Opteron(tm) Processor 254 7
FX(tm)-8320 Eight-Core Processor 7
Opteron(tm) Processor 144 7
FX(tm)-4170 Quad-Core Processor 7
Opteron(tm) Processor 3320 EE 7
Sempron(tm) Processor LE-1100 7
Phenom(tm) II X2 545 Processor 7
Opteron(tm) Processor 4170 HE 7
Phenom(tm) II X6 1100T Processor 7
Phenom(tm) 9850 Quad-Core Processor 7
Phenom(tm) II X4 975 Processor 7
Opteron(tm) Processor 148 7
Sempron(tm) Processor 2500+ 7
Athlon(tm) II X2 265 Processor 7
Sempron(tm) Processor 3400+ 7
A10-6700T APU with Radeon(tm) HD Graphics 7
Athlon(tm) 64 Processor 2000+ 7
Opteron(tm) Processor 3380 7
Phenom(tm) II X6 1055T Processor 7
Athlon(tm) II X2 215 Processor 7
Opteron(tm) Processor 280 7
Unknown Processor 7
A4-3300 APU with Radeon(tm) HD Graphics 7
Athlon(tm) 7750 Dual-Core Processor 7
A8-6600K APU with Radeon(tm) HD Graphics 7
Phenom(tm) II X4 965 Processor 7
Athlon(tm) II X4 645 Processor 7
Athlon(tm) Processor 1640B 7
A8-6500 APU with Radeon(tm) HD Graphics 6
Athlon(tm) Processor TF-20 6
Sempron(tm) Processor LE-1200 6
E2-2000 APU with Radeon(tm) HD Graphics 6
Athlon(tm) II P320 Dual-Core Processor 6
FX(tm)-8150 Eight-Core Processor 6
Athlon(tm) II X3 460 Processor 6
Athlon(tm) II X2 250u Processor 6
FX(tm)-6200 Six-Core Processor 5
FX-8320E Eight-Core Processor 5
Sempron(tm) Processor 210U 5
Sempron(tm) 2300+ 5
FX(tm)-8300 Eight-Core Processor 5
Athlon(tm) XP 2600+ 5
Athlon(tm) XP 2100+ 5
A8-3850 APU with Radeon(tm) HD Graphics 5
E-240 Processor 5
Opteron(tm) Processor 244 4
Phenom(tm) II X3 710 Processor 4
Athlon(tm) XP 2800+ 4
G-T40E Processor 4
A10-5700 APU with Radeon(tm) HD Graphics 4
Athlon(tm) XP 1700+ 4
Athlon(tm) XP 1600+ 4
Athlon(TM) XP1500+ 4
Athlon(tm) II X4 620 Processor 4
Opteron(tm) Processor 4334 4
Athlon(tm) XP 2400+ 4
Duron(tm) Processor 4
Athlon(tm) II Neo K325 Dual-Core Processor 4
A8-3510MX APU with Radeon(tm) HD Graphics 4
Opteron(tm) Processor 6348 3
Athlon(tm) 64 X2 Dual Core Processor 3400+ 3
Hammer Family processor - Model Unknown 3
Opteron(TM) Processor 6220 3
A4-4000 APU with Radeon(tm) HD Graphics 3
E-450 APU with Radeon(tm) HD Graphics 3
Opteron(tm) Processor 6344 3
Athlon(tm) XP 2200+ 3
Opteron(TM) Processor 6234 3
Athlon(tm) II X2 250e Processor 3
FX-8370 Eight-Core Processor 3
Opteron(tm) Processor 4162 EE 3
A8-6410 APU with AMD Radeon R5 Graphics 3
FX(tm)-8150 Eight-Core Processor 2
Athlon(tm) Dual Core Processor 4050e 2
Sempron(tm) Processor 3100+ 2
Athlon(tm) 64 Processor 3400+ 2
FX(tm)-8300 Eight-Core Processor 2
Phenom(tm) II X4 840 Processor 2
FX(tm)-4130 Quad-Core Processor 2
C-50 Processor 2
A6-3670 APU with Radeon(tm) HD Graphics 2
E-300 APU with Radeon(tm) HD Graphics 2
Athlon(tm) II Dual-Core M300 2
Opteron(tm) Processor 285 2
Athlon(tm) Processor ("AuthenticAMD" 686-class, 2
Turion(tm) 64 Mobile Technology ML-30 2
Athlon(tm) XP 3200+ 2
A10-5800K APU with Radeon(tm) HD Graphics 2
Athlon(tm) XP 2400+ 2
Athlon(tm) II Dual-Core M320 2
Athlon(TM) XP 2500+ 2
Turion(tm) 64 X2 Mobile Technology TL-58 2
FX(tm)-8120 Eight-Core Processor 2
Sempron(tm) Processor LE-1150 2
E-350D APU with Radeon(tm) HD Graphics 2
A6-5400K APU with Radeon(tm) HD Graphics 2
Athlon(tm) II X2 235e Processor 1
FX(tm)-4100 Quad-Core Processor 1
Athlon(tm) II X4 635 Processor 1
Athlon(tm) Dual Core Processor 5000B 1
Athlon(tm) II X4 605e Processor 1
Athlon(tm) Processor LE-1640 1
Athlon(tm) Processor 2650e 1
Processor model unknown 1
A8-6500 APU with Radeon(tm) HD Graphics 1
Sempron(tm) Processor 3000+ 1
Phenom(tm) II X4 805 Processor 1
Athlon(tm) processor 1
Athlon(tm) XP 2000+ 1
E1-1200 APU with Radeon(tm) HD Graphics 1
Athlon(tm) 64 X2 Dual-Core Processor TK-55 1
Athlon(TM) XP 1700+ 1
Sempron(tm) 2400+ 1
Turion(tm) 64 X2 Mobile Technology TL-50 1
A10-7850K Radeon R7, 12 Compute Cores 4C+8G 1
Athlon(tm) II X4 640 Processor 1
A8-7410 APU with AMD Radeon R5 Graphics 1
Athlon(tm) 64 FX-60 Dual Core Processor 1
Athlon(tm) II X2 220 Processor 1
A10-6800K APU with Radeon(tm) HD Graphics 1
Turion(tm) 64 Mobile Technology ML-34 1
A6-3620 APU with Radeon(tm) HD Graphics 1
Phenom(tm) 9150e Quad-Core Processor 1
V140 Processor 1
Sempron(tm) Processor 3600+ 1
Opteron (tm) Processor 885 1
Opteron(tm) Processor 3380 1
Phenom(tm) II X6 1045T Processor 1
Athlon(tm) XP 2800+ 1
Athlon(tm)X2 DualCore QL-66 1
Athlon(tm) XP 1
Athlon(tm) MP 1500+ 1
Sempron(tm) Processor 3200+ 1
Sempron(tm) 2800+ 1
Turion(tm) X2 Dual-Core Mobile RM-75 1
Turion(tm) 64 Mobile Technology ML-37 1
A6-6310 APU with AMD Radeon R4 Graphics 1
Athlon(tm) II X3 450 Processor 1
Athlon(tm) 64 X2 Dual-Core Processor TK-53 1
AMD-K6(tm)
3D+ Processor 7
3D processor 6
AMD-K6tm
w/ multimedia extensions 7
AlphaServer
DS10L 617 MHz 2
CN5020p1.1-500-SCP
CN5020p1.1-500-SCP 1
Cobalt
Qube 2 2
Common
KVM processor 11
Dual
Core AMD Opteron(tm) Processor 175 885
Core AMD Opteron(tm) Processor 275 8
Core AMD Opteron(tm) Processor 270 7
Core AMD Opteron(tm) Processor 170 7
Core AMD Opteron(tm) Processor 880 7
Core AMD Opteron(tm) Processor 180 6
Dual-Core
AMD Opteron(tm) Processor 1210 27
AMD Opteron(tm) Processor 2214 14
AMD Opteron(tm) Processor 2212 8
AMD Opteron(tm) Processor 2210 8
AMD Opteron(tm) Processor 2214 HE 7
AMD Opteron(tm) Processor 2216 7
AMD Opteron(tm) Processor 2218 7
AMD Opteron(tm) Processor 1212 6
AMD Opteron(tm) Processor 1216 5
AMD Opteron(tm) Processor 1214 1
Genuine
Intel(R) CPU T2300 @ 1.66GHz 12
Intel(R) CPU @ 1.00GHz 12
Intel(R) CPU @ 1.60GHz ("GenuineIntel" 686-class) 11
Intel(R) CPU @ 1.60GHz 8
Intel(R) CPU @ 1.60GHz 8
Intel(R) CPU T2400 @ 1.83GHz 7
Intel(R) CPU 2140 @ 1.60GHz 7
Intel(R) CPU T2050 @ 1.60GHz 7
Intel(R) CPU T1350 @ 1.86GHz 6
Intel(R) CPU 1300 @ 1.66GHz 6
Intel(R) CPU T2500 @ 2.00GHz 5
Intel(R) CPU T2600 @ 2.16GHz 5
Intel(R) CPU 2140 @ 1.60GHz 4
Intel(R) CPU T2050 @ 1.60GHz 4
Intel(R) CPU T2060 @ 1.60GHz 3
Intel(R) CPU T2080 @ 1.73GHz 2
Intel(R) CPU T2250 @ 1.73GHz 2
Intel(R) CPU T2600 @ 2.16GHz 2
Intel(R) CPU T2060 @ 1.60GHz 2
Intel(R) CPU T2130 @ 1.86GHz 2
Intel(R) CPU U2500 @ 1.20GHz 1
Intel(R) CPU 2160 @ 1.80GHz 1
Intel(R) CPU 2.80GHz 1
Intel(R) CPU U2300 @ 1.20GHz 1
Intel(R) CPU T2080 @ 1.73GHz 1
Intel(R) CPU T2250 @ 1.73GHz 1
Intel(R) CPU T1350 @ 1.86GHz 1
Geode(TM)
Integrated Processor by AMD PCS 23
Integrated Processor by National Semi 20
Integrated Processor by AMD PCS ("AuthenticAMD" 17
Integrated Processor by National Semi ("Geode 5
IBM
PowerPC 970FX 5
Intel
Pentium III 218
Core i7 9xx (Nehalem Class Core i7) 69
686-class 37
Celeron 34
Xeon E312xx (Sandy Bridge) 26
Core 2 (Merom) (686-class) 16
486DX (486-class) 7
Pentium III Xeon 7
Core Processor (Haswell) 7
Pentium III (Katmai) (686-class) 6
Xeon (686-class) 4
Pentium III ("GenuineIntel" 686-class) 2
Intel(R)
Pentium(R) 4 CPU 2.40GHz 282
Xeon(TM) CPU 3.20GHz 267
Pentium(R) 4 CPU 3.00GHz 248
Xeon(R) CPU E5405 @ 2.00GHz 230
Xeon(R) CPU E5420 @ 2.50GHz 199
Xeon(R) CPU E5620 @ 2.40GHz 190
Xeon(TM) CPU 3.00GHz 170
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 170
Xeon(TM) CPU 2.80GHz 161
Pentium(R) CPU G3420 @ 3.20GHz 159
Xeon(R) CPU E5520 @ 2.27GHz 154
Xeon(R) CPU E5420 @ 2.50GHz 147
Pentium(R) 4 CPU 2.80GHz 140
Xeon(TM) CPU 2.40GHz 135
Xeon(R) CPU E5-2620 0 @ 2.00GHz 132
Xeon(R) CPU L5410 @ 2.33GHz 117
Core(TM)2 CPU 6600 @ 2.40GHz 116
Xeon(R) CPU X3430 @ 2.40GHz 110
Xeon(R) CPU E5630 @ 2.53GHz 110
Xeon(R) CPU E5-2630 v2 @ 2.60GHz 105
Pentium(R) 4 CPU 3.20GHz 97
Xeon(R) CPU E31220 @ 3.10GHz 95
Pentium(R) D CPU 3.00GHz 90
Xeon(R) CPU 3040 @ 1.86GHz 90
Core(TM)2 Duo CPU E8400 @ 3.00GHz 89
Xeon(R) CPU 5130 @ 2.00GHz 89
Xeon(R) CPU E5410 @ 2.33GHz 82
Core(TM) i7-3770 CPU @ 3.40GHz 80
Xeon(R) CPU E5-2640 0 @ 2.50GHz 79
Xeon(R) CPU E5-2420 0 @ 1.90GHz 76
Xeon(R) CPU E5606 @ 2.13GHz 72
Xeon(TM) CPU 3.40GHz 71
Xeon(R) CPU E5504 @ 2.00GHz 70
Xeon(R) CPU L5630 @ 2.13GHz 69
Xeon(R) CPU E5335 @ 2.00GHz 69
Core(TM) i3-2120 CPU @ 3.30GHz 67
Xeon(R) CPU 5160 @ 3.00GHz 67
Celeron(R) CPU 2.80GHz 66
Core(TM)2 Duo CPU E6550 @ 2.33GHz 65
Xeon(R) CPU X5650 @ 2.67GHz 61
Core(TM) i7 CPU 920 @ 2.67GHz 60
Xeon(R) CPU E5-1620 v2 @ 3.70GHz 60
Pentium(R) Dual CPU E2160 @ 1.80GHz 59
Core(TM) i5-3470 CPU @ 3.20GHz 57
Xeon(R) CPU X3440 @ 2.53GHz 56
Core(TM)2 Duo CPU E7400 @ 2.80GHz 56
Pentium(R) III CPU family 1266MHz 55
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 54
Xeon(R) CPU E3-1230 V2 @ 3.30GHz 53
Xeon(R) CPU E3-1245 V2 @ 3.40GHz 53
Xeon(R) CPU E5645 @ 2.40GHz 52
Celeron(R) CPU 2.66GHz 51
Xeon(R) CPU E5310 @ 1.60GHz 51
Xeon(R) CPU L5420 @ 2.50GHz 51
Core(TM) i7-2600 CPU @ 3.40GHz 50
Core(TM)2 Duo CPU E7500 @ 2.93GHz 50
Pentium(R) D CPU 3.60GHz 49
Xeon(TM) CPU 3.60GHz 49
Xeon(R) CPU E3-1220 V2 @ 3.10GHz 49
Core(TM)2 CPU 6300 @ 1.86GHz 48
Core(TM) i7-4770 CPU @ 3.40GHz 48
Pentium(R) 4 CPU 1.80GHz 47
Xeon(R) CPU E3-1270 v3 @ 3.50GHz 47
Pentium(R) CPU G620 @ 2.60GHz 46
Core(TM)2 Duo CPU E4600 @ 2.40GHz 46
Core(TM) i5-3210M CPU @ 2.50GHz 46
Pentium(R) Dual CPU E2180 @ 2.00GHz 45
Atom(TM) CPU 330 @ 1.60GHz 44
Xeon(TM) CPU 3.06GHz 44
Core(TM)2 CPU 6300 @ 1.86GHz 43
Xeon(R) CPU E5-2609 0 @ 2.40GHz 42
Core(TM)2 Duo CPU E8400 @ 3.00GHz 42
Celeron(R) CPU 2.93GHz 42
Xeon(R) CPU L5630 @ 2.13GHz 40
Xeon(R) CPU E5430 @ 2.66GHz 40
Xeon(R) CPU X3220 @ 2.40GHz 40
Xeon(R) CPU E31270 @ 3.40GHz 40
Atom(TM) CPU D525 @ 1.80GHz 39
Xeon(R) CPU L5410 @ 2.33GHz 39
Pentium(R) Dual CPU E2140 @ 1.60GHz 39
Core(TM) i3-2100 CPU @ 3.10GHz 39
Pentium(R) D CPU 2.80GHz 39
Xeon(R) CPU 5160 @ 3.00GHz 38
Xeon(R) CPU E5410 @ 2.33GHz 38
Xeon(TM) CPU 2.66GHz 37
Celeron(R) CPU 2.40GHz 37
Celeron(R) CPU 1.70GHz 37
Pentium(R) D CPU 3.40GHz 37
Xeon(R) CPU 3060 @ 2.40GHz 36
Core(TM) i5-2400 CPU @ 3.10GHz 36
Xeon(R) CPU E5649 @ 2.53GHz 36
Pentium(R) 4 CPU 3.06GHz 36
Pentium(R) 4 CPU 3.40GHz 36
Celeron(R) CPU 2.53GHz 35
Celeron(TM) CPU 1400MHz 35
Atom(TM) CPU N270 @ 1.60GHz 34
Core(TM) i7 CPU 920 @ 2.67GHz 34
Core(TM) i5-3570K CPU @ 3.40GHz 33
Xeon(R) CPU E5-2620 v2 @ 2.10GHz 33
Xeon(R) CPU E7- 4850 @ 2.00GHz 31
Xeon(R) CPU E3-1220 v3 @ 3.10GHz 31
Core(TM) i3-3220 CPU @ 3.30GHz 31
Xeon(R) CPU L5520 @ 2.27GHz 30
Atom(TM) CPU D2500 @ 1.86GHz 30
Xeon(R) CPU X3320 @ 2.50GHz 29
Core(TM) i7-2600K CPU @ 3.40GHz 29
Core(TM) i5-2400S CPU @ 2.50GHz 28
Core(TM) i3-3240 CPU @ 3.40GHz 28
Xeon(R) CPU 3050 @ 2.13GHz 28
Xeon(R) CPU X5570 @ 2.93GHz 27
Xeon(R) CPU E5-2630 0 @ 2.30GHz 27
Xeon(R) CPU X3210 @ 2.13GHz 27
Xeon(R) CPU E5-2640 v2 @ 2.00GHz 26
Pentium(R) CPU G6950 @ 2.80GHz 26
Xeon(R) CPU 5120 @ 1.86GHz 26
Pentium(R) 4 CPU 2.60GHz 26
Celeron(R) CPU 430 @ 1.80GHz 26
Atom(TM) CPU N2800 @ 1.86GHz 26
Core(TM)2 Quad CPU Q8300 @ 2.50GHz 25
Core(TM)2 Duo CPU E6550 @ 2.33GHz 25
Xeon(R) CPU E5630 @ 2.53GHz 25
Xeon(R) CPU E5504 @ 2.00GHz 25
Xeon(R) CPU X3430 @ 2.40GHz 24
Core(TM) i7-3770K CPU @ 3.50GHz 24
Core(TM) i5-2520M CPU @ 2.50GHz 24
Pentium(R) 4 CPU 2.00GHz 24
Core(TM)2 Duo CPU E8500 @ 3.16GHz 23
Core(TM)2 Quad CPU Q8200 @ 2.33GHz 23
Xeon(R) CPU E31240 @ 3.30GHz 23
Core(TM)2 Quad CPU Q9400 @ 2.66GHz 23
Xeon(R) CPU 5110 @ 1.60GHz 23
Xeon(R) CPU E5-2650 v2 @ 2.60GHz 23
Xeon(R) CPU E5530 @ 2.40GHz 22
Core(TM) i5-4670 CPU @ 3.40GHz 22
Xeon(R) CPU E5345 @ 2.33GHz 22
Pentium(R) 4 CPU 2.66GHz 22
Core(TM)2 CPU 4300 @ 1.80GHz 22
Pentium(R) III CPU family 1400MHz 22
Xeon(R) CPU W3520 @ 2.67GHz 22
Celeron(R) D CPU 3.06GHz 22
Pentium(R) CPU G860 @ 3.00GHz 21
Xeon(R) CPU E5-2640 v3 @ 2.60GHz 21
Core(TM)2 Duo CPU E4500 @ 2.20GHz 21
Core(TM) i5-2500 CPU @ 3.30GHz 21
Pentium(R) 4 CPU 1500MHz 21
Core(TM)2 Quad CPU Q9550 @ 2.83GHz 21
Xeon(R) CPU E5-2665 0 @ 2.40GHz 21
Celeron(TM) CPU 1200MHz 21
Core(TM) i7 CPU 950 @ 3.07GHz 21
Celeron(R) CPU 3.06GHz 21
Xeon(R) CPU E5-2637 v2 @ 3.50GHz 20
Atom(TM) CPU D510 @ 1.66GHz 20
Xeon(R) CPU E5-2697 v2 @ 2.70GHz 20
Core(TM)2 CPU 4400 @ 2.00GHz 20
Celeron(R) CPU 847 @ 1.10GHz 20
Core(TM) i7-4770K CPU @ 3.50GHz 20
Pentium(R) III CPU 1133MHz 20
Xeon(TM) CPU 3.80GHz 20
Xeon(R) CPU E5506 @ 2.13GHz 20
Celeron(R) CPU 1.80GHz 19
Pentium(R) 4 CPU 1.70GHz 19
Xeon(R) CPU X5450 @ 3.00GHz 19
Xeon(R) CPU X3330 @ 2.66GHz 19
Xeon(R) CPU E5-2630L v2 @ 2.40GHz 19
Xeon(R) CPU E5620 @ 2.40GHz 18
Core(TM) i3 CPU 540 @ 3.07GHz 18
Xeon(R) CPU E3110 @ 3.00GHz 18
Core(TM)2 Duo CPU E6850 @ 3.00GHz 18
Core(TM) i3-3225 CPU @ 3.30GHz 18
Xeon(R) CPU 5140 @ 2.33GHz 18
Pentium(R) CPU G630 @ 2.70GHz 18
Core(TM)2 Duo CPU E8500 @ 3.16GHz 17
Xeon(R) CPU E5405 @ 2.00GHz 17
Core(TM) i5 CPU M 520 @ 2.40GHz 17
Xeon(TM) CPU 2.00GHz 17
Xeon(R) CPU L5420 @ 2.50GHz 17
Celeron(R) CPU 1037U @ 1.80GHz 17
Atom(TM) CPU 330 @ 1.60GHz 17
Core(TM) i3-2120T CPU @ 2.60GHz 17
Core(TM)2 Duo CPU E7300 @ 2.66GHz 17
Xeon(R) CPU X5660 @ 2.80GHz 16
Celeron(TM) CPU 1400MHz 16
Xeon(R) CPU X5650 @ 2.67GHz 16
Celeron(R) CPU 220 @ 1.20GHz 16
Core(TM) i7-4790K CPU @ 4.00GHz 16
Pentium(R) CPU G2020 @ 2.90GHz 16
Core(TM)2 Duo CPU E4600 @ 2.40GHz 16
Xeon(R) CPU X3450 @ 2.67GHz 16
Atom(TM) CPU D510 @ 1.66GHz 16
Xeon(R) CPU E5-2690 0 @ 2.90GHz 15
Atom(TM) CPU D2700 @ 2.13GHz 15
Celeron(R) CPU 2.00GHz 15
Core(TM) i7 CPU 870 @ 2.93GHz 15
Xeon(R) CPU E3-1225 v3 @ 3.20GHz 15
Pentium(R) Dual CPU E2160 @ 1.80GHz 15
Core(TM)2 Duo CPU E7200 @ 2.53GHz 15
Xeon(R) CPU X5550 @ 2.67GHz 15
Xeon(R) CPU E31230 @ 3.20GHz 15
Core(TM) i7 CPU M 620 @ 2.67GHz 15
XEON(TM) CPU 2.40GHz 14
Xeon(R) CPU E5-2407 v2 @ 2.40GHz 14
Xeon(R) CPU E3-1275 V2 @ 3.50GHz 14
Xeon(R) CPU E5502 @ 1.87GHz 14
Pentium(R) CPU G640 @ 2.80GHz 14
Core(TM)2 Duo CPU E6850 @ 3.00GHz 14
Core(TM)2 Duo CPU E7400 @ 2.80GHz 14
Core(TM)2 Duo CPU E4400 @ 2.00GHz 14
Core(TM) i3-4130T CPU @ 2.90GHz 14
Core(TM) i5-3450 CPU @ 3.10GHz 14
Xeon(R) CPU E5320 @ 1.86GHz 14
Core(TM) i5-3330 CPU @ 3.00GHz 14
Xeon(R) CPU L5640 @ 2.27GHz 14
Pentium(R) Dual CPU T2370 @ 1.73GHz 14
Core(TM) i7 CPU 860 @ 2.80GHz 14
Core(TM) i7 CPU M 620 @ 2.67GHz 13
Xeon(R) CPU X3360 @ 2.83GHz 13
Xeon(R) CPU X3450 @ 2.67GHz 13
Atom(TM) CPU N450 @ 1.66GHz 13
Core(TM)2 CPU 6400 @ 2.13GHz 13
Core(TM) i7 CPU 930 @ 2.80GHz 13
Pentium(R) Dual CPU E2200 @ 2.20GHz 13
Pentium(R) M processor 1.73GHz 13
Xeon(R) CPU E5-2670 0 @ 2.60GHz 13
Pentium(R) Dual CPU E2180 @ 2.00GHz 13
Celeron(R) CPU E1200 @ 1.60GHz 13
Core(TM) i7-3770T CPU @ 2.50GHz 13
Xeon(R) CPU E5649 @ 2.53GHz 12
Xeon(R) CPU E5-1650 v2 @ 3.50GHz 12
Core(TM)2 CPU 6400 @ 2.13GHz 12
Atom(TM) CPU N2800 @ 1.86GHz 12
Xeon(R) CPU E5-2407 0 @ 2.20GHz 12
Core(TM)2 Quad CPU Q9300 @ 2.50GHz 12
Atom(TM) CPU D2700 @ 2.13GHz 12
Core(TM) i3-2350M CPU @ 2.30GHz 12
Xeon(R) CPU 3075 @ 2.66GHz 12
Xeon(R) CPU E7- 4850 @ 2.00GHz 12
Pentium(R) D CPU 3.20GHz 12
Xeon(R) CPU X3440 @ 2.53GHz 12
Core(TM) i5-4440 CPU @ 3.10GHz 12
Xeon(R) CPU E5-2660 0 @ 2.20GHz 12
Pentium(R) M processor 1.60GHz 11
Pentium(R) CPU G6950 @ 2.80GHz 11
Core(TM) i5-4690 CPU @ 3.50GHz 11
Core(TM)2 Duo CPU T7300 @ 2.00GHz 11
Core(TM) i3 CPU 540 @ 3.07GHz 11
Core(TM) i5-3470T CPU @ 2.90GHz 11
Atom(TM) CPU N280 @ 1.66GHz 11
Xeon(R) CPU 5130 @ 2.00GHz 11
Core(TM)2 Duo CPU T7500 @ 2.20GHz 11
Celeron(R) CPU 430 @ 1.80GHz 11
Xeon(R) CPU W3530 @ 2.80GHz 11
Core(TM)2 Duo CPU P8700 @ 2.53GHz 11
Core(TM) i5-3570T CPU @ 2.30GHz 10
Core(TM) i5 CPU M 540 @ 2.53GHz 10
Celeron(R) CPU E3300 @ 2.50GHz 10
Xeon(R) CPU X5460 @ 3.16GHz 10
Xeon(R) CPU X3470 @ 2.93GHz 10
Celeron(R) CPU G1610 @ 2.60GHz 10
Core(TM)2 Quad CPU Q9450 @ 2.66GHz 10
Celeron(R) CPU G550 @ 2.60GHz 10
Core(TM) i5-3470S CPU @ 2.90GHz 10
Atom(TM) CPU N270 @ 1.60GHz 10
Core(TM)2 Duo CPU T9300 @ 2.50GHz 10
Xeon(R) CPU E5-2650 0 @ 2.00GHz 10
Atom(TM) CPU D2500 @ 1.86GHz 10
Xeon(R) CPU E5430 @ 2.66GHz 10
Core(TM) i3 CPU 530 @ 2.93GHz 10
Pentium(R) M processor 1.70GHz 10
