The *BSDstats Project

CPUs

# CPUs Total
16,588
29,176
3110
46,271
56
6146
71
83,347
106
12233
16593
24160
326
483
646
Click on the vendor name to toggle the corresponding CPU types
CPU Type Total
- 3
7455
(Revision 0x201) 6
8245
(Revision 0.4) 6
AMD
Athlon(tm) 64 Processor 3000+ 87
Athlon(tm) 64 Processor 3800+ 81
Athlon(tm) 64 Processor 3500+ 80
Athlon(tm) 64 X2 Dual Core Processor 4200+ 75
Athlon(tm) 64 Processor 3200+ 71
Turion(tm) II Neo N40L Dual-Core Processor 71
Athlon(tm) 64 X2 Dual Core Processor 3800+ 70
Athlon(tm) 64 Processor 3700+ 69
Athlon(tm) II Neo N36L Dual-Core Processor 69
Phenom(tm) II X4 955 Processor 68
Athlon(tm) II X2 250 Processor 65
Opteron(tm) Processor 6128 58
Athlon(tm) 64 X2 Dual Core Processor 5600+ 57
Athlon(tm) II X2 240 Processor 55
Athlon(tm) 64 X2 Dual Core Processor 6000+ 54
Athlon(tm) 64 X2 Dual Core Processor 4400+ 48
E-350 Processor 48
Phenom(tm) II X6 1090T Processor 46
Opteron(tm) Processor 246 43
Sempron(tm) Processor 2800+ 43
Athlon(tm) 64 X2 Dual Core Processor 5000+ 42
Phenom(tm) II X4 965 Processor 41
Athlon(tm) 64 X2 Dual Core Processor 5200+ 39
FX(tm)-4100 Quad-Core Processor 39
FX(tm)-8150 Eight-Core Processor 35
Athlon(tm) 64 X2 Dual Core Processor 4600+ 35
Athlon(tm) 64 X2 Dual Core Processor 4000+ 33
Phenom(tm) II X6 1055T Processor 32
Athlon(tm) II X2 245 Processor 32
Athlon(tm) II X4 640 Processor 32
Athlon(tm) II X2 250e Processor 31
Athlon(tm) Processor 31
Opteron(tm) Processor 248 31
Phenom(tm) 9550 Quad-Core Processor 30
Athlon(tm) 64 Processor 2800+ 30
FX(tm)-6100 Six-Core Processor 29
FX(tm)-8120 Eight-Core Processor 29
Sempron(tm) 145 Processor 28
Athlon(tm) XP 2500+ 28
Phenom(tm) II X6 1100T Processor 26
Opteron(tm) Processor 275 25
Sempron(tm) 140 Processor 24
Opteron(TM) Processor 6212 24
Phenom(tm) 9350e Quad-Core Processor 24
Athlon(tm) Dual Core Processor 5050e 23
Athlon(tm) 64 X2 Dual Core Processor 3600+ 22
Athlon(tm) II X2 260 Processor 22
FX(tm)-8350 Eight-Core Processor 22
Sempron(tm) Processor 2600+ 22
Phenom(tm) II X2 555 Processor 22
Athlon(tm) 64 X2 Dual Core Processor 4800+ 21
Turion(tm) II Neo N54L Dual-Core Processor 21
Athlon(tm) XP 1800+ 21
Sempron(tm) Processor 3000+ 21
A4-5300 APU with Radeon(tm) HD Graphics 20
Athlon(tm) II X2 255 Processor 20
Athlon(tm) II X4 635 Processor 19
Athlon(tm) 19
Phenom(tm) 9850 Quad-Core Processor 18
Athlon(tm) II X4 630 Processor 18
Opteron(tm) Processor 4122 17
Athlon(tm) Processor ("AuthenticAMD" 686-class, 16
Phenom(tm) II X2 550 Processor 16
Phenom(tm) II X4 940 Processor 16
Phenom(tm) II X4 945 Processor 16
Athlon(tm) Dual Core Processor 4450e 16
Opteron(tm) Processor 6308 16
Turion(tm) 64 X2 Mobile Technology TL-60 15
Opteron(tm) Processor 4334 15
A8-5600K APU with Radeon(tm) HD Graphics 15
Phenom(tm) 9650 Quad-Core Processor 14
Opteron(tm) Processor 250 14
686-class 14
Duron(tm) processor 14
Sempron(tm) Processor 3400+ 13
Athlon(tm) Dual Core Processor 4050e 13
Athlon(tm) II X2 240e Processor 13
Athlon(tm) 7750 Dual-Core Processor 13
Athlon(tm) XP 2200+ 13
Athlon(tm) II X2 215 Processor 13
Athlon(tm) II X2 220 Processor 12
Processor model unknown 12
A6-3670 APU with Radeon(tm) HD Graphics 11
A6-3650 APU with Radeon(tm) HD Graphics 11
E-450 APU with Radeon(tm) HD Graphics 11
Sempron(tm) Processor LE-1250 11
Phenom(tm) II X4 925 Processor 11
A8-3870 APU with Radeon(tm) HD Graphics 11
Sempron(tm) Processor 2500+ 11
FX(tm)-6300 Six-Core Processor 11
A4-3400 APU with Radeon(tm) HD Graphics 11
Sempron(tm) Processor LE-1150 11
Sempron(tm) Processor 3100+ 10
Athlon(tm) 64 X2 Dual Core Processor 5400+ 10
Phenom(tm) II X2 560 Processor 10
FX(tm)-4130 Quad-Core Processor 10
Phenom(tm) II X4 840 Processor 10
FX(tm)-8320 Eight-Core Processor 10
Athlon(tm) II X4 645 Processor 10
Athlon(tm) 64 X2 Dual-Core Processor TK-57 9
Turion(tm) 64 X2 Mobile Technology TL-56 9
Athlon(tm) II X2 270 Processor 9
Opteron(tm) Processor 250 HE 9
FX(tm)-4170 Quad-Core Processor 9
Sempron(tm) 2200+ 9
Phenom(tm) 8650 Triple-Core Processor 9
Athlon(tm) XP 2600+ 9
Athlon(tm) II X4 615e Processor 8
Opteron(tm) Processor 6168 8
Athlon(tm) X2 Dual Core Processor BE-2300 8
E-300 APU with Radeon(tm) HD Graphics 8
Phenom(tm) II X4 975 Processor 8
Athlon(tm) XP 3000+ 8
Phenom(tm) II X6 1045T Processor 8
Athlon(tm) II P320 Dual-Core Processor 8
Turion(tm) 64 Mobile Technology MK-36 8
Athlon(tm) 64 X2 Dual-Core Processor TK-55 8
Opteron(TM) Processor 6238 8
Athlon(tm) II X3 445 Processor 8
Athlon(tm) XP 2400+ 8
Athlon(tm) Dual Core Processor 4850e 8
Athlon(tm) XP 7
Duron(tm) Processor 7
Athlon(tm) II X2 4450e Processor 7
Sempron(tm) Processor 3200+ 7
Duron(tm) 7
Sempron(tm) Processor LE-1100 7
Athlon(tm) Processor TF-20 7
FX(tm)-6200 Six-Core Processor 7
Athlon(tm) II X3 435 Processor 7
Opteron(tm) Processor 252 7
Phenom(tm) II X4 B55 Processor 7
Turion(tm) 64 X2 Mobile Technology TL-64 7
Opteron(tm) Processor 280 7
Sempron(tm) M120 7
Athlon(tm) 64 X2 Dual Core Processor 6400+ 7
Opteron(tm) Processor 144 6
Sempron(tm) 2600+ 6
Athlon(tm) XP 1600+ 6
Athlon(tm) 7450 Dual-Core Processor 6
Athlon(tm) II X2 210e Processor 6
Sempron(tm) Dual Core Processor 2100 6
Turion(tm) X2 Dual-Core Mobile RM-70 6
Opteron(tm) Processor 285 6
Opteron(tm) Processor 6320 6
Athlon(tm) II X3 450 Processor 6
Athlon(tm) X2 Dual-Core QL-62 6
Opteron(TM) Processor 6234 6
Opteron(tm) Processor 146 6
Athlon(tm) X2 Dual Core Processor BE-2350 6
Athlon(tm) II X3 455 Processor 6
Turion(tm) 64 Mobile Technology MT-30 6
Athlon(tm) II X2 250 6
Athlon(tm) II X4 610e Processor 6
Sempron(tm) 2300+ 6
Phenom(tm) II X3 705e Processor 6
Athlon(tm) 64 Processor 2000+ 6
A6-5400K APU with Radeon(tm) HD Graphics 6
Phenom(tm) 8750 Triple-Core Processor 6
Athlon(tm) MP 6
Opteron(tm) Processor 148 6
- 6
Opteron(tm) Processor 6172 6
Phenom(tm) II X2 565 Processor 6
Phenom(tm) II X4 810 Processor 6
Athlon(TM) XP1500+ 6
Unknown Processor 6
Opteron(tm) Processor 254 6
Athlon(tm) XP 2100+ 6
Phenom(tm) 9500 Quad-Core Processor 6
Sempron(tm) 2400+ 5
Athlon(tm) II X2 250u Processor 5
Phenom(tm) II X4 920 Processor 5
Athlon(tm) X2 Dual Core Processor BE-2400 5
Sempron(tm) Processor 3600+ 5
Athlon(TM) XP 1800+ 5
Athlon(tm) 64 Processor 3400+ 5
A8-6600K APU with Radeon(tm) HD Graphics 5
Athlon(tm) Processor 1640B 5
Athlon(tm) XP 2800+ 5
Turion(tm) X2 Dual-Core Mobile RM-74 5
Sempron(tm) Processor LE-1200 5
Athlon(TM) XP 2500+ 5
Athlon(tm) II Dual-Core M300 5
E-240 Processor 4
Athlon(tm) X2 245 Processor 4
Sempron(tm) Processor 210U 4
Phenom(tm) II X4 B50 Processor 4
Athlon(tm) Processor 2650e 4
Turion(tm) 64 Mobile Technology ML-30 4
Phenom(tm) II N950 Quad-Core Processor 4
A4-3420 APU with Radeon(tm) HD Graphics 4
Opteron(tm) Processor 4170 HE 4
Sempron(tm) 3000+ 4
A6-3500 APU with Radeon(tm) HD Graphics 4
Phenom(tm) II X4 960T Processor 4
Athlon(tm) 64 X2 Dual Core Processor 5800+ 4
Athlon(tm)64 X2 Dual Core Processor 4200+ 4
Opteron(tm) Processor 6348 3
Athlon(tm) XP 1500+ 3
A10-6800K APU with Radeon(tm) HD Graphics 3
G-T56N Processor 3
Opteron (tm) Processor 850 3
Athlon(tm) II P340 Dual-Core Processor 3
Athlon(tm) II Neo K125 Processor 3
Athlon(tm) II X2 265 Processor 3
A10-4600M APU with Radeon(tm) HD Graphics 3
Athlon(TM) XP 3000+ 3
A10-5700 APU with Radeon(tm) HD Graphics 3
A8-6500 APU with Radeon(tm) HD Graphics 3
Athlon(tm) II X2 240 Processor 3
A8-5500 APU with Radeon(tm) HD Graphics 3
Athlon(tm) II X2 235e Processor 3
C-50 Processor 3
A8-3850 APU with Radeon(tm) HD Graphics 3
C-60 APU with Radeon(tm) HD Graphics 3
Athlon(tm) X2 Dual-Core QL-65 3
Turion(tm) 64 X2 Mobile Technology TL-50 3
Athlon(tm) XP 2800+ 3
Athlon(tm) II P360 Dual-Core Processor 3
Turion(tm) X2 Dual-Core Mobile RM-75 3
Turion(tm) X2 Dual-Core Mobile RM-72 3
Athlon(tm) II X4 620 Processor 3
Athlon(tm) Dual Core Processor 5400B 2
Turion(tm) 64 Mobile Technology ML-32 2
Athlon(tm)64 X2 Dual Core Processor 3800+ 2
Athlon Dual-Core QL-62 2
Athlon(tm) 64 FX-62 Dual Core Processor 2
Phenom(tm) 8450 Triple-Core Processor 2
Athlon(tm) Processor LE-1640 2
Athlon(tm) XP 2000+ 2
Athlon(tm) X2 Dual-Core QL-64 2
Athlon(tm) Neo Processor MV-40 2
Turion(tm) X2 Dual-Core Mobile RM-77 2
Athlon(tm) 7850 Dual-Core Processor 2
Athlon(tm) XP 3200+ 2
Athlon(tm) XP 2000+ 2
Athlon(tm) 5200 Dual-Core Processor 2
Athlon(tm) Dual Core Processor 4450B 2
Phenom(tm) II X4 905e Processor 2
Opteron(TM) Processor 6272 2
Athlon(tm) MP 2600+ 2
Opteron(TM) Processor 6220 2
Athlon(tm) II 170u Processor 2
Turion(tm) X2 Ultra Dual-Core Mobile ZM-80 2
A4-3300 APU with Radeon(tm) HD Graphics 2
E1-1500 APU with Radeon(tm) HD Graphics 2
A8-4500M APU with Radeon(tm) HD Graphics 2
Phenom(tm) 9750 Quad-Core Processor 2
Sempron(tm) 2200+ 2
Phenom(tm) 9600 Quad-Core Processor 1
C-30 Processor 1
Phenom(tm) II N640 Dual-Core Processor 1
A4-3310MX APU with Radeon(tm) HD Graphics 1
Phenom(tm) II N620 Dual-Core Processor 1
E-350D APU with Radeon(tm) HD Graphics 1
Duron(tm) Processor 1
Turion(tm) 64 Mobile Technology ML-40 1
Sempron(tm) SI-42 1
Athlon(tm) Processor LE-1620 1
E2-3000M APU with Radeon(tm) HD Graphics 1
Phenom(tm) II X6 1035T Processor 1
Athlon(TM) XP 2200+ 1
Turion(tm) 64 Mobile Technology MK-38 1
Sempron(tm) Processor 3500+ 1
Phenom(tm) II X4 B97 Processor 1
Phenom(tm) II X4 B40 Processor 1
Phenom(tm) II X3 B75 Processor 1
Turion(tm) 64 Mobile Technology MT-32 1
Athlon(tm) II X3 400e Processor 1
A6-3620 APU with Radeon(tm) HD Graphics 1
Athlon(TM) XP 3200+ 1
Turion(tm) 64 X2 Mobile Technology TL-58 1
Phenom(tm) II X3 720 Processor 1
Opteron(tm) Processor 4180 1
Phenom(tm) II X4 830 Processor 1
Phenom(tm) II X4 910e Processor 1
Phenom(tm) II X3 710 Processor 1
Athlon(tm) II X2 B24 Processor 1
Phenom(tm) II X4 B95 Processor 1
Phenom(tm) II X4 B93 Processor 1
FX(tm)-8300 Eight-Core Processor 1
V160 Processor 1
Athlon(tm) Processor LE-1600 1
A4-3305M APU with Radeon(tm) HD Graphics 1
Athlon Dual-Core QL-60 1
Athlon(tm) X4 750K Quad Core Processor 1
Athlon(tm) Processor L110 1
V140 Processor 1
Athlon(tm) X4 635 Processor 1
Athlon(tm) II X2 4400e Processor 1
Athlon(TM) XP 2000+ 1
Phenom(tm) II X4 B60 Processor 1
Phenom(tm) II X6 1065T Processor 1
Phenom(tm) II X4 805 Processor 1
A10-5800K APU with Radeon(tm) HD Graphics 1
V120 Processor 1
Athlon(tm) II X2 260u Processor 1
Opteron(tm) Processor 4162 EE 1
Athlon(tm) II X4 631 Quad-Core Processor 1
Sempron(tm) Processor 3300+ 1
Opteron(tm) Processor 242 1
E1-1200 APU with Radeon(tm) HD Graphics 1
Athlon(tm) II Neo K325 Dual-Core Processor 1
Phenom(tm) II X2 545 Processor 1
A6-3400M APU with Radeon(tm) HD Graphics 1
Athlon(tm) XP 1700+ 1
Athlon(tm) 64 Processor 4000+ 1
Athlon(tm)X2 DualCore QL-66 1
Turion(tm) 64 Mobile Technology MT-40 1
Sempron(tm) Processor 140 Processor 1
Phenom(tm) II X4 820 Processor 1
Phenom(tm) 9950 Quad-Core Processor 1
AMD-K6(tm)
3D+ Processor 6
AMD-K6tm
w/ multimedia extensions 6
ARM1176JZ-S
r0p7 (ARM11J V6ZK core) 1
AlphaServer
DS10L 617 MHz 5
Apple
Macintosh Quadra 605 (68040) 6
Celeron(R)
Dual-Core CPU T3500 @ 2.10GHz 3
Dual-Core CPU T3100 @ 1.90GHz 2
Common
KVM processor 29
Digital
AlphaPC 64 274 MHz 5
Dual
Core AMD Opteron(tm) Processor 275 57
Core AMD Opteron(tm) Processor 180 12
Core AMD Opteron(tm) Processor 270 7
Core AMD Opteron(tm) Processor 880 6
Core AMD Opteron(tm) Processor 170 6
Core AMD Opteron(tm) Processor 265 4
Core AMD Opteron(tm) Processor 870 3
Core AMD Opteron(tm) Processor 280 2
Dual-Core
AMD Opteron(tm) Processor 1210 33
AMD Opteron(tm) Processor 2218 24
AMD Opteron(tm) Processor 2210 17
AMD Opteron(tm) Processor 2220 13
AMD Opteron(tm) Processor 2212 13
AMD Opteron(tm) Processor 2216 12
AMD Opteron(tm) Processor 1218 12
AMD Opteron(tm) Processor 2214 12
AMD Opteron(tm) Processor 1212 6
AMD Opteron(tm) Processor 1222 6
AMD Opteron(tm) Processor 1214 6
AMD Opteron(tm) Processor 1216 6
AMD Opteron(tm) Processor 2214 HE 6
AMD Opteron(tm) Processor 2212 HE 3
AMD Opteron(tm) Processor 1220 2
AMD Opteron(tm) Processor 8214 2
AMD Opteron(tm) Processor 2222 SE 2
AMD Opteron(tm) Processor 2216 HE 1
Genuine
Intel(R) CPU 2140 @ 1.60GHz 41
Intel(R) CPU T2300 @ 1.66GHz 33
Intel(R) CPU T2080 @ 1.73GHz 19
Intel(R) CPU T2400 @ 1.83GHz 15
Intel(R) CPU T2050 @ 1.60GHz 14
Intel(R) CPU @ 1.60GHz 11
Intel(R) CPU @ 1.00GHz 11
Intel(R) CPU @ 2.66GHz 11
Intel(R) CPU T2250 @ 1.73GHz 9
Intel(R) CPU 1300 @ 1.66GHz 6
Intel(R) CPU L2400 @ 1.66GHz 6
Intel(R) CPU @ 2.40GHz 5
Intel(R) CPU 2160 @ 1.80GHz 5
Intel(R) CPU T1300 @ 1.66GHz 4
Intel(R) CPU U2700 @ 1.30GHz 4
Intel(R) CPU T2500 @ 2.00GHz 3
Intel(R) CPU T2060 @ 1.60GHz 2
Intel(R) CPU @ 2.00GHz 2
Intel(R) CPU T2130 @ 1.86GHz 2
Intel(R) CPU 2160 @ 1.80GHz ("GenuineIntel" 1
Intel(R) CPU U7300 @ 1.30GHz 1
Intel(R) CPU T1400 @ 1.73GHz 1
Intel(R) CPU 585 @ 2.16GHz 1
Intel(R) CPU U4100 @ 1.30GHz 1
Intel(R) CPU 0 @ 2.70GHz 1
Intel(R) processor 800MHz 1
Intel(R) CPU T1350 @ 1.86GHz 1
Intel(R) CPU N270 @ 1.60GHz 1
Geode(TM)
Integrated Processor by AMD PCS 45
Integrated Processor by National Semi 20
Integrated Processor by AMD PCS ("AuthenticAMD" 18
Integrated Processor by National Semi ("Geode 6
HAL/Fujitsu
SPARC64-V 4
Intel
Pentium III 359
Xeon E312xx (Sandy Bridge) 60
686-class 55
Celeron 55
Core i7 9xx (Nehalem Class Core i7) 18
Core 2 (Merom) (686-class) 18
Pentium III ("GenuineIntel" 686-class) 14
Pentium III Xeon 12
Pentium III ("GenuineIntel" 686-class, 128KB L2 6
Celeron (Mendocino) (686-class) 6
Pentium III (Katmai) (686-class) 6
Xeon (686-class) 6
Pentium II ("GenuineIntel" 686-class, 512KB L2 5
Core 2 Duo P9xxx (Penryn Class Core 2) 3
486DX (486-class) 1
Pentium III Xeon (Cascades) (686-class) 1
Intel(R)
Pentium(R) 4 CPU 3.00GHz 627
Core(TM)2 Duo CPU E8400 @ 3.00GHz 607
Xeon(R) CPU E5405 @ 2.00GHz 458
Xeon(TM) CPU 3.20GHz 349
Pentium(R) 4 CPU 2.40GHz 347
Xeon(R) CPU X3470 @ 2.93GHz 333
Core(TM) i3-3220 CPU @ 3.30GHz 331
Xeon(R) CPU X3330 @ 2.66GHz 320
Core(TM) i3-2100 CPU @ 3.10GHz 294
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 288
Core(TM) i3 CPU 550 @ 3.20GHz 273
Xeon(R) CPU E5620 @ 2.40GHz 268
Xeon(TM) CPU 2.80GHz 259
Xeon(TM) CPU 3.00GHz 257
Xeon(R) CPU E3-1230 V2 @ 3.30GHz 253
Pentium(R) 4 CPU 2.80GHz 250
Xeon(R) CPU X3440 @ 2.53GHz 250
Core(TM) i3-2120 CPU @ 3.30GHz 239
Celeron(R) CPU 2.80GHz 237
Xeon(R) CPU X3450 @ 2.67GHz 218
Xeon(R) CPU E5630 @ 2.53GHz 214
Xeon(R) CPU E5420 @ 2.50GHz 199
Xeon(R) CPU E31230 @ 3.20GHz 197
Xeon(R) CPU X3430 @ 2.40GHz 181
Xeon(R) CPU E5504 @ 2.00GHz 177
Xeon(R) CPU E5520 @ 2.27GHz 176
Pentium(R) 4 CPU 3.20GHz 168
Pentium(R) D CPU 2.80GHz 164
Core(TM)2 CPU 6600 @ 2.40GHz 155
Core(TM) i7-3770 CPU @ 3.40GHz 150
Pentium(R) D CPU 3.00GHz 138
Pentium(R) Dual CPU E2180 @ 2.00GHz 134
Atom(TM) CPU N270 @ 1.60GHz 132
Xeon(TM) CPU 2.40GHz 128
Core(TM) i7 CPU 920 @ 2.67GHz 125
Core(TM)2 Duo CPU E6550 @ 2.33GHz 122
Pentium(R) Dual CPU E2160 @ 1.80GHz 120
Core(TM)2 CPU 6300 @ 1.86GHz 118
Xeon(R) CPU 5130 @ 2.00GHz 115
Pentium(R) Dual CPU E2140 @ 1.60GHz 108
Xeon(TM) CPU 3.06GHz 107
Xeon(R) CPU L5630 @ 2.13GHz 102
Pentium(R) Dual CPU E2200 @ 2.20GHz 99
Xeon(R) CPU E5606 @ 2.13GHz 98
Xeon(R) CPU E5640 @ 2.67GHz 96
Core(TM) i7-2600 CPU @ 3.40GHz 95
Atom(TM) CPU 330 @ 1.60GHz 93
Xeon(R) CPU E5506 @ 2.13GHz 92
Xeon(R) CPU 5160 @ 3.00GHz 91
Pentium(R) CPU G630 @ 2.70GHz 89
Xeon(R) CPU 3040 @ 1.86GHz 89
Xeon(R) CPU L5410 @ 2.33GHz 88
Xeon(R) CPU E5-2420 0 @ 1.90GHz 87
Xeon(R) CPU X3210 @ 2.13GHz 87
Core(TM)2 Duo CPU E7500 @ 2.93GHz 86
Xeon(R) CPU E5645 @ 2.40GHz 85
Xeon(TM) CPU 3.40GHz 84
Pentium(R) 4 CPU 1.80GHz 82
Celeron(R) CPU 430 @ 1.80GHz 81
Core(TM) i3-3240 CPU @ 3.40GHz 79
Xeon(R) CPU E5310 @ 1.60GHz 79
Core(TM)2 Duo CPU E7400 @ 2.80GHz 79
Xeon(R) CPU E5335 @ 2.00GHz 78
Celeron(R) CPU 2.53GHz 77
Core(TM) i5-2400 CPU @ 3.10GHz 77
Core(TM)2 Duo CPU E4600 @ 2.40GHz 76
Xeon(R) CPU X5650 @ 2.67GHz 73
Xeon(R) CPU L5420 @ 2.50GHz 72
Pentium(R) III CPU family 1266MHz 70
Xeon(R) CPU E31220 @ 3.10GHz 70
Celeron(TM) CPU 1200MHz 70
Core(TM)2 Duo CPU E4500 @ 2.20GHz 69
Xeon(R) CPU 5140 @ 2.33GHz 68
Core(TM) i7-2600K CPU @ 3.40GHz 67
Core(TM)2 Duo CPU E8500 @ 3.16GHz 65
Xeon(R) CPU 5110 @ 1.60GHz 64
Core(TM)2 CPU 6400 @ 2.13GHz 64
Core(TM)2 Quad CPU Q9400 @ 2.66GHz 63
Core(TM)2 Quad CPU Q8300 @ 2.50GHz 63
Pentium(R) 4 CPU 3.06GHz 63
Xeon(R) CPU E5-2620 0 @ 2.00GHz 62
Celeron(TM) CPU 1400MHz 61
Pentium(R) 4 CPU 3.40GHz 61
Xeon(R) CPU E5530 @ 2.40GHz 61
Xeon(R) CPU E5410 @ 2.33GHz 60
Core(TM) i3 CPU 540 @ 3.07GHz 60
Core(TM)2 Quad CPU Q9550 @ 2.83GHz 59
Pentium(R) CPU G6950 @ 2.80GHz 58
Xeon(R) CPU E31270 @ 3.40GHz 58
Core(TM) i5-2500 CPU @ 3.30GHz 57
Pentium(R) 4 CPU 1.70GHz 57
Core(TM)2 Quad CPU Q8200 @ 2.33GHz 57
Core(TM)2 Duo CPU E6750 @ 2.66GHz 56
Xeon(R) CPU X3220 @ 2.40GHz 56
Celeron(R) CPU 2.66GHz 56
Celeron(R) CPU 1.70GHz 56
Atom(TM) CPU D525 @ 1.80GHz 56
Atom(TM) CPU D510 @ 1.66GHz 55
Xeon(R) CPU E3-1270 V2 @ 3.50GHz 55
Core(TM)2 Duo CPU T7700 @ 2.40GHz 55
Celeron(R) CPU 2.40GHz 54
Xeon(R) CPU E5540 @ 2.53GHz 53
Xeon(R) CPU E5-2640 0 @ 2.50GHz 53
Pentium(R) D CPU 3.60GHz 51
Pentium(R) D CPU 3.40GHz 51
Celeron(R) CPU 2.93GHz 51
Xeon(R) CPU E5-2470 0 @ 2.30GHz 50
Core(TM) i3 CPU 530 @ 2.93GHz 49
Xeon(TM) CPU 3.60GHz 49
Pentium(R) 4 CPU 2.66GHz 48
Xeon(R) CPU E5430 @ 2.66GHz 48
Celeron(R) CPU 420 @ 1.60GHz 47
Celeron(R) CPU 3.06GHz 45
Xeon(R) CPU 3060 @ 2.40GHz 45
Core(TM)2 CPU T7200 @ 2.00GHz 44
Xeon(R) CPU X5570 @ 2.93GHz 44
Pentium(R) 4 CPU 2.00GHz 44
Core(TM) i5-2520M CPU @ 2.50GHz 43
Xeon(R) CPU E3110 @ 3.00GHz 43
Core(TM) i5 CPU 750 @ 2.67GHz 43
Core(TM) i7 CPU 870 @ 2.93GHz 42
Core(TM) i7 CPU 930 @ 2.80GHz 41
Celeron(R) CPU 3.20GHz 41
Core(TM)2 CPU 6320 @ 1.86GHz 40
Xeon(R) CPU E5-2407 0 @ 2.20GHz 40
Core(TM)2 CPU 4300 @ 1.80GHz 39
Xeon(R) CPU E31240 @ 3.30GHz 39
Core(TM)2 Duo CPU E7200 @ 2.53GHz 39
Core(TM)2 Duo CPU E7300 @ 2.66GHz 38
Core(TM)2 Duo CPU P8600 @ 2.40GHz 38
Core(TM) i5-3570K CPU @ 3.40GHz 38
Core(TM)2 Duo CPU T7500 @ 2.20GHz 38
Xeon(R) CPU X3363 @ 2.83GHz 37
Core(TM) i7-3770K CPU @ 3.50GHz 37
Core(TM) i5-3470 CPU @ 3.20GHz 36
Xeon(R) CPU X3320 @ 2.50GHz 36
Xeon(TM) CPU 2.66GHz 36
Pentium(R) CPU G620 @ 2.60GHz 35
Xeon(R) CPU E3-1220 V2 @ 3.10GHz 35
Xeon(R) CPU E7- 4850 @ 2.00GHz 35
Core(TM)2 Duo CPU E6850 @ 3.00GHz 35
Xeon(R) CPU E5-2440 0 @ 2.40GHz 34
Xeon(R) CPU E5649 @ 2.53GHz 34
Core(TM)2 Duo CPU T7300 @ 2.00GHz 34
Xeon(TM) CPU 3.80GHz 33
Core(TM) i5-2500K CPU @ 3.30GHz 33
Xeon(R) CPU L5520 @ 2.27GHz 33
Core(TM) i5 CPU 650 @ 3.20GHz 33
Xeon(R) CPU X5450 @ 3.00GHz 33
Xeon(R) CPU E5320 @ 1.86GHz 32
Core(TM)2 Duo CPU T7250 @ 2.00GHz 32
Core(TM) i7 CPU 950 @ 3.07GHz 32
Celeron(R) CPU 2.60GHz 31
Core(TM)2 CPU T5600 @ 1.83GHz 31
Pentium(R) 4 CPU 2.53GHz 31
Core(TM) i3-2310M CPU @ 2.10GHz 31
Celeron(R) CPU E3300 @ 2.50GHz 31
Celeron(R) CPU 2.00GHz 31
Core(TM) i7 CPU 860 @ 2.80GHz 30
Xeon(TM) CPU 2.00GHz 30
Core(TM)2 Duo CPU T8100 @ 2.10GHz 30
Atom(TM) CPU N450 @ 1.66GHz 29
Core(TM) i3-2120T CPU @ 2.60GHz 29
Atom(TM) CPU N2800 @ 1.86GHz 29
Atom(TM) CPU D2500 @ 1.86GHz 29
Core(TM) i7-3820 CPU @ 3.60GHz 28
Core(TM) i5-3210M CPU @ 2.50GHz 28
Core(TM)2 Duo CPU T5250 @ 1.50GHz 28
Core(TM) i5-3330 CPU @ 3.00GHz 28
Pentium(R) M processor 1.73GHz 28
Celeron(R) D CPU 3.06GHz 28
Xeon(R) CPU E5345 @ 2.33GHz 28
Xeon(R) CPU 3050 @ 2.13GHz 28
Celeron(R) D CPU 3.20GHz 27
Pentium(R) D CPU 3.20GHz 27
Core(TM) i5-2320 CPU @ 3.00GHz 27
Core(TM)2 Quad CPU Q9300 @ 2.50GHz 27
Core(TM) i7-3930K CPU @ 3.20GHz 27
Core(TM) i5-3570 CPU @ 3.40GHz 27
Xeon(R) CPU X5660 @ 2.80GHz 27
