The *BSDstats Project

CPUs

# CPUs Total
18,285
213,095
3165
48,627
6490
85,859
12430
16763
24272
3256
647
Click on the vendor name to toggle the corresponding CPU types
CPU Type Total
- 205
7455
(Revision 0x201) 16
AMD
FX(tm)-8300 Eight-Core Processor 171
Athlon(tm) 64 Processor 3500+ 156
Athlon(tm) 64 Processor 3700+ 152
Athlon(tm) 64 Processor 3800+ 150
Phenom(tm) II X6 1090T Processor 140
Turion(tm) II Neo N40L Dual-Core Processor 138
FX(tm)-6300 Six-Core Processor 133
Athlon(tm) II Neo N36L Dual-Core Processor 125
Opteron(tm) Processor 6128 109
Athlon(tm) 64 X2 Dual Core Processor 4200+ 96
Turion(tm) II Neo N54L Dual-Core Processor 72
Athlon(tm) II X2 250 Processor 71
Athlon(tm) 64 X2 Dual Core Processor 5600+ 67
E-350 Processor 66
Athlon(tm) 64 Processor 3200+ 60
Athlon(tm) 64 X2 Dual Core Processor 6000+ 59
Athlon(tm) 64 X2 Dual Core Processor 3800+ 53
Athlon(tm) II X2 255 Processor 51
Opteron(tm) Processor 4334 47
Athlon(tm) 64 X2 Dual Core Processor 4400+ 47
Phenom(tm) II X4 940 Processor 46
FX(tm)-8350 Eight-Core Processor 45
Phenom(tm) II X4 955 Processor 44
Phenom(tm) II X4 925 Processor 43
Phenom(tm) II X2 550 Processor 42
Opteron(tm) Processor 246 42
Athlon(tm) Dual Core Processor 5050e 39
Sempron(tm) 145 Processor 38
686-class 38
A6-3650 APU with Radeon(tm) HD Graphics 38
Athlon(tm) 64 X2 Dual Core Processor 4000+ 36
Athlon(tm) 64 Processor 3000+ 36
Athlon(tm) II X2 260 Processor 34
Sempron(tm) Processor 2800+ 34
Sempron(tm) 140 Processor 33
Sempron(tm) Processor 2600+ 33
Phenom(tm) II X4 965 Processor 33
FX(tm)-4300 Quad-Core Processor 32
Phenom(tm) 9350e Quad-Core Processor 32
Athlon(tm) II X3 455 Processor 32
Opteron(tm) Processor 4180 31
Opteron(tm) Processor 4122 31
Opteron(TM) Processor 6212 30
Phenom(tm) II X4 945 Processor 29
Athlon(tm) 64 X2 Dual Core Processor 5000+ 29
Phenom(tm) II X4 960T Processor 29
Athlon(tm) 64 X2 Dual Core Processor 5200+ 29
Athlon(tm) Processor 28
Athlon(tm) II X2 240 Processor 28
Opteron(tm) Processor 6320 28
Athlon(tm) XP 2500+ 27
Phenom(tm) II X6 1055T Processor 26
A10-7800 Radeon R7, 12 Compute Cores 4C+8G 26
Phenom(tm) II X4 830 Processor 25
Athlon(tm) Dual Core Processor 4450e 24
Opteron(TM) Processor 6212 24
Opteron(tm) Processor 4334 24
A8-3870 APU with Radeon(tm) HD Graphics 24
Athlon(tm) 64 X2 Dual Core Processor 3600+ 24
Athlon(tm) II X2 245 Processor 24
A8-5600K APU with Radeon(tm) HD Graphics 23
FX(tm)-8120 Eight-Core Processor 22
A4-3300 APU with Radeon(tm) HD Graphics 22
A10-5700 APU with Radeon(tm) HD Graphics 22
FX(tm)-8320 Eight-Core Processor 22
FX(tm)-8350 Eight-Core Processor 21
A4-3400 APU with Radeon(tm) HD Graphics 21
FX(tm)-6300 Six-Core Processor 21
G-T40E Processor 21
A4-5300 APU with Radeon(tm) HD Graphics 21
Opteron(tm) Processor 248 20
Athlon(tm) Dual Core Processor 4850e 20
Athlon(tm) X2 Dual-Core QL-65 20
Phenom(tm) II X2 555 Processor 20
Athlon(tm) XP 1800+ 19
Opteron(TM) Processor 6238 19
Duron(tm) processor 19
FX(tm)-8320 Eight-Core Processor 19
FX(tm)-8150 Eight-Core Processor 19
Athlon(tm) II X2 215 Processor 19
FX(tm)-4100 Quad-Core Processor 19
Athlon(tm) 19
A10-6800K APU with Radeon(tm) HD Graphics 19
Athlon(tm) 64 X2 Dual Core Processor 4800+ 19
Athlon(tm) II X4 645 Processor 18
Opteron(tm) Processor 250 18
Athlon(tm) II P320 Dual-Core Processor 18
Phenom(tm) II X6 1100T Processor 18
C-60 APU with Radeon(tm) HD Graphics 18
Phenom(tm) II X2 565 Processor 17
Athlon(tm) II X2 240e Processor 17
Phenom(tm) 9550 Quad-Core Processor 17
E-240 Processor 17
Opteron(tm) Processor 4170 HE 17
Sempron(tm) Processor 2500+ 16
Unknown Processor 16
Athlon(tm) II X2 265 Processor 16
Sempron(tm) Processor LE-1100 16
Opteron(tm) Processor 280 16
Opteron(tm) Processor 275 16
Athlon(tm) XP 2600+ 16
Opteron(tm) Processor 254 16
Opteron(tm) Processor 6348 16
Phenom(tm) II X4 975 Processor 16
A10-6700T APU with Radeon(tm) HD Graphics 16
A8-6500 APU with Radeon(tm) HD Graphics 16
Athlon(tm) 64 Processor 2000+ 16
Athlon(tm) 7750 Dual-Core Processor 15
E2-2000 APU with Radeon(tm) HD Graphics 15
Athlon(tm) II X2 250u Processor 15
Opteron(tm) Processor 6348 15
Opteron(tm) Processor 144 14
Athlon(tm) Processor TF-20 14
Phenom(tm) 9850 Quad-Core Processor 14
Duron(tm) Processor 14
Sempron(tm) 2300+ 13
FX(tm)-8120 Eight-Core Processor 13
FX(tm)-4300 Quad-Core Processor 13
Opteron(tm) Processor 6344 12
Athlon(tm) II X4 640 Processor 12
Athlon(tm) Processor 1640B 12
FX(tm)-6200 Six-Core Processor 12
Opteron(tm) Processor 3380 11
Athlon(tm) XP 1600+ 11
Athlon(tm) XP 1700+ 11
Sempron(tm) 2200+ 11
Athlon(tm) Dual Core Processor 4450B 11
Opteron(tm) Processor 285 11
Opteron(tm) Processor 4162 EE 11
Athlon(tm) 64 Processor 2800+ 10
Sempron(tm) Processor LE-1200 10
Phenom(tm) II X6 1045T Processor 10
Sempron(tm) Processor 3400+ 10
Sempron(tm) Processor 210U 10
FX(tm)-4170 Quad-Core Processor 10
Hammer Family processor - Model Unknown 10
Athlon(tm) II X3 460 Processor 10
A8-6410 APU with AMD Radeon R5 Graphics 9
A10-5700 APU with Radeon(tm) HD Graphics 9
Athlon(tm) 64 Processor 3400+ 9
Phenom(tm) II X2 545 Processor 9
GX-412TC SOC 9
A6-3670 APU with Radeon(tm) HD Graphics 9
FX-8320E Eight-Core Processor 9
A8-3850 APU with Radeon(tm) HD Graphics 9
Athlon(tm) XP 2800+ 9
A8-6600K APU with Radeon(tm) HD Graphics 9
Opteron(tm) Processor 148 9
Opteron(tm) Processor 6172 9
Opteron(tm) Processor 3320 EE 8
Athlon(tm) II X4 620 Processor 8
Athlon(tm) II X2 250e Processor 8
Opteron(tm) Processor 3320 EE 8
Athlon(tm) 64 X2 Dual Core Processor 5400+ 8
Athlon(tm) X2 260 Processor 8
Opteron(tm) Processor 3380 7
A8-7670K Radeon R7, 10 Compute Cores 4C+6G 7
Turion(tm) 64 Mobile Technology ML-30 7
FX(tm)-9590 Eight-Core Processor 7
FX(tm)-6100 Six-Core Processor 6
Athlon(tm) Dual Core Processor 4050e 6
Athlon(tm) II Neo K325 Dual-Core Processor 6
Athlon(tm) XP 2000+ 6
C-70 APU with Radeon(tm) HD Graphics 6
A10 Micro-6700T APU+AMD Radeon R6 Graphics 5
Athlon(tm) XP 2200+ 5
Athlon(tm) XP 3000+ 5
Athlon(tm) XP 2100+ 5
Sempron(tm) Processor 3100+ 5
Phenom(tm) II X4 840 Processor 5
Athlon(tm) 64 Processor 4000+ 4
Sempron(tm) 2400+ 4
Opteron(tm) Processor 244 4
Sempron(tm) Processor 3000+ 4
Phenom(tm) II X3 710 Processor 4
Opteron(TM) Processor 6220 4
A10-5800K APU with Radeon(tm) HD Graphics 4
Sempron(tm) 2600+ 4
E-450 APU with Radeon(tm) HD Graphics 4
Athlon(tm) XP 2400+ 4
A8-3510MX APU with Radeon(tm) HD Graphics 4
Athlon(TM) XP1500+ 4
FX(tm)-4130 Quad-Core Processor 3
FX-8370 Eight-Core Processor 3
A6-5400K APU with Radeon(tm) HD Graphics 3
A4-4000 APU with Radeon(tm) HD Graphics 3
Athlon(tm) II Dual-Core M320 3
Athlon(tm) II Dual-Core M300 3
E-300 APU with Radeon(tm) HD Graphics 3
Opteron(TM) Processor 6234 3
Athlon(TM) XP 2500+ 3
Opteron (tm) Processor 885 3
Athlon(tm) 64 X2 Dual Core Processor 3400+ 3
A8-5500 APU with Radeon(tm) HD Graphics 3
Processor model unknown 3
Athlon(tm) II X4 635 Processor 3
Athlon(tm) II X2 270 Processor 2
Enhanced Am486DX4/Am5x86 Write-Back 2
Sempron(tm) Processor LE-1150 2
Athlon(tm) II X3 435 Processor 2
Phenom(tm) II X4 B95 Processor 2
FX-8370E Eight-Core Processor 2
Athlon(tm) Processor 2650e 2
Phenom(tm) II X3 720 Processor 2
Athlon(tm) Processor ("AuthenticAMD" 686-class, 2
Turion(tm) 64 X2 Mobile Technology TL-58 2
Athlon(tm) II X4 605e Processor 2
Opteron(tm) Processor 6168 2
Athlon(tm) XP 3200+ 2
Athlon(tm) XP 2
FX(tm)-8300 Eight-Core Processor 2
Sempron(tm) Processor 3200+ 2
FX(tm)-4130 Quad-Core Processor 2
C-50 Processor 2
E-350D APU with Radeon(tm) HD Graphics 2
Athlon(tm) processor 2
Athlon(tm) XP 2400+ 2
Athlon(tm) II X2 220 Processor 2
FX(tm)-8150 Eight-Core Processor 2
Opteron(tm) Processor 4174 HE 2
Phenom(tm) II X4 970 Processor 2
A6-5350M APU with Radeon(tm) HD Graphics 2
A10-7850K APU with Radeon(TM) R7 Graphics 2
A4-3305M APU with Radeon(tm) HD Graphics 2
E2-1800 APU with Radeon(tm) HD Graphics 2
Athlon(TM) MP 1700+ 1
A8-7410 APU with AMD Radeon R5 Graphics 1
Turion(tm) II Dual-Core Mobile M520 1
Athlon(tm) Dual Core Processor 5000B 1
Athlon(tm) Processor LE-1640 1
Athlon(tm) 64 X2 Dual Core Processor 4600+ 1
Athlon(tm) XP 2800+ 1
A10-8700P Radeon R6, 10 Compute Cores 4C+6G 1
Turion(tm) X2 Dual-Core Mobile RM-75 1
A10-4600M APU with Radeon(tm) HD Graphics 1
Sempron(tm) 2800+ 1
Turion(tm) 64 Mobile Technology ML-37 1
Athlon(TM) XP 1700+ 1
V140 Processor 1
Sempron(tm) X2 190 Processor 1
Opteron(tm) Processor 4386 1
Sempron(tm) SI-42 1
Phenom(tm) II X4 B40 Processor 1
A10-6800K APU with Radeon(tm) HD Graphics 1
Athlon(tm) Processor 2650e 1
Phenom(tm) II X4 840T Processor 1
A10-7850K Radeon R7, 12 Compute Cores 4C+8G 1
E1-1200 APU with Radeon(tm) HD Graphics 1
Phenom(tm) II X4 B97 Processor 1
Athlon(tm) II X2 235e Processor 1
Athlon(tm) 64 X2 Dual-Core Processor TK-53 1
E1-1500 APU with Radeon(tm) HD Graphics 1
Turion(tm) 64 Mobile Technology ML-34 1
A6-3620 APU with Radeon(tm) HD Graphics 1
Sempron(tm) Processor 3600+ 1
A6-3500 APU with Radeon(tm) HD Graphics 1
A10-5745M APU with Radeon(tm) HD Graphics 1
Athlon(tm) 64 FX-60 Dual Core Processor 1
Turion(tm) 64 X2 Mobile Technology TL-50 1
Phenom(tm) II X4 805 Processor 1
Athlon(tm) 64 X2 Dual-Core Processor TK-55 1
A6-6310 APU with AMD Radeon R4 Graphics 1
A8-4500M APU with Radeon(tm) HD Graphics 1
FX(tm)-4100 Quad-Core Processor 1
Sempron(tm) 2650 APU with Radeon(tm) R3 1
Turion(tm) II Ultra Dual-Core Mobile M620 1
Duron(tm) 1
Phenom(tm) 9150e Quad-Core Processor 1
Athlon(tm) II X3 450 Processor 1
Athlon(tm) MP 1500+ 1
Athlon(tm) XP processor 1900+ 1
Sempron(tm) Processor LE-1250 1
Phenom(tm) 9950 Quad-Core Processor 1
FX(tm)-6200 Six-Core Processor 1
A8-6500 APU with Radeon(tm) HD Graphics 1
Turion(tm) II P520 Dual-Core Processor 1
Athlon(tm)X2 DualCore QL-66 1
Processor Model Unknown 1
AMD-K6(tm)
3D processor 19
3D+ Processor 11
AMD-K6tm
w/ multimedia extensions 16
ARM1176JZ-S
r0p7 (ARM11J V6ZK core) 2
AlphaServer
DS10L 617 MHz 11
DS15 7
Atheros
AR9344 rev 2 4
CN5020p1.1-500-SCP
CN5020p1.1-500-SCP 3
Cobalt
Qube 2 2
Common
KVM processor 61
Cortex-A7
r0p5 (Cortex V7A core) 1
Dual
Core AMD Opteron(tm) Processor 175 2,004
Core AMD Opteron(tm) Processor 275 18
Core AMD Opteron(tm) Processor 880 16
Core AMD Opteron(tm) Processor 270 16
Core AMD Opteron(tm) Processor 180 9
Core AMD Opteron(tm) Processor 170 9
Dual-Core
AMD Opteron(tm) Processor 1210 59
AMD Opteron(tm) Processor 2214 32
AMD Opteron(tm) Processor 2212 24
AMD Opteron(tm) Processor 2214 HE 23
AMD Opteron(tm) Processor 2210 17
AMD Opteron(tm) Processor 2218 16
AMD Opteron(tm) Processor 2216 16
AMD Opteron(tm) Processor 1212 15
AMD Opteron(tm) Processor 1216 5
AMD Opteron(tm) Processor 1214 1
Genuine
Intel(R) CPU @ 1.60GHz ("GenuineIntel" 686-class) 28
Intel(R) CPU T2300 @ 1.66GHz 26
Intel(R) CPU @ 1.60GHz 20
Intel(R) CPU @ 1.60GHz 17
Intel(R) CPU 2140 @ 1.60GHz 17
Intel(R) CPU T1350 @ 1.86GHz 17
Intel(R) CPU T2050 @ 1.60GHz 16
Intel(R) CPU @ 1.00GHz 14
Intel(R) CPU T2600 @ 2.16GHz 14
Intel(R) CPU 2140 @ 1.60GHz 13
Intel(R) CPU T2060 @ 1.60GHz 9
Intel(R) CPU 1300 @ 1.66GHz 8
Intel(R) CPU T2400 @ 1.83GHz 8
Intel(R) CPU T2500 @ 2.00GHz 7
Intel(R) CPU T2080 @ 1.73GHz 6
Intel(R) CPU T2500 @ 2.00GHz 5
Intel(R) CPU T2050 @ 1.60GHz 4
Intel(R) CPU 2160 @ 1.80GHz 3
Intel(R) CPU T2060 @ 1.60GHz 3
Intel(R) CPU U2500 @ 1.20GHz 2
Intel(R) CPU T2250 @ 1.73GHz 2
Intel(R) CPU T2600 @ 2.16GHz 2
Intel(R) CPU T1350 @ 1.86GHz 2
Intel(R) CPU T2080 @ 1.73GHz 2
Intel(R) CPU T2130 @ 1.86GHz 2
Intel(R) CPU T2250 @ 1.73GHz 1
Intel(R) CPU 2.80GHz 1
Intel(R) CPU T1300 @ 1.66GHz 1
Intel(R) CPU T2130 @ 1.86GHz 1
Intel(R) CPU U2300 @ 1.20GHz 1
Geode(TM)
Integrated Processor by AMD PCS 62
Integrated Processor by National Semi 39
Integrated Processor by AMD PCS ("AuthenticAMD" 19
Integrated Processor by National Semi ("Geode 5
IBM
PowerPC 970FX 14
PowerPC 970 13
IDT/VIA
686-class 7
Intel
Pentium III 410
Core i7 9xx (Nehalem Class Core i7) 105
Xeon E312xx (Sandy Bridge) 82
Celeron 76
686-class 74
Core 2 (Merom) (686-class) 37
Core Processor (Haswell) 24
Core Processor (Broadwell) 23
Pentium III Xeon 21
Pentium III (Katmai) (686-class) 16
486DX (486-class) 16
Pentium III ("GenuineIntel" 686-class) 11
Xeon (686-class) 4
Core Processor (Haswell, no TSX) 1
Intel(R)
Pentium(R) 4 CPU 2.40GHz 579
Xeon(TM) CPU 3.20GHz 531
Pentium(R) 4 CPU 3.00GHz 491
Pentium(R) CPU G3420 @ 3.20GHz 450
Xeon(R) CPU E5405 @ 2.00GHz 416
Xeon(R) CPU L5410 @ 2.33GHz 414
Xeon(TM) CPU 2.80GHz 363
Xeon(R) CPU E5420 @ 2.50GHz 358
Xeon(R) CPU E5620 @ 2.40GHz 339
Xeon(TM) CPU 3.00GHz 322
Xeon(R) CPU E5520 @ 2.27GHz 295
Xeon(R) CPU E5410 @ 2.33GHz 290
Pentium(R) 4 CPU 2.80GHz 287
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 286
Xeon(TM) CPU 2.40GHz 281
Xeon(R) CPU E5-1620 v2 @ 3.70GHz 274
Xeon(R) CPU E5-2630 v2 @ 2.60GHz 272
Xeon(R) CPU E5-2620 0 @ 2.00GHz 269
Xeon(R) CPU E5420 @ 2.50GHz 268
Xeon(R) CPU E31220 @ 3.10GHz 212
Pentium(R) D CPU 3.00GHz 210
Pentium(R) 4 CPU 3.20GHz 209
Xeon(R) CPU X3430 @ 2.40GHz 206
Core(TM) i7-3770 CPU @ 3.40GHz 191
Xeon(R) CPU L5630 @ 2.13GHz 189
Xeon(R) CPU E5-2640 0 @ 2.50GHz 187
Core(TM) i5-3470 CPU @ 3.20GHz 185
Core(TM)2 Duo CPU E8400 @ 3.00GHz 179
Xeon(R) CPU 3040 @ 1.86GHz 171
Core(TM) i3-2120 CPU @ 3.30GHz 171
Xeon(R) CPU E5-2420 0 @ 1.90GHz 169
Xeon(R) CPU 5130 @ 2.00GHz 166
Xeon(R) CPU E5630 @ 2.53GHz 165
Core(TM)2 CPU 6300 @ 1.86GHz 165
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 152
Core(TM)2 Duo CPU E6550 @ 2.33GHz 152
Xeon(TM) CPU 3.40GHz 152
Xeon(R) CPU E3-1220 v3 @ 3.10GHz 145
Xeon(R) CPU 5160 @ 3.00GHz 142
Xeon(R) CPU E3-1245 V2 @ 3.40GHz 142
Xeon(R) CPU E3-1230 V2 @ 3.30GHz 141
Xeon(R) CPU E5335 @ 2.00GHz 137
Core(TM)2 CPU 6600 @ 2.40GHz 136
Celeron(R) CPU 2.80GHz 129
Xeon(R) CPU E5606 @ 2.13GHz 124
Xeon(R) CPU E5504 @ 2.00GHz 124
Core(TM) i7 CPU 920 @ 2.67GHz 123
Core(TM)2 Duo CPU E8400 @ 3.00GHz 120
Xeon(R) CPU X5650 @ 2.67GHz 118
Xeon(R) CPU E3-1220 V2 @ 3.10GHz 115
Core(TM) i7-4770 CPU @ 3.40GHz 114
Core(TM)2 Duo CPU E7400 @ 2.80GHz 111
Xeon(R) CPU L5420 @ 2.50GHz 111
Xeon(R) CPU E5620 @ 2.40GHz 109
Pentium(R) Dual CPU E2160 @ 1.80GHz 107
Celeron(TM) CPU 1400MHz 103
Celeron(R) CPU 2.66GHz 103
Xeon(R) CPU 5160 @ 3.00GHz 102
Xeon(R) CPU E5-2640 v3 @ 2.60GHz 101
Xeon(R) CPU E3-1270 v3 @ 3.50GHz 97
Xeon(R) CPU X3440 @ 2.53GHz 96
Xeon(TM) CPU 3.06GHz 94
Core(TM) i3-2100 CPU @ 3.10GHz 93
Pentium(R) 4 CPU 1.80GHz 92
Core(TM) i5-3210M CPU @ 2.50GHz 91
Xeon(R) CPU E5-2650 v2 @ 2.60GHz 91
Xeon(R) CPU E5630 @ 2.53GHz 91
Core(TM) i5-2520M CPU @ 2.50GHz 90
Pentium(R) Dual CPU E2140 @ 1.60GHz 90
Xeon(R) CPU E5-2620 v2 @ 2.10GHz 89
Xeon(TM) CPU 3.60GHz 89
Pentium(R) CPU G620 @ 2.60GHz 88
Core(TM) i7-2600 CPU @ 3.40GHz 87
Xeon(R) CPU E5-2630L v2 @ 2.40GHz 86
Xeon(R) CPU E5-2609 0 @ 2.40GHz 86
Xeon(R) CPU E5310 @ 1.60GHz 85
Pentium(R) 4 CPU 3.06GHz 85
Xeon(R) CPU E5645 @ 2.40GHz 84
Atom(TM) CPU D510 @ 1.66GHz 82
Core(TM) i7-3770K CPU @ 3.50GHz 81
Core(TM)2 Duo CPU E4600 @ 2.40GHz 81
Xeon(R) CPU 3060 @ 2.40GHz 81
Xeon(R) CPU E7- 4850 @ 2.00GHz 81
Pentium(R) 4 CPU 3.40GHz 80
Pentium(R) D CPU 3.40GHz 80
Pentium(R) D CPU 2.80GHz 80
Core(TM)2 Duo CPU E7500 @ 2.93GHz 80
Core(TM)2 CPU 6300 @ 1.86GHz 78
Celeron(R) CPU 2.93GHz 77
Xeon(R) CPU E5430 @ 2.66GHz 76
Xeon(R) CPU E5504 @ 2.00GHz 76
Xeon(TM) CPU 2.66GHz 76
Xeon(R) CPU X3220 @ 2.40GHz 76
Atom(TM) CPU N2800 @ 1.86GHz 76
Core(TM) i3-3220 CPU @ 3.30GHz 74
Pentium(R) III CPU family 1266MHz 73
Celeron(R) CPU 2.53GHz 73
Core(TM) i5-2400 CPU @ 3.10GHz 73
Pentium(R) D CPU 3.60GHz 71
Celeron(R) CPU 1.70GHz 70
Atom(TM) CPU D525 @ 1.80GHz 69
Celeron(R) CPU 2.40GHz 68
Atom(TM) CPU 330 @ 1.60GHz 66
Xeon(R) CPU X3430 @ 2.40GHz 66
Atom(TM) CPU 330 @ 1.60GHz 66
Core(TM) i7-2600K CPU @ 3.40GHz 63
Xeon(R) CPU X5650 @ 2.67GHz 63
Xeon(R) CPU X3440 @ 2.53GHz 63
Core(TM) i7 CPU 920 @ 2.67GHz 62
Core(TM) i5-3570K CPU @ 3.40GHz 62
Atom(TM) CPU N270 @ 1.60GHz 61
Pentium(R) 4 CPU 1.70GHz 61
Xeon(R) CPU E5-2630 0 @ 2.30GHz 60
Xeon(R) CPU E3-1231 v3 @ 3.40GHz 60
Xeon(R) CPU L5410 @ 2.33GHz 59
Xeon(R) CPU E31270 @ 3.40GHz 58
Core(TM)2 Duo CPU E7500 @ 2.93GHz 58
Core(TM) i3-3240 CPU @ 3.40GHz 57
Core(TM) i7-4790K CPU @ 4.00GHz 56
Xeon(R) CPU L5420 @ 2.50GHz 56
Xeon(R) CPU E5-2637 v2 @ 3.50GHz 55
Core(TM) i5-2400S CPU @ 2.50GHz 54
Xeon(R) CPU E5649 @ 2.53GHz 54
Xeon(R) CPU X3450 @ 2.67GHz 53
Xeon(R) CPU E5410 @ 2.33GHz 53
Xeon(R) CPU E5-2650L v3 @ 1.80GHz 53
Xeon(R) CPU X3210 @ 2.13GHz 53
Pentium(R) CPU G6950 @ 2.80GHz 53
Xeon(R) CPU 3050 @ 2.13GHz 53
Xeon(R) CPU E5405 @ 2.00GHz 52
Core(TM) i5-2500 CPU @ 3.30GHz 52
Pentium(R) 4 CPU 2.60GHz 52
Xeon(R) CPU X3320 @ 2.50GHz 52
Atom(TM) CPU D525 @ 1.80GHz 51
Pentium(R) 4 CPU 2.00GHz 51
Pentium(R) Dual CPU E2180 @ 2.00GHz 51
Pentium(R) Dual CPU E2160 @ 1.80GHz 50
Xeon(R) CPU E31240 @ 3.30GHz 50
Xeon(R) CPU E5-2640 v2 @ 2.00GHz 49
Pentium(R) CPU G860 @ 3.00GHz 49
Xeon(R) CPU L5630 @ 2.13GHz 49
Core(TM)2 Quad CPU Q9400 @ 2.66GHz 48
Core(TM) i3 CPU 540 @ 3.07GHz 48
Pentium(R) 4 CPU 2.66GHz 47
Pentium(R) III CPU family 1400MHz 47
Pentium(R) Dual CPU E2180 @ 2.00GHz 46
Core(TM)2 Duo CPU E8500 @ 3.16GHz 46
Xeon(R) CPU X5570 @ 2.93GHz 46
Core(TM)2 Duo CPU E8500 @ 3.16GHz 45
Core(TM)2 Duo CPU E4600 @ 2.40GHz 45
Core(TM)2 Duo CPU E7400 @ 2.80GHz 45
Xeon(R) CPU E5430 @ 2.66GHz 44
Core(TM)2 Quad CPU Q8300 @ 2.50GHz 44
Core(TM) i7 CPU 950 @ 3.07GHz 43
Celeron(R) CPU 430 @ 1.80GHz 43
Celeron(R) CPU 847 @ 1.10GHz 43
Atom(TM) CPU D2500 @ 1.86GHz 43
Xeon(R) CPU X5450 @ 3.00GHz 42
Core(TM)2 CPU 4400 @ 2.00GHz 42
Core(TM)2 Duo CPU E6850 @ 3.00GHz 42
Core(TM)2 CPU 4300 @ 1.80GHz 42
Xeon(R) CPU W3520 @ 2.67GHz 42
Core(TM)2 Quad CPU Q8200 @ 2.33GHz 41
Xeon(R) CPU E5345 @ 2.33GHz 41
Core(TM) i7-4770K CPU @ 3.50GHz 41
Core(TM)2 Duo CPU E4500 @ 2.20GHz 41
Core(TM) i5-4670 CPU @ 3.40GHz 41
Pentium(R) CPU G640 @ 2.80GHz 41
Xeon(R) CPU E5-2697 v2 @ 2.70GHz 40
Xeon(R) CPU X3330 @ 2.66GHz 40
Xeon(TM) CPU 3.80GHz 40
Celeron(R) D CPU 3.06GHz 40
Xeon(R) CPU E5506 @ 2.13GHz 40
Xeon(R) CPU 5120 @ 1.86GHz 39
Xeon(R) CPU 5110 @ 1.60GHz 39
Xeon(R) CPU E5649 @ 2.53GHz 39
Xeon(R) CPU L5520 @ 2.27GHz 38
Celeron(R) CPU 3.06GHz 38
Xeon(R) CPU E5645 @ 2.40GHz 38
Celeron(R) CPU 1.80GHz 38
Atom(TM) CPU N270 @ 1.60GHz 38
Xeon(R) CPU E5-2690 0 @ 2.90GHz 37
Xeon(R) CPU L5640 @ 2.27GHz 37
Xeon(R) CPU E5-2665 0 @ 2.40GHz 37
Core(TM)2 Quad CPU Q9550 @ 2.83GHz 37
Xeon(R) CPU W3530 @ 2.80GHz 36
Atom(TM) CPU D2700 @ 2.13GHz 36
Atom(TM) CPU D2500 @ 1.86GHz 35
Xeon(R) CPU E5530 @ 2.40GHz 35
Pentium(R) CPU G630 @ 2.70GHz 35
Pentium(R) CPU G2020 @ 2.90GHz 35
Core(TM)2 Quad CPU Q9400 @ 2.66GHz 34
Xeon(R) CPU E5606 @ 2.13GHz 34
Xeon(R) CPU E3-1225 v3 @ 3.20GHz 34
Xeon(R) CPU E3110 @ 3.00GHz 34
Core(TM) i7 CPU M 620 @ 2.67GHz 34
Core(TM) i5 CPU M 520 @ 2.40GHz 33
Core(TM) i5-4440 CPU @ 3.10GHz 33
Celeron(R) CPU 220 @ 1.20GHz 33
Core(TM)2 CPU 6400 @ 2.13GHz 33
Core(TM) i3 CPU 540 @ 3.07GHz 33
Xeon(R) CPU E5320 @ 1.86GHz 33
Xeon(R) CPU E5502 @ 1.87GHz 32
Xeon(R) CPU E3-1275 V2 @ 3.50GHz 32
Pentium(R) III CPU 1133MHz 32
Pentium(R) CPU G850 @ 2.90GHz 32
Xeon(R) CPU X5550 @ 2.67GHz 32
Core(TM) i7 CPU 860 @ 2.80GHz 32
Xeon(R) CPU E5-2407 0 @ 2.20GHz 32
Core(TM) i3-2120T CPU @ 2.60GHz 32
Core(TM) i7 CPU 930 @ 2.80GHz 32
Core(TM) i3-4130T CPU @ 2.90GHz 31
Core(TM) i7-3770T CPU @ 2.50GHz 31
Xeon(R) CPU 5140 @ 2.33GHz 31
