The *BSDstats Project

CPUs

# CPUs Total
130,136
244,522
3902
437,446
564
61,689
72
817,705
1016
111
121,584
1413
162,309
2036
24737
283
32274
3611
4052
481
568
6415
722
80113
1281
Click on the vendor name to toggle the corresponding CPU types
CPU Type Total
- 593
8G
+8G 1
7455
(Revision 0x201) 37
AMD
FX(tm)-8350 Eight-Core Processor 648
FX(tm)-6300 Six-Core Processor 611
Athlon(tm) 64 Processor 3700+ 347
Athlon(tm) 64 Processor 3500+ 346
Phenom(tm) II X6 1090T Processor 300
Phenom(tm) II X4 955 Processor 298
Athlon(tm) II Neo N36L Dual-Core Processor 284
FX(tm)-8300 Eight-Core Processor 277
Athlon(tm) 64 X2 Dual Core Processor 4200+ 272
Turion(tm) II Neo N40L Dual-Core Processor 272
Ryzen 7 1700 Eight-Core Processor 265
E-350 Processor 259
Phenom(tm) II X4 965 Processor 248
FX(tm)-8320 Eight-Core Processor 240
Athlon(tm) 64 Processor 3800+ 231
Opteron(tm) Processor 4180 226
Turion(tm) II Neo N54L Dual-Core Processor 209
Athlon(tm) II X2 250 Processor 203
Athlon(tm) 64 X2 Dual Core Processor 5600+ 195
Ryzen 5 1600 Six-Core Processor 186
FX(tm)-4300 Quad-Core Processor 185
Athlon(tm) 64 X2 Dual Core Processor 6000+ 178
Athlon(tm) II X4 640 Processor 173
Phenom(tm) II X4 945 Processor 172
FX(tm)-4100 Quad-Core Processor 148
Athlon(tm) 64 X2 Dual Core Processor 3800+ 140
Athlon(tm) 64 X2 Dual Core Processor 5200+ 140
Athlon(tm) II X2 240 Processor 137
Opteron(tm) Processor 6128 135
Phenom(tm) II X4 925 Processor 127
Phenom(tm) II X4 940 Processor 126
Phenom(tm) II X6 1055T Processor 125
Ryzen 7 1800X Eight-Core Processor 122
FX(tm)-6100 Six-Core Processor 120
Phenom(tm) II X6 1100T Processor 120
Athlon(tm) 64 Processor 3000+ 116
Athlon(tm) 64 Processor 3200+ 115
FX-8320E Eight-Core Processor 111
Athlon(tm) 64 X2 Dual Core Processor 4400+ 109
Ryzen 7 1700X Eight-Core Processor 106
A4-4000 APU with Radeon(tm) HD Graphics 106
Athlon(tm) II X2 255 Processor 105
FX(tm)-8120 Eight-Core Processor 104
A8-6410 APU with AMD Radeon R5 Graphics 97
FX(tm)-8150 Eight-Core Processor 97
Opteron(tm) Processor 4334 96
Phenom(tm) II X2 550 Processor 96
A10-5700 APU with Radeon(tm) HD Graphics 96
Sempron(tm) 140 Processor 89
Athlon(tm) 64 X2 Dual Core Processor 5000+ 88
Athlon(tm) II X2 245 Processor 85
A10-7800 Radeon R7, 12 Compute Cores 4C+8G 85
Opteron(tm) Processor 4334 84
A6-3650 APU with Radeon(tm) HD Graphics 83
Athlon(tm) 64 X2 Dual Core Processor 4000+ 82
A10-6800K APU with Radeon(tm) HD Graphics 82
Opteron(tm) Processor 246 81
Ryzen 5 1600X Six-Core Processor 80
A8-5500 APU with Radeon(tm) HD Graphics 80
Sempron(tm) Processor 2600+ 80
Sempron(tm) 145 Processor 76
686-class 75
Athlon(tm) 5350 APU with Radeon(tm) R3 75
Athlon(tm) II X2 260 Processor 73
Opteron(tm) Processor 6320 73
Opteron(tm) Processor 4122 72
A8-7600 Radeon R7, 10 Compute Cores 4C+6G 70
Athlon(tm) Dual Core Processor 5050e 68
A6-6310 APU with AMD Radeon R4 Graphics 65
A4-3300 APU with Radeon(tm) HD Graphics 65
A8-7410 APU with AMD Radeon R5 Graphics 65
A8-3870 APU with Radeon(tm) HD Graphics 62
C-60 APU with Radeon(tm) HD Graphics 61
Phenom(tm) II X6 1045T Processor 61
Athlon(tm) 64 X2 Dual Core Processor 4800+ 60
A8-6600K APU with Radeon(tm) HD Graphics 60
A10-5800K APU with Radeon(tm) HD Graphics 59
Ryzen Threadripper 1950X 16-Core Processor 59
Ryzen 5 1500X Quad-Core Processor 59
E2-1800 APU with Radeon(tm) HD Graphics 58
Sempron(tm) Processor 2800+ 58
Phenom(tm) 9550 Quad-Core Processor 58
FX-8370 Eight-Core Processor 57
A6-5400K APU with Radeon(tm) HD Graphics 54
FX(tm)-4350 Quad-Core Processor 54
A8-6500 APU with Radeon(tm) HD Graphics 53
Athlon(tm) II X3 455 Processor 53
Phenom(tm) II X4 960T Processor 53
E-300 APU with Radeon(tm) HD Graphics 52
Athlon(tm) 64 X2 Dual Core Processor 3600+ 52
Phenom(tm) II X2 555 Processor 51
E-450 APU with Radeon(tm) HD Graphics 51
Athlon(tm) II X4 645 Processor 49
Athlon(tm) Dual Core Processor 4850e 49
GX-412TC SOC 49
Athlon(tm) Processor TF-20 48
Opteron(tm) Processor 6136 47
G-T40E Processor 47
Opteron(TM) Processor 6212 46
Athlon(tm) II X2 215 Processor 46
FX(tm)-9590 Eight-Core Processor 46
E-240 Processor 46
Opteron(tm) Processor 6348 45
Phenom(tm) II X4 975 Processor 45
Athlon(tm) II X4 620 Processor 44
A10-7850K Radeon R7, 12 Compute Cores 4C+8G 43
Athlon(tm) Dual Core Processor 4450e 43
Athlon(tm) 43
A4-5000 APU with Radeon(TM) HD Graphics 43
A8-3850 APU with Radeon(tm) HD Graphics 42
A10-9600P RADEON R5, 10 COMPUTE CORES 4C+6G 42
Phenom(tm) 9350e Quad-Core Processor 41
Turion(tm) 64 X2 Mobile Technology TL-60 40
C-50 Processor 40
Ryzen 7 2700X Eight-Core Processor 40
Duron(tm) processor 39
Duron(tm) Processor 39
Phenom(tm) II X4 840 Processor 38
FX(tm)-4100 Quad-Core Processor 38
C-70 APU with Radeon(tm) HD Graphics 38
A6-3500 APU with Radeon(tm) HD Graphics 38
A10-6700T APU with Radeon(tm) HD Graphics 37
Ryzen 5 1400 Quad-Core Processor 37
Sempron(tm) Processor LE-1100 37
Athlon(tm) X4 845 Quad Core Processor 37
Unknown Processor 37
Athlon(tm) II P320 Dual-Core Processor 37
Ryzen 5 2400G with Radeon Vega Graphics 37
A10-8700P Radeon R6, 10 Compute Cores 4C+6G 37
E2-2000 APU with Radeon(tm) HD Graphics 36
Sempron(tm) Processor 2500+ 36
Opteron(tm) Processor 4162 EE 36
A8-4500M APU with Radeon(tm) HD Graphics 36
Athlon(tm) 7750 Dual-Core Processor 35
Phenom(tm) 9750 Quad-Core Processor 35
E1-1200 APU with Radeon(tm) HD Graphics 34
Sempron(tm) 2300+ 34
Athlon(tm) II X3 460 Processor 34
Opteron(tm) Processor 4170 HE 33
FX(tm)-8120 Eight-Core Processor 33
FX(tm)-6200 Six-Core Processor 33
A8-5600K APU with Radeon(tm) HD Graphics 33
A10 Micro-6700T APU+AMD Radeon R6 Graphics 33
Opteron(tm) Processor 285 32
Opteron(tm) Processor 6344 32
FX(tm)-8350 Eight-Core Processor 32
Athlon(tm) II X2 220 Processor 31
Opteron(tm) Processor 6172 31
Athlon(tm) II X3 445 Processor 31
Phenom(tm) II X6 1075T Processor 31
Athlon(tm) 64 Processor 3400+ 31
Phenom(tm) 9850 Quad-Core Processor 30
Athlon(tm) Dual Core Processor 5400B 30
A6-3670 APU with Radeon(tm) HD Graphics 30
A10-7860K Radeon R7, 12 Compute Cores 4C+8G 30
A10-7870K Radeon R7, 12 Compute Cores 4C+8G 30
FX(tm)-8320 Eight-Core Processor 30
Sempron(tm) Processor 210U 30
Athlon(tm) X2 260 Processor 29
Phenom(tm) II X4 B97 Processor 29
Opteron(TM) Processor 6238 29
A4-3400 APU with Radeon(tm) HD Graphics 29
Opteron(tm) Processor 3320 EE 29
Athlon(tm) Processor 28
FX(tm)-9590 Eight-Core Processor 28
Athlon(tm) II X2 270 Processor 28
Athlon(tm) II X4 630 Processor 28
A6-6400K APU with Radeon(tm) HD Graphics 28
Athlon(tm) XP 2500+ 27
Ryzen 3 2200G with Radeon Vega Graphics 27
A12-9720P RADEON R7, 12 COMPUTE CORES 4C+8G 27
A8-7670K Radeon R7, 10 Compute Cores 4C+6G 27
E1-2100 APU with Radeon(TM) HD Graphics 27
FX(tm)-4130 Quad-Core Processor 27
A6-7310 APU with AMD Radeon R4 Graphics 27
A4-5300 APU with Radeon(tm) HD Graphics 27
Opteron(tm) Processor 6348 27
Athlon(tm) II X2 265 Processor 27
A10-4600M APU with Radeon(tm) HD Graphics 27
Phenom(tm) II X4 830 Processor 27
Athlon(tm) II X3 450 Processor 26
Athlon(tm) XP 1800+ 26
Opteron(tm) Processor 254 25
Phenom(tm) II X3 720 Processor 25
Athlon(tm) X2 Dual-Core QL-65 25
A6-3420M APU with Radeon(tm) HD Graphics 25
Opteron(TM) Processor 6212 24
E1-6010 APU with AMD Radeon R2 Graphics 23
A8-5600K APU with Radeon(tm) HD Graphics 23
FX(tm)-6300 Six-Core Processor 23
Opteron(tm) Processor 280 23
Phenom(tm) II X2 565 Processor 23
Athlon(tm) II X2 240e Processor 23
FX(tm)-6350 Six-Core Processor 22
A6-4400M APU with Radeon(tm) HD Graphics 22
Athlon(tm) 64 X2 Dual Core Processor 5400+ 22
Athlon(tm) II X3 440 Processor 22
FX(tm)-9370 Eight-Core Processor 22
Athlon(tm) 64 Processor 2000+ 22
Opteron(tm) Processor 4386 22
A4-5300 APU with Radeon(tm) HD Graphics 22
FX-8370E Eight-Core Processor 21
Athlon(tm) X4 860K Quad Core Processor 21
FX(tm)-4300 Quad-Core Processor 21
A10-6700 APU with Radeon(tm) HD Graphics 21
Athlon(tm) II X2 250u Processor 21
Opteron(tm) Processor 250 21
Athlon(tm) 7850 Dual-Core Processor 21
A6-3620 APU with Radeon(tm) HD Graphics 21
Athlon(tm) II P340 Dual-Core Processor 21
A6-3400M APU with Radeon(tm) HD Graphics 21
Athlon(tm) X4 840 Quad Core Processor 21
Athlon(tm) XP 2600+ 20
A4-6300 APU with Radeon(tm) HD Graphics 20
Opteron(tm) Processor 3380 20
Athlon(tm) XP 2800+ 20
Phenom(tm) II X2 560 Processor 20
Phenom(tm) II X4 980 Processor 20
Athlon(tm) Dual Core Processor 5000B 20
Opteron(tm) Processor 248 20
Sempron(tm) Processor LE-1200 20
Enhanced Am486DX4/Am5x86 Write-Back 19
A6-5200 APU with Radeon(TM) HD Graphics 19
A9-9420 RADEON R5, 5 COMPUTE CORES 2C+3G 19
Ryzen 3 1200 Quad-Core Processor 19
A9-9410 RADEON R5, 5 COMPUTE CORES 2C+3G 18
Phenom(tm) 9650 Quad-Core Processor 18
Athlon(tm) 64 X2 Dual-Core Processor TK-57 18
Athlon(tm) II X4 605e Processor 18
A6-7400K Radeon R5, 6 Compute Cores 2C+4G 18
E2-7110 APU with AMD Radeon R2 Graphics 18
A4-3305M APU with Radeon(tm) HD Graphics 18
FX-7500 Radeon R7, 10 Compute Cores 4C+6G 17
A8-5545M APU with Radeon(tm) HD Graphics 17
Athlon(tm) XP 2000+ 17
Sempron(tm) Processor 3400+ 17
Athlon(tm) 64 X2 Dual Core Processor 4600+ 16
A10-7890K Radeon R7, 12 Compute Cores 4C+8G 16
Processor model unknown 16
Opteron(tm) Processor 275 16
FX(tm)-4170 Quad-Core Processor 16
A10-7400P Radeon R6, 10 Compute Cores 4C+6G 16
Athlon(tm) II Dual-Core M300 15
Phenom(tm) II X2 545 Processor 15
E1-2500 APU with Radeon(TM) HD Graphics 15
Phenom(tm) II X4 B55 Processor 15
Athlon(tm) Dual Core Processor 4450B 15
Turion(tm) X2 Dual-Core Mobile RM-70 15
Ryzen 5 2500U with Radeon Vega Mobile Gfx 15
Phenom(tm) 9950 Quad-Core Processor 15
Athlon(tm) Processor 1640B 15
Athlon(tm) X4 740 Quad Core Processor 15
A8-7650K Radeon R7, 10 Compute Cores 4C+6G 14
FX-9830P RADEON R7, 12 COMPUTE CORES 4C+8G 14
A12-9800 RADEON R7, 12 COMPUTE CORES 4C+8G 14
Turion(tm) 64 X2 Mobile Technology TL-58 14
Opteron(tm) Processor 144 14
Turion(tm) 64 X2 Mobile Technology TL-56 14
Turion(tm) X2 Dual-Core Mobile RM-72 14
Athlon(tm) II P360 Dual-Core Processor 13
Sempron(tm) 2600+ 13
A4-4300M APU with Radeon(tm) HD Graphics 13
A10-5750M APU with Radeon(tm) HD Graphics 13
Phenom(tm) II X6 1035T Processor 13
Athlon(tm) 5150 APU with Radeon(tm) R3 13
Athlon(tm) XP 3000+ 13
Athlon(tm) XP 1600+ 13
Athlon(tm) II X2 250e Processor 13
Athlon(tm) II X4 635 Processor 13
A4-6210 APU with AMD Radeon R3 Graphics 13
Ryzen Threadripper 1900X 8-Core Processor 12
Opteron 23xx (Gen 3 Class Opteron) 12
Sempron(tm) Processor 3000+ 12
Hammer Family processor - Model Unknown 12
A8-4555M APU with Radeon(tm) HD Graphics 12
Athlon(tm) 64 Processor 2800+ 12
Turion(tm) 64 Mobile Technology ML-30 12
Phenom(tm) II X4 820 Processor 12
V120 Processor 12
Athlon(tm) X2 Dual Core Processor BE-2400 12
Phenom(tm) II X4 810 Processor 12
Athlon(tm) II X2 235e Processor 12
A10-6800B APU with Radeon(tm) HD Graphics 12
Opteron(tm) Processor 148 11
Athlon(tm) Processor 2650e 11
Phenom(tm) 9500 Quad-Core Processor 11
Turion(tm) 64 X2 Mobile Technology TL-52 11
Athlon(tm) XP 1700+ 11
Athlon(tm) II X3 435 Processor 11
Athlon(tm) 64 X2 Dual-Core Processor TK-55 11
A4-7300 APU with Radeon HD Graphics 11
Athlon(tm) Neo X2 Dual Core Processor L325 11
Sempron(tm) 2400+ 11
Sempron(tm) 2200+ 11
Athlon(tm) II X4 610e Processor 11
Phenom(tm) II N660 Dual-Core Processor 11
E-350D APU with Radeon(tm) HD Graphics 11
Ryzen 5 2600 Six-Core Processor 11
Phenom(tm) 8400 Triple-Core Processor 10
Phenom(tm) II X4 20 Processor 10
Athlon(TM) XP 2500+ 10
Sempron(tm) 3850 APU with Radeon(tm) R3 10
Athlon(tm) 64 FX-55 Processor 10
Opteron(tm) Processor 4365 EE 10
Athlon(tm) 64 X2 Dual Core Processor 5800+ 10
Athlon(tm) II Dual-Core M320 10
FX(tm)-6200 Six-Core Processor 10
A4-1200 APU with Radeon(TM) HD Graphics 10
Sempron(tm) Processor LE-1300 9
A6-5400K APU with Radeon(tm) HD Graphics 9
Athlon(TM) XP 2400+ 9
Opteron(TM) Processor 6276 9
Phenom(tm) 8450 Triple-Core Processor 9
E2-6110 APU with AMD Radeon R2 Graphics 9
A12-9700P RADEON R7, 10 COMPUTE CORES 4C+6G 9
A8-6600K APU with Radeon(tm) HD Graphics 9
A10-5700 APU with Radeon(tm) HD Graphics 9
A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G 9
Phenom(tm) II X3 710 Processor 9
Phenom(tm) II X4 B50 Processor 9
FX-8370E Eight-Core Processor 9
Sempron(TM) 3000+ 8
A8-5550M APU with Radeon(tm) HD Graphics 8
Sempron(tm) 2650 APU with Radeon(tm) R3 8
Phenom(tm) II X4 910e Processor 8
Sempron(tm) Processor LE-1250 8
Athlon(tm) Dual Core Processor 4050e 8
Ryzen 3 1300X Quad-Core Processor 8
Athlon(tm) X2 Dual-Core QL-60 8
Phenom(tm) II N830 Triple-Core Processor 8
Athlon(tm) II X3 425 Processor 8
Opteron(tm) Processor 6168 8
Opteron(tm) Processor 3320 EE 8
Opteron 63xx class CPU 8
Athlon(tm) X4 760K Quad Core Processor 8
Sempron(tm) X2 190 Processor 7
A4-1250 APU with Radeon(TM) HD Graphics 7
A10-5745M APU with Radeon(tm) HD Graphics 7
Athlon(tm) 7550 Dual-Core Processor 7
Athlon Dual-Core QL-62 7
Phenom(tm) II X4 B95 Processor 7
A6-9500E RADEON R5, 6 COMPUTE CORES 2C+4G 7
Opteron(tm) Processor 3380 7
A8-3510MX APU with Radeon(tm) HD Graphics 7
A10-4655M APU with Radeon(tm) HD Graphics 7
Ryzen 5 2600X Six-Core Processor 7
A8-3500M APU with Radeon(tm) HD Graphics 7
A4-4355M APU with Radeon(tm) HD Graphics 6
Athlon(tm) 64 X2 Dual-Core Processor TK-53 6
A6-9220 RADEON R4, 5 COMPUTE CORES 2C+3G 6
Athlon(tm) 64 Processor 4000+ 6
A9-9430 RADEON R5, 5 COMPUTE CORES 2C+3G 6
Phenom(tm) II X4 B35 Processor 6
Ryzen 7 2700 Eight-Core Processor 6
Athlon(tm) II X3 420e Processor 6
A6-5400B APU with Radeon(tm) HD Graphics 6
PRO A8-8600B R6, 10 Compute Cores 4C+6G 6
A6-6420K APU with Radeon(tm) HD Graphics 6
E2-9000e RADEON R2, 4 COMPUTE CORES 2C+2G 6
A10-7300 Radeon R6, 10 Compute Cores 4C+6G 6
A8-5500B APU with Radeon(tm) HD Graphics 6
Athlon(tm) II X2 4450e Processor 6
Ryzen 3 2200G with Radeon Vega Graphics 6
Opteron(tm) Processor 4176 HE 6
A4-3300M APU with Radeon(tm) HD Graphics 6
Athlon(tm) II Neo K325 Dual-Core Processor 6
FX(tm)-4320 Quad-Core Processor 6
GX-424CC SOC with Radeon(TM) R5E Graphics 6
Sempron(tm) Processor 3100+ 5
Sempron(tm) Processor 3200+ 5
Athlon(tm) X4 750K Quad Core Processor 5
Phenom(tm) 8650 Triple-Core Processor 5
Athlon(tm) XP 2100+ 5
Athlon(tm) X2 Dual-Core QL-62 5
Processor Model Unknown 5
Athlon(tm) XP 2200+ 5
FX(tm)-8140 Eight-Core Processor 5
Athlon(tm) X2 Dual-Core QL-64 5
E1-7010 APU with AMD Radeon R2 Graphics 5
Turion(tm) 64 X2 Mobile Technology TL-50 5
Phenom(tm) 9600 Quad-Core Processor 5
FX-7600P Radeon R7, 12 Compute Cores 4C+8G 5
Sempron(tm) Processor LE-1150 5
FX(tm)-4200 Quad-Core Processor 5
Ryzen 7 2700X Eight-Core Processor 5
E1-1500 APU with Radeon(tm) HD Graphics 5
A10-9700 RADEON R7, 10 COMPUTE CORES 4C+6G 5
E2-3200 APU with Radeon(tm) HD Graphics 5
E-350 APU with Radeon(tm) HD Graphics 5
A6-9200 RADEON R4, 5 COMPUTE CORES 2C+3G 5
EPYC Processor (with IBPB) 5
A4-3320M APU with Radeon(tm) HD Graphics 5
Athlon(tm) X4 950 Quad Core Processor 5
Phenom(tm) II X4 970 Processor 5
Turion Dual-Core RM-70 5
E1-6015 APU with Radeon(TM) R2 Graphics 4
Athlon(tm) 64 X2 Dual Core Processor 3400+ 4
A10-5757M APU with Radeon(tm) HD Graphics 4
V140 Processor 4
Opteron(TM) Processor 6274 4
Athlon(tm) X2 255 Processor 4
Phenom(tm) II X4 840T Processor 4
Turion(tm) 64 Mobile Technology MK-36 4
Athlon(tm) X4 880K Quad Core Processor 4
A6-1450 APU with Radeon(TM) HD Graphics 4
Athlon(TM) XP1500+ 4
FX(tm)-8310 Eight-Core Processor 4
PRO A12-9800E R7, 12 COMPUTE CORES 4C+8G 4
Opteron (tm) Processor 885 4
A12-9800E RADEON R7, 12 COMPUTE CORES 4C+8G 4
Athlon(tm) II X4 615e Processor 4
Turion Dual-Core RM-75 4
A10-9620P RADEON R5, 10 COMPUTE CORES 4C+6G 4
Opteron(tm) Processor 244 4
Athlon(tm) XP 2400+ 4
Athlon(tm) Neo Processor MV-40 4
EPYC Processor 4
Phenom(tm) II X4 905e Processor 4
Sempron(tm) Processor 3600+ 4
Opteron(TM) Processor 6220 4
E2-3000M APU with Radeon(tm) HD Graphics 4
Phenom(tm) II P960 Quad-Core Processor 4
Athlon(tm) II X2 B24 Processor 4
Phenom(tm) 9150e Quad-Core Processor 4
A6-3410MX APU with Radeon(tm) HD Graphics 3
Turion(tm) II Neo K625 Dual-Core Processor 3
PRO A12-9800B R7, 12 COMPUTE CORES 4C+8G 3
PRO A10-8700B R6, 10 Compute Cores 4C+6G 3
A9-9400 RADEON R5, 5 COMPUTE CORES 2C+3G 3
A10-7850K APU with Radeon(TM) R7 Graphics 3
Turion(tm) 64 Mobile Technology ML-34 3
A4-5050 APU with Radeon(TM) HD Graphics 3
A6-9210 RADEON R4, 5 COMPUTE CORES 2C+3G 3
FX(tm)-4170 Quad-Core Processor 3
A10-6700T APU with Radeon(tm) HD Graphics 3
Turion(tm) II Dual-Core Mobile M500 3
Ryzen 7 2700U with Radeon Vega Mobile Gfx 3
Opteron(tm) Processor 4174 HE 3
Athlon(tm) X2 Dual Core Processor BE-2350 3
Turion(tm) 64 Mobile Technology ML-37 3
Phenom(tm) 8450e Triple-Core Processor 3
Athlon(tm) II X2 280 Processor 3
Athlon(tm) X2 Dual Core Processor BE-2300 3
Opteron(TM) Processor 6234 3
A6-4455M APU with Radeon(tm) HD Graphics 3
Phenom(tm) II X2 521 Processor 3
A8-3800 APU with Radeon(tm) HD Graphics 3
Athlon(tm) II 170u Processor 3
Turion(tm) II Dual-Core Mobile M520 3
Athlon(tm) II Neo K145 Processor 3
Phenom(tm) II X4 B60 Processor 3
Athlon 5370 APU with Radeon R3 3
E2-3800 APU with Radeon(TM) HD Graphics 3
A10-7700K Radeon R7, 10 Compute Cores 4C+6G 3
Athlon(tm) Processor L110 3
Athlon(tm) II X2 4400e Processor 3
FX-9800P RADEON R7, 12 COMPUTE CORES 4C+8G 3
A4-4000 APU with Radeon(tm) HD Graphics 3
A6-9500 RADEON R5, 8 COMPUTE CORES 2C+6G 3
FX(tm)-8300 Eight-Core Processor 2
Athlon Dual-Core QL-60 2
A4-4020 APU with Radeon(tm) HD Graphics 2
Opteron(TM) Processor 6272 2
Athlon(tm) II X4 650 Processor 2
Sempron(tm) Processor 140 Processor 2
G-T56N Processor 2
A10-7700K APU with Radeon(TM) R7 Graphics 2
FX(tm)-8150 Eight-Core Processor 2
Athlon(tm) II X2 B22 Processor 2
Opteron(tm) Processor 4184 2
A10-8750 Radeon R7, 12 Compute Cores 4C+8G 2
Athlon(tm) XP 2
Phenom(tm) II X4 920 Processor 2
Phenom(tm) II X4 850 Processor 2
Phenom(tm) II N970 Quad-Core Processor 2
RX-427BB with AMD Radeon(tm) R7 Graphics 2
A8 PRO-7150B R5, 10 Compute Cores 4C+6G 2
Athlon(tm)X2 DualCore QL-66 2
A4-3310MX APU with Radeon(tm) HD Graphics 2
Phenom(tm) II N640 Dual-Core Processor 2
Ryzen Threadripper 1920X 12-Core Processor 2
Athlon(tm) 7450 Dual-Core Processor 2
V105 Processor 2
PRO A8-9600 R7, 10 COMPUTE CORES 4C+6G 2
Athlon(tm) X2 340 Dual Core Processor 2
G-T48E Processor 2
Opteron 22xx (Gen 2 Class Opteron) 2
Phenom(tm) II P650 Dual-Core Processor 2
Turion(tm) X2 Dual-Core Mobile RM-74 2
Athlon(tm) X4 870K Quad Core Processor 2
A10-7850K APU with Radeon(TM) R7 Graphics 2
Athlon(tm) II X4 631 Quad-Core Processor 2
Athlon(tm) XP 3200+ 2
FX-8800P Radeon R7, 12 Compute Cores 4C+8G 2
A8-6500B APU with Radeon(tm) HD Graphics 2
A8-3820 APU with Radeon(tm) HD Graphics 2
Phenom(tm) II X6 1065T Processor 2
A4 Micro-6400T APU + AMD Radeon R3 Graphics 2
Athlon(tm) XP 2400+ 2
Athlon(tm) II X2 245e Processor 2
Athlon(tm) Processor LE-1620 2
A8-5557M APU with Radeon(tm) HD Graphics 2
Phenom(tm) II N950 Quad-Core Processor 2
A6-5350M APU with Radeon(tm) HD Graphics 2
Athlon(tm) II 160u Processor 2
FX(tm)-4130 Quad-Core Processor 2
A10-6790K APU with Radeon(tm) HD Graphics 2
A4-5300B APU with Radeon(tm) HD Graphics 2
Turion(tm) 64 Mobile Technology MK-38 2
A4-3420 APU with Radeon(tm) HD Graphics 2
A10-4600M APU with Radeon(tm) HD Graphics 2
Athlon(tm) processor 2
A10 PRO-7850B R7, 12 Compute Cores 4C+8G 2
G-T44R Processor 2
Opteron(tm) Processor 6380 2
Athlon(tm) II X2 B26 Processor 2
Athlon(TM) XP 3200+ 2
Athlon(tm) II N350 Dual-Core Processor 2
Athlon(tm) Processor ("AuthenticAMD" 686-class, 2
Turion(tm) X2 Dual-Core Mobile RM-75 1
Sempron(tm) SI-42 1
V160 Processor 1
E2-9000 RADEON R2, 4 COMPUTE CORES 2C+2G 1
Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 1
A4-3330MX APU with Radeon(tm) HD Graphics 1
Opteron(tm) Processor 4332 HE 1
A6-6310 APU with AMD Radeon R4 Graphics 1
Turion(tm)X2 Dual Core Mobile RM-74 1
Phenom(tm) II X4 10 Processor 1
Phenom(tm) II X4 B45 Processor 1
A8-7100 Radeon R5, 8 Compute Cores 4C+4G 1
Turion(tm) 64 Mobile Technology MT-30 1
Ryzen Threadripper 1950X 16-Core Processor 1
Athlon(tm) MP 1500+ 1
Athlon(tm) XP 2800+ 1
Athlon(tm) II Neo K125 Processor 1
A8-3520M APU with Radeon(tm) HD Graphics 1
Turion(tm) 64 Mobile Technology ML-40 1
A6-7470K Radeon R5, 6 Compute Cores 2C+4G 1
Opteron(tm) Processor 6262 HE 1
E-30 1
Turion(tm) 64 X2 Mobile Technology TL-68 1
Sempron(tm) Dual Core Processor 2300 1
Ryzen 7 1800X Eight-Core Processor 1
EPYC 7351P 16-Core Processor 1
Athlon(tm) II X4 651 Quad-Core Processor 1
Phenom(tm) II X4 805 Processor 1
Opteron(tm) Processor 3280 1
Athlon(TM) XP 1700+ 1
Turion(tm) X2 Ultra Dual-Core Mobile ZM-80 1
Turion(tm) II P540 Dual-Core Processor 1
Ryzen 3 2200U with Radeon Vega Mobile Gfx 1
Sempron(tm) Processor 3800+ 1
Turion(tm) 64 Mobile Technology MT-32 1
FX(tm)-8100 Eight-Core Processor 1
Phenom(tm) II X2 B57 Processor 1
A8-3530MX APU with Radeon(tm) HD Graphics 1
EPYC 7551 32-Core Processor 1
Athlon(tm) II X2 221 Dual-Core Processor 1
E1-6015 APU with Radeon(TM) HD Graphics 1
Opteron(tm) Processor 6174 1
Athlon(tm) II X4 641 Quad-Core Processor 1
Phenom(tm) II X3 705e Processor 1
Turion(tm) II P520 Dual-Core Processor 1
Phenom(tm) II N620 Dual-Core Processor 1
A8-7410 APU with AMD Radeon R5 Graphics 1
Athlon(tm) X2 Dual Core Processor L310 1
Duron(tm) 1
Phenom(tm) II P920 Quad-Core Processor 1
FX-6330 Six-Core Processor 1
EPYC 7401P 24-Core Processor 1
A4-3420 APU with Radeon(TM) HD Graphics 1
Turion(tm)X2 Ultra DualCore Mobile ZM-84 1
A6-3600 APU with Radeon(tm) HD Graphics 1
E-450D APU with Radeon(tm) HD Graphics 1
Athlon(tm) Processor LE-1640 1
Ryzen 7 PRO 1700X Eight-Core Processor 1
Athlon(tm) XP processor 1900+ 1
Turion(tm) II Ultra Dual-Core Mobile M620 1
FX(tm)-770K Quad Core Processor 1
Athlon 200GE with Radeon Vega Graphics 1
Athlon(tm) II X2 260u Processor 1
