The *BSDstats Project

CPUs

# CPUs Total
112,338
217,295
3208
412,340
58
6264
71
86,855
107
12537
161,261
204
24340
3215
4810
6413
Click on the vendor name to toggle the corresponding CPU types
CPU Type Total
- 9
7447A
(Revision 0x102) 3
7455
(Revision 0x201) 12
8245
(Revision 0.4) 11
AMD
Athlon(tm) 64 Processor 3800+ 167
Athlon(tm) 64 Processor 3500+ 163
Athlon(tm) 64 Processor 3700+ 139
Athlon(tm) 64 X2 Dual Core Processor 3800+ 138
Athlon(tm) 64 Processor 3000+ 132
Athlon(tm) II Neo N36L Dual-Core Processor 131
Athlon(tm) 64 X2 Dual Core Processor 4200+ 127
Turion(tm) II Neo N40L Dual-Core Processor 126
Athlon(tm) 64 X2 Dual Core Processor 5600+ 125
Opteron(tm) Processor 6128 120
Athlon(tm) II X2 250 Processor 117
Athlon(tm) 64 Processor 3200+ 116
Phenom(tm) II X4 955 Processor 101
Athlon(tm) II X2 240 Processor 95
Athlon(tm) 64 X2 Dual Core Processor 6000+ 93
Athlon(tm) 64 X2 Dual Core Processor 5200+ 91
E-350 Processor 90
Athlon(tm) 64 X2 Dual Core Processor 5000+ 86
Opteron(tm) Processor 246 82
Athlon(tm) 64 X2 Dual Core Processor 4400+ 80
Phenom(tm) II X6 1090T Processor 73
Sempron(tm) Processor 2800+ 71
Phenom(tm) 9550 Quad-Core Processor 64
Phenom(tm) II X4 965 Processor 62
FX(tm)-4100 Quad-Core Processor 61
Athlon(tm) II X2 250e Processor 61
Opteron(tm) Processor 248 60
Athlon(tm) Processor 57
Phenom(tm) II X6 1055T Processor 55
Athlon(tm) II X2 245 Processor 54
Athlon(tm) 64 X2 Dual Core Processor 4000+ 54
FX(tm)-8120 Eight-Core Processor 53
Athlon(tm) XP 2500+ 52
Sempron(tm) 145 Processor 52
FX(tm)-6100 Six-Core Processor 51
FX(tm)-8150 Eight-Core Processor 49
Athlon(tm) II X4 640 Processor 49
Athlon(tm) 64 Processor 2800+ 49
Phenom(tm) 9350e Quad-Core Processor 47
Sempron(tm) 140 Processor 47
Sempron(tm) Processor 3000+ 47
Opteron(TM) Processor 6212 46
Athlon(tm) 64 X2 Dual Core Processor 4600+ 45
Opteron(tm) Processor 275 45
Athlon(tm) XP 1800+ 43
Athlon(tm) II X2 260 Processor 43
Opteron(tm) Processor 4334 43
FX(tm)-8350 Eight-Core Processor 42
Phenom(tm) II X2 555 Processor 41
Athlon(tm) Dual Core Processor 5050e 41
Phenom(tm) II X4 945 Processor 40
Athlon(tm) II X2 255 Processor 38
Turion(tm) II Neo N54L Dual-Core Processor 38
Phenom(tm) II X2 550 Processor 37
Phenom(tm) II X6 1100T Processor 35
Athlon(tm) 64 X2 Dual Core Processor 4800+ 35
A4-5300 APU with Radeon(tm) HD Graphics 35
Phenom(tm) II X4 940 Processor 34
Athlon(tm) 34
Phenom(tm) II X4 925 Processor 34
Athlon(tm) 64 X2 Dual Core Processor 3600+ 34
Opteron(tm) Processor 4122 34
Athlon(tm) II X4 630 Processor 33
Opteron(tm) Processor 6308 31
Duron(tm) processor 31
Athlon(tm) Dual Core Processor 4450e 31
Sempron(tm) Processor 2600+ 29
Athlon(tm) Processor ("AuthenticAMD" 686-class, 28
686-class 27
Phenom(tm) 9850 Quad-Core Processor 27
A8-5600K APU with Radeon(tm) HD Graphics 27
Opteron(tm) Processor 250 26
Athlon(tm) II X2 240e Processor 26
Sempron(tm) Processor 3400+ 25
A8-3870 APU with Radeon(tm) HD Graphics 24
FX(tm)-8320 Eight-Core Processor 24
Phenom(tm) 9650 Quad-Core Processor 24
Sempron(tm) Processor 2500+ 23
Athlon(tm) II X4 635 Processor 23
Processor model unknown 23
A4-3400 APU with Radeon(tm) HD Graphics 22
Opteron(TM) Processor 6238 22
A6-3670 APU with Radeon(tm) HD Graphics 22
Turion(tm) 64 X2 Mobile Technology TL-60 22
Athlon(tm) Dual Core Processor 4050e 21
Athlon(tm) 7750 Dual-Core Processor 21
A6-3650 APU with Radeon(tm) HD Graphics 21
Sempron(tm) Processor 3100+ 20
Athlon(tm) II X2 215 Processor 20
Athlon(tm) Dual Core Processor 4850e 20
Phenom(tm) II X4 840 Processor 19
Athlon(tm) II X3 455 Processor 18
Sempron(tm) Processor 3200+ 18
FX(tm)-6300 Six-Core Processor 18
Athlon(tm) II X4 645 Processor 17
Opteron(tm) Processor 250 HE 17
FX(tm)-4130 Quad-Core Processor 17
Athlon(tm) XP 2600+ 17
Athlon(tm) II X2 220 Processor 17
Athlon(tm) XP 17
Athlon(tm) XP 2400+ 17
A10-5700 APU with Radeon(tm) HD Graphics 16
Turion(tm) 64 X2 Mobile Technology TL-56 16
Sempron(tm) Processor LE-1150 16
Athlon(tm) XP 2200+ 16
Athlon(tm) II X3 445 Processor 16
E-450 APU with Radeon(tm) HD Graphics 16
Athlon(tm) 64 X2 Dual Core Processor 5400+ 15
Athlon(tm) XP 2800+ 15
Phenom(tm) II X4 960T Processor 15
E-300 APU with Radeon(tm) HD Graphics 15
Athlon(tm) II P320 Dual-Core Processor 14
A8-6500 APU with Radeon(tm) HD Graphics 14
Sempron(tm) Processor LE-1100 14
Athlon(tm) Processor TF-20 14
Phenom(tm) II X4 975 Processor 14
Phenom(tm) 8650 Triple-Core Processor 14
Athlon(tm) XP 2100+ 14
Athlon(tm) 64 X2 Dual Core Processor 6400+ 14
Opteron(tm) Processor 280 13
Opteron(tm) Processor 252 13
Athlon(TM) XP1500+ 13
Athlon(tm) 64 Processor 2000+ 13
Athlon(tm) 64 X2 Dual-Core Processor TK-55 13
Opteron(TM) Processor 6234 13
FX(tm)-6200 Six-Core Processor 13
Phenom(tm) II X2 565 Processor 13
Sempron(tm) 2200+ 13
Sempron(tm) 2600+ 13
Athlon(tm) XP 3000+ 13
Sempron(tm) Processor 3600+ 13
Athlon(tm) II X2 270 Processor 12
FX(tm)-4300 Quad-Core Processor 12
Phenom(tm) II X4 B55 Processor 12
Unknown Processor 12
Athlon(tm) II X2 250u Processor 12
Opteron(tm) Processor 254 12
Opteron(tm) Processor 6348 12
A8-6600K APU with Radeon(tm) HD Graphics 12
Opteron(tm) Processor 6320 12
FX(tm)-4170 Quad-Core Processor 12
Athlon(tm) 7450 Dual-Core Processor 12
Athlon(tm) Processor 1640B 12
Opteron(tm) Processor 144 12
Opteron(tm) Processor 285 12
Turion(tm) 64 Mobile Technology MK-36 12
Sempron(tm) Dual Core Processor 2100 12
Sempron(tm) Processor LE-1250 12
Phenom(tm) II X6 1045T Processor 12
Opteron(tm) Processor 148 12
Phenom(tm) II N950 Quad-Core Processor 11
Turion(tm) 64 Mobile Technology MT-30 11
Phenom(tm) II X2 560 Processor 11
Sempron(tm) 2300+ 11
Sempron(tm) M120 11
Opteron(tm) Processor 6168 11
Athlon(tm) X2 Dual Core Processor BE-2350 10
Duron(tm) Processor 10
- 10
Athlon(tm) II X2 4450e Processor 10
Athlon(tm) 64 Processor 3400+ 10
Athlon(tm) II X4 610e Processor 10
Athlon(tm) II X2 250 10
A6-5400K APU with Radeon(tm) HD Graphics 10
Athlon(tm) X2 Dual-Core QL-65 10
Athlon(tm) II X4 615e Processor 10
A4-3300 APU with Radeon(tm) HD Graphics 9
Turion(tm) 64 X2 Mobile Technology TL-50 9
Sempron(tm) 2400+ 9
Athlon(tm) XP 1600+ 9
Athlon(tm) II X3 450 Processor 9
Opteron(tm) Processor 6172 9
C-60 APU with Radeon(tm) HD Graphics 9
Athlon(tm) 64 X2 Dual-Core Processor TK-57 9
Athlon(tm) Dual Core Processor 4450B 9
Athlon(tm) X2 Dual Core Processor BE-2300 8
Turion(tm) 64 Mobile Technology ML-30 8
E2-2000 APU with Radeon(tm) HD Graphics 8
Athlon(tm) II X3 435 Processor 8
Phenom(tm) II X4 810 Processor 8
Phenom(tm) II X3 705e Processor 8
Phenom(tm) II X4 920 Processor 8
A8-5500 APU with Radeon(tm) HD Graphics 8
Turion(tm) X2 Dual-Core Mobile RM-75 8
Phenom(tm) 8750 Triple-Core Processor 8
Sempron(tm) 3000+ 8
Opteron(TM) Processor 6272 8
Sempron(tm) Processor 210U 8
Athlon(TM) XP 2500+ 8
Duron(tm) 7
Opteron(tm) Processor 146 7
Athlon(tm) X2 Dual-Core QL-62 7
Athlon(tm) XP 2800+ 7
Turion(tm) X2 Dual-Core Mobile RM-70 7
Athlon(tm) II X2 210e Processor 7
Turion(tm) 64 X2 Mobile Technology TL-64 7
Athlon(tm) Processor 2650e 7
Phenom(tm) 9500 Quad-Core Processor 7
Sempron(tm) 2200+ 6
Athlon(tm) Neo Processor MV-40 6
Athlon(tm) MP 6
A4-3420 APU with Radeon(tm) HD Graphics 6
E-240 Processor 6
FX(tm)-8300 Eight-Core Processor 6
Phenom(tm) II X4 805 Processor 5
Athlon(TM) XP 1800+ 5
Athlon(tm) II Dual-Core M300 5
Opteron(tm) Processor 3320 EE 5
Phenom(tm) II X4 B50 Processor 5
E1-1500 APU with Radeon(tm) HD Graphics 5
A10-6800K APU with Radeon(tm) HD Graphics 5
Turion(tm) X2 Dual-Core Mobile RM-74 5
Sempron(tm) Processor LE-1200 5
Turion(tm) 64 Mobile Technology ML-32 5
Opteron(tm) Processor 4170 HE 5
Athlon(tm) X2 Dual Core Processor BE-2400 5
Athlon(tm) II X2 265 Processor 4
Athlon(tm) 64 X2 Dual Core Processor 5800+ 4
A10-4600M APU with Radeon(tm) HD Graphics 4
Turion(tm) 64 X2 Mobile Technology TL-58 4
Athlon(tm) II P340 Dual-Core Processor 4
Athlon(tm) II X2 235e Processor 4
A6-3500 APU with Radeon(tm) HD Graphics 4
Phenom(tm) II X3 710 Processor 4
Athlon(tm) X2 245 Processor 4
Opteron(TM) Processor 6220 4
C-50 Processor 4
V120 Processor 4
A10-5800K APU with Radeon(tm) HD Graphics 4
Athlon(tm)64 X2 Dual Core Processor 4200+ 4
Athlon(tm) XP 2000+ 3
Phenom(tm) 8450 Triple-Core Processor 3
Athlon(tm) II X2 240 Processor 3
Phenom(tm) II X4 910e Processor 3
Athlon(tm) II X4 620 Processor 3
Athlon(tm) XP 1500+ 3
Opteron (tm) Processor 850 3
G-T56N Processor 3
Athlon(tm) II P360 Dual-Core Processor 3
Turion(tm) X2 Dual-Core Mobile RM-72 3
A8-4500M APU with Radeon(tm) HD Graphics 3
Athlon(tm) II Neo K125 Processor 3
A8-3850 APU with Radeon(tm) HD Graphics 3
Athlon(TM) XP 3000+ 3
A6-3620 APU with Radeon(tm) HD Graphics 3
Athlon Dual-Core QL-60 2
Athlon(tm) II Dual-Core M320 2
Athlon Dual-Core QL-62 2
Athlon(tm)64 X2 Dual Core Processor 3800+ 2
Athlon(tm) II 170u Processor 2
Phenom(tm) 9750 Quad-Core Processor 2
Athlon(tm) processor 2
Athlon(tm) II X2 B24 Processor 2
Turion(tm) X2 Dual-Core Mobile RM-77 2
Phenom(tm) 9950 Quad-Core Processor 2
Athlon(tm) XP 3200+ 2
Athlon(tm) Processor LE-1640 2
Phenom(tm) II X4 830 Processor 2
Athlon(tm) Dual Core Processor 5400B 2
A6-4400M APU with Radeon(tm) HD Graphics 2
Phenom(tm) II X6 1065T Processor 2
Athlon(tm) II X2 260u Processor 2
Phenom(tm) II X4 905e Processor 2
Athlon(tm) 7850 Dual-Core Processor 2
Athlon(tm) XP 2000+ 2
Athlon(tm) 64 FX-62 Dual Core Processor 2
Athlon(tm) 5200 Dual-Core Processor 2
Opteron(tm) Processor 4174 HE 2
Opteron(tm) Processor 4162 EE 2
Turion(tm) X2 Ultra Dual-Core Mobile ZM-80 2
Athlon(tm) XP 1700+ 2
A4-6300 APU with Radeon(tm) HD Graphics 2
Athlon(tm) X2 Dual-Core QL-64 2
Opteron (tm) Processor 885 2
Phenom(tm) II X6 1035T Processor 2
Athlon(tm) MP 2600+ 2
Phenom(tm) II X3 720 Processor 1
Duron(tm) Processor 1
Opteron(tm) Processor 242 1
Athlon(TM) XP 3200+ 1
E-350D APU with Radeon(tm) HD Graphics 1
Sempron(tm) Processor 3300+ 1
Sempron(tm) 1
Athlon(TM) XP 2200+ 1
Phenom(tm) II X4 820 Processor 1
Turion(tm) 64 Mobile Technology ML-40 1
Phenom(tm) II X6 1075T Processor 1
A6-3410MX APU with Radeon(tm) HD Graphics 1
Turion(tm) 64 Mobile Technology MT-40 1
Phenom(tm) II X4 B40 Processor 1
Athlon(tm) or Opteron(tm) CPU-model unknown 1
Phenom(tm) II X4 B97 Processor 1
Turion(tm) II P560 Dual-Core Processor 1
Turion(tm) 64 Mobile Technology MT-32 1
Athlon(tm) II X3 400e Processor 1
Athlon(tm) X2 Dual-Core QL-60 1
Athlon(tm) 64 Processor 4000+ 1
Phenom(tm) II N640 Dual-Core Processor 1
Athlon(tm) X4 635 Processor 1
V140 Processor 1
Athlon(tm) II Neo K325 Dual-Core Processor 1
C-30 Processor 1
Phenom(tm) II N620 Dual-Core Processor 1
Athlon(tm) XP 2900+ 1
Phenom(tm) 9600 Quad-Core Processor 1
E1-1200 APU with Radeon(tm) HD Graphics 1
Opteron(tm) Processor 240 1
Sempron(tm) Processor 3500+ 1
Opteron(tm) Processor 4180 1
Athlon(tm) II X4 605e Processor 1
FX(tm)-6120 Six-Core Processor 1
A6-5400B APU with Radeon(tm) HD Graphics 1
Athlon(tm)X2 DualCore QL-66 1
Athlon(tm) X4 750K Quad Core Processor 1
Phenom(tm) II X4 B95 Processor 1
Turion(tm) 64 Mobile Technology MK-38 1
Athlon(tm) 64 Processor 3300+ 1
Am5x86 W/T 133/160 ("AuthenticAMD" 486-class) 1
Phenom(tm) II X4 B93 Processor 1
Athlon(tm) Processor LE-1620 1
Sempron(tm) Processor 140 Processor 1
Phenom(tm) II X2 545 Processor 1
Athlon(tm) II X2 4400e Processor 1
E2-3000M APU with Radeon(tm) HD Graphics 1
Phenom(tm) II X4 B60 Processor 1
Athlon(tm) II X4 631 Quad-Core Processor 1
Athlon(tm) Processor L110 1
Phenom(tm) II N850 Triple-Core Processor 1
A6-5200 APU with Radeon(TM) HD Graphics 1
Phenom(tm) II X3 B75 Processor 1
Athlon(tm) II X4 650 Processor 1
A4-3305M APU with Radeon(tm) HD Graphics 1
Athlon(tm) X2 215 Processor 1
Sempron(tm) SI-42 1
Turion(tm) II P520 Dual-Core Processor 1
Athlon(tm) Processor LE-1600 1
A4-3310MX APU with Radeon(tm) HD Graphics 1
A6-3400M APU with Radeon(tm) HD Graphics 1
V160 Processor 1
Athlon(TM) XP 2000+ 1
AMD-K6(tm)
3D+ Processor 13
3D processor 8
AMD-K6tm
w/ multimedia extensions 13
AMD-K7(tm)
Processor 1
ARM1176JZ-S
r0p7 (ARM11J V6ZK core) 7
AlphaServer
DS10L 617 MHz 12
Apple
Macintosh Quadra 605 (68040) 9
CN5020p1.1-500-SCP
CN5020p1.1-500-SCP 7
Celeron(R)
Dual-Core CPU T3500 @ 2.10GHz 7
Dual-Core CPU T3100 @ 1.90GHz 2
Dual-Core CPU T3000 @ 1.80GHz 1
Common
KVM processor 49
Digital
AlphaPC 64 274 MHz 6
Dual
Core AMD Opteron(tm) Processor 275 181
Core AMD Opteron(tm) Processor 180 26
Core AMD Opteron(tm) Processor 270 16
Core AMD Opteron(tm) Processor 170 13
Core AMD Opteron(tm) Processor 880 13
Core AMD Opteron(tm) Processor 265 11
Core AMD Opteron(tm) Processor 870 10
Core AMD Opteron(tm) Processor 280 2
Dual-Core
AMD Opteron(tm) Processor 1210 73
AMD Opteron(tm) Processor 2218 41
AMD Opteron(tm) Processor 2210 31
AMD Opteron(tm) Processor 2212 27
AMD Opteron(tm) Processor 2214 26
AMD Opteron(tm) Processor 2220 25
AMD Opteron(tm) Processor 1218 24
AMD Opteron(tm) Processor 2216 18
AMD Opteron(tm) Processor 1216 13
AMD Opteron(tm) Processor 1214 13
AMD Opteron(tm) Processor 1212 13
AMD Opteron(tm) Processor 2214 HE 13
AMD Opteron(tm) Processor 1222 11
AMD Opteron(tm) Processor 2212 HE 4
AMD Opteron(tm) Processor 1220 3
AMD Opteron(tm) Processor 2216 HE 2
AMD Opteron(tm) Processor 8214 2
AMD Opteron(tm) Processor 2222 SE 2
Genuine
Intel(R) CPU 2140 @ 1.60GHz 75
Intel(R) CPU T2300 @ 1.66GHz 55
Intel(R) CPU T2080 @ 1.73GHz 31
Intel(R) CPU @ 1.00GHz 25
Intel(R) CPU @ 1.60GHz 20
Intel(R) CPU T2050 @ 1.60GHz 20
Intel(R) CPU T2400 @ 1.83GHz 20
Intel(R) CPU @ 2.66GHz 18
Intel(R) CPU T2250 @ 1.73GHz 15
Intel(R) CPU 1300 @ 1.66GHz 12
Intel(R) CPU @ 2.40GHz 12
Intel(R) CPU L2400 @ 1.66GHz 11
Intel(R) CPU @ 1.60GHz ("GenuineIntel" 686-class) 10
Intel(R) CPU T2060 @ 1.60GHz 6
Intel(R) CPU 2160 @ 1.80GHz 5
Intel(R) CPU T1300 @ 1.66GHz 4
Intel(R) CPU T2500 @ 2.00GHz 4
Intel(R) CPU U2700 @ 1.30GHz 4
Intel(R) CPU U7300 @ 1.30GHz 3
Intel(R) CPU T2130 @ 1.86GHz 3
Intel(R) CPU @ 2.00GHz 2
Intel(R) CPU U1400 @ 1.20GHz 2
Intel(R) CPU 585 @ 2.16GHz 2
Intel(R) CPU 2160 @ 1.80GHz ("GenuineIntel" 1
Intel(R) CPU T1400 @ 1.73GHz 1
Intel(R) CPU U4100 @ 1.30GHz 1
Intel(R) CPU T1350 @ 1.86GHz 1
Intel(R) CPU N270 @ 1.60GHz 1
Intel(R) CPU 0 @ 2.70GHz 1
Intel(R) processor 800MHz 1
Intel(R) CPU @ 2.00GHz 1
Intel(R) CPU 2.80GHz 1
Geode(TM)
Integrated Processor by AMD PCS 83
Integrated Processor by National Semi 40
Integrated Processor by AMD PCS ("AuthenticAMD" 37
Integrated Processor by National Semi ("Geode 12
HAL/Fujitsu
SPARC64-V 4
Intel
Pentium III 676
Xeon E312xx (Sandy Bridge) 184
686-class 106
Celeron 102
Core 2 (Merom) (686-class) 39
Pentium III ("GenuineIntel" 686-class) 29
Pentium III Xeon 19
Core i7 9xx (Nehalem Class Core i7) 18
Xeon (686-class) 13
Pentium III (Katmai) (686-class) 13
Celeron (Mendocino) (686-class) 13
Pentium III ("GenuineIntel" 686-class, 128KB L2 12
Pentium II ("GenuineIntel" 686-class, 512KB L2 11
Core 2 Duo P9xxx (Penryn Class Core 2) 3
486DX (486-class) 2
Pentium III Xeon (Cascades) (686-class) 1
Intel(R)
Pentium(R) 4 CPU 3.00GHz 1,154
Core(TM)2 Duo CPU E8400 @ 3.00GHz 1,129
Xeon(R) CPU E5405 @ 2.00GHz 831
Core(TM) i3-3220 CPU @ 3.30GHz 707
Pentium(R) 4 CPU 2.40GHz 691
Xeon(TM) CPU 3.20GHz 674
Xeon(R) CPU X3470 @ 2.93GHz 670
Xeon(R) CPU X3330 @ 2.66GHz 633
Xeon(R) CPU E3-1230 V2 @ 3.30GHz 626
Core(TM) i3-2100 CPU @ 3.10GHz 597
Core(TM) i3 CPU 550 @ 3.20GHz 565
Xeon(R) CPU E5620 @ 2.40GHz 559
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 559
Xeon(TM) CPU 3.00GHz 504
Xeon(TM) CPU 2.80GHz 501
Xeon(R) CPU X3440 @ 2.53GHz 500
Pentium(R) 4 CPU 2.80GHz 476
Core(TM) i3-2120 CPU @ 3.30GHz 473
Celeron(R) CPU 2.80GHz 447
Xeon(R) CPU X3450 @ 2.67GHz 446
Xeon(R) CPU E5630 @ 2.53GHz 429
Xeon(R) CPU E5420 @ 2.50GHz 403
Xeon(R) CPU E31230 @ 3.20GHz 374
Xeon(R) CPU X3430 @ 2.40GHz 372
Xeon(R) CPU E5520 @ 2.27GHz 358
Xeon(R) CPU E5504 @ 2.00GHz 350
Pentium(R) CPU G3420 @ 3.20GHz 326
Pentium(R) 4 CPU 3.20GHz 311
Core(TM)2 CPU 6600 @ 2.40GHz 308
Core(TM) i3-3240 CPU @ 3.40GHz 286
Xeon(TM) CPU 2.40GHz 275
Pentium(R) D CPU 3.00GHz 274
Pentium(R) Dual CPU E2180 @ 2.00GHz 267
Pentium(R) D CPU 2.80GHz 264
Core(TM) i7-3770 CPU @ 3.40GHz 259
Pentium(R) Dual CPU E2160 @ 1.80GHz 235
Core(TM) i7 CPU 920 @ 2.67GHz 235
Core(TM)2 Duo CPU E6550 @ 2.33GHz 233
Core(TM)2 CPU 6300 @ 1.86GHz 227
Atom(TM) CPU N270 @ 1.60GHz 221
Xeon(R) CPU L5630 @ 2.13GHz 213
Xeon(R) CPU 5130 @ 2.00GHz 208
Pentium(R) Dual CPU E2200 @ 2.20GHz 207
Pentium(R) Dual CPU E2140 @ 1.60GHz 198
Xeon(R) CPU E5606 @ 2.13GHz 196
Xeon(R) CPU E5506 @ 2.13GHz 196
Xeon(R) CPU 3040 @ 1.86GHz 193
Xeon(TM) CPU 3.06GHz 191
Xeon(R) CPU E5640 @ 2.67GHz 190
Xeon(R) CPU E5-2620 0 @ 2.00GHz 189
Atom(TM) CPU 330 @ 1.60GHz 184
Xeon(R) CPU 5160 @ 3.00GHz 182
Xeon(R) CPU E5-2420 0 @ 1.90GHz 180
Core(TM) i7-2600 CPU @ 3.40GHz 169
Xeon(R) CPU E5645 @ 2.40GHz 168
Xeon(TM) CPU 3.40GHz 167
Celeron(R) CPU 430 @ 1.80GHz 163
Xeon(R) CPU X5650 @ 2.67GHz 161
Xeon(R) CPU L5410 @ 2.33GHz 160
Xeon(R) CPU X3210 @ 2.13GHz 159
Xeon(R) CPU E5335 @ 2.00GHz 152
Xeon(R) CPU L5420 @ 2.50GHz 151
Pentium(R) CPU G630 @ 2.70GHz 150
Core(TM)2 Duo CPU E7500 @ 2.93GHz 150
Xeon(R) CPU E5310 @ 1.60GHz 149
Xeon(R) CPU E31220 @ 3.10GHz 146
Core(TM)2 Duo CPU E4600 @ 2.40GHz 143
Pentium(R) III CPU family 1266MHz 143
Pentium(R) 4 CPU 1.80GHz 142
Core(TM)2 Duo CPU E7400 @ 2.80GHz 140
Xeon(R) CPU E31270 @ 3.40GHz 139
Celeron(R) CPU 2.53GHz 138
Xeon(R) CPU E3-1270 V2 @ 3.50GHz 138
Celeron(TM) CPU 1200MHz 136
Xeon(R) CPU E5530 @ 2.40GHz 134
Xeon(R) CPU E5-2470 0 @ 2.30GHz 130
Celeron(TM) CPU 1400MHz 128
Core(TM)2 Quad CPU Q9400 @ 2.66GHz 126
Core(TM) i5-2400 CPU @ 3.10GHz 122
Pentium(R) 4 CPU 3.06GHz 122
Core(TM) i7-2600K CPU @ 3.40GHz 122
Core(TM)2 CPU 6400 @ 2.13GHz 120
Xeon(R) CPU E5540 @ 2.53GHz 120
Atom(TM) CPU D525 @ 1.80GHz 119
Xeon(R) CPU X3220 @ 2.40GHz 117
Celeron(R) CPU 2.40GHz 115
Xeon(R) CPU E5-2640 0 @ 2.50GHz 114
Pentium(R) 4 CPU 1.70GHz 113
Xeon(R) CPU 5140 @ 2.33GHz 112
Celeron(R) CPU 2.66GHz 111
Pentium(R) 4 CPU 3.40GHz 111
Xeon(R) CPU 5110 @ 1.60GHz 110
Core(TM)2 Quad CPU Q9550 @ 2.83GHz 109
Core(TM)2 Quad CPU Q8300 @ 2.50GHz 108
Xeon(R) CPU E5410 @ 2.33GHz 108
Pentium(R) D CPU 3.60GHz 107
Celeron(R) CPU 1.70GHz 107
Xeon(TM) CPU 3.60GHz 105
Celeron(R) CPU 2.93GHz 105
Xeon(R) CPU E5-2407 0 @ 2.20GHz 104
Pentium(R) CPU G6950 @ 2.80GHz 104
Core(TM) i3 CPU 540 @ 3.07GHz 102
Xeon(R) CPU E5430 @ 2.66GHz 100
Xeon(R) CPU X5570 @ 2.93GHz 99
Core(TM)2 Duo CPU E8500 @ 3.16GHz 98
Celeron(R) CPU 420 @ 1.60GHz 97
Pentium(R) 4 CPU 2.66GHz 96
Atom(TM) CPU D510 @ 1.66GHz 95
Xeon(R) CPU E5649 @ 2.53GHz 95
Core(TM)2 Quad CPU Q8200 @ 2.33GHz 95
Core(TM)2 Duo CPU E4500 @ 2.20GHz 94
Core(TM) i5-2500 CPU @ 3.30GHz 94
Xeon(R) CPU E7- 4850 @ 2.00GHz 90
Pentium(R) D CPU 3.40GHz 89
Core(TM)2 Duo CPU T7700 @ 2.40GHz 88
Xeon(R) CPU 3060 @ 2.40GHz 88
Xeon(R) CPU E3-1220 V2 @ 3.10GHz 87
Xeon(R) CPU E5-2440 0 @ 2.40GHz 86
Core(TM)2 Duo CPU E6750 @ 2.66GHz 85
Pentium(R) 4 CPU 2.00GHz 85
Xeon(R) CPU E3110 @ 3.00GHz 84
Core(TM) i3 CPU 530 @ 2.93GHz 84
Core(TM)2 CPU 4300 @ 1.80GHz 78
Xeon(R) CPU E31240 @ 3.30GHz 77
Core(TM) i7 CPU 870 @ 2.93GHz 77
Celeron(R) CPU 3.20GHz 77
Core(TM) i7 CPU 930 @ 2.80GHz 76
Celeron(R) CPU 3.06GHz 76
Core(TM)2 Duo CPU E7200 @ 2.53GHz 75
Core(TM)2 Duo CPU E6850 @ 3.00GHz 75
Xeon(R) CPU X3320 @ 2.50GHz 75
Atom(TM) CPU D2500 @ 1.86GHz 74
Xeon(R) CPU X3363 @ 2.83GHz 71
Xeon(R) CPU E5320 @ 1.86GHz 71
Core(TM)2 Duo CPU E7300 @ 2.66GHz 70
Core(TM)2 CPU 6320 @ 1.86GHz 70
Xeon(TM) CPU 3.80GHz 70
Xeon(R) CPU X5660 @ 2.80GHz 70
Xeon(TM) CPU 2.66GHz 69
Xeon(R) CPU L5520 @ 2.27GHz 69
Core(TM) i7-3770K CPU @ 3.50GHz 67
Core(TM)2 CPU T7200 @ 2.00GHz 65
Core(TM) i5-3470 CPU @ 3.20GHz 65
Core(TM) i5-2520M CPU @ 2.50GHz 64
Core(TM) i7 CPU 950 @ 3.07GHz 64
Atom(TM) CPU D2700 @ 2.13GHz 63
Core(TM) i5-3570K CPU @ 3.40GHz 63
Core(TM) i5-3570 CPU @ 3.40GHz 62
